Fox Valley Off Road GP

May be an image of 6 people, dirt bike and motorcycle

5-17-25

Photos by Amanda 451 Photography!

Kenzies' Story for this event!

Part of the URC Series and Fox Valley Off Road Series!

FVOR GP              
Class Place First Last Number Brand Moto 1 Moto 2
12*29 C              
  1 Zander Middleton 10 Yam 2 4
  2 Chase Gusewelle 825 gas 1 5
  3 James Coleman 917/ Yam 5 2
  4 Devyn Henneberry 308 Ktm 3 6
  5 Jesse James 812 Yam 9 1
  6 Kyle Bliss 833 Ktm 4 8
  7 William Miller 835 Kaw 12 3
  8 Jackson Piecha 814 Ktm 6 10
  9 Preston Gusewelle 120 Ktm 11 7
  10 Shane Spizzirri 818 Kaw 7 11
  11 Kadyn Schoonover 934 Ktm 10 9
  12 Trevor Fritts 129 Hus 8 40
  13 Tylor Condon 226 Kaw 13 40
  14 Matthew Kinkin 8122 Yam 14 40
  15 Nicci Balzer 806 Ktm 15 40
122-Open              
  1 Ayden White 88 Kaw 1 1
  2 Regan Doerr 336 Hus 2 2
  3 Jarod Anderson 61 Yam 3 3
  4 Troy Lawrence 28 Kaw 4 5
  5 Jarred Hall 15 Gas 7 4
  6 Tyler Spizzirri 143 Ktm 6 6
  7 Tristen Bainter 212 Hus 5 7
  8 Nick Blazer 106 Tm 10 8
  9 Kevin Halloran 109 Ktm 9 9
  10 Will Fabrizius 142 Ktm 8 13
  11 Luke Kelly 209 Beta 11 11
  12 Gammon Williams 863 Ktm 14 10
  13 Dylan Davis 303 Hon 12 14
  14 William Miller 835 Kaw 15 12
  15 Joseph Maffeo 204 Yam 16 15
  16 Thor Rick 64 Kaw 13 40
30+ A              
  1 Benjamin Schmidt 491 Hus 1 2
  2 Keagan Schmidt 492 Ktm 2 3
  3 Ryan Smith 249 Kaw 5 1
  4 Logan Densmore 874 Gas 3 4
  5 Bren Raschke 21 Ktm 4 5
  6 Miro Tuska 625 Ktm 7 6
  7 Robert Sandy Jr 443 Kaw 6 7
30+ B              
  1 Matt Guderjan 327 Hon 2 1
  2 Jarek Reddoch 987 Yam 1 2
  3 Peter Kavsky 543 beta 3 3
  4 Dimidri Humaylo 195 Ktm 4 4
  5 Cody Mayer 522 Ktm 7 5
  6 Larry Fulton 223 Ktm 6 6
  7 John McCarrens 76 Ktm 5 7
  8 Kenneth Stoake 118 Yam 8 8
  9 Bill DeCicco 779 Ktm 10 9
  10 Darreb Fesco 10 Hus 9 10
  11 Tyler Knowleton 921 Suz 40 40
30+ C              
  1 Westin Schmidt 811 Gas 1 1
  2 Rafal Szarwark 93 Hus 2 2
  3 Tim Turczyn 1113 Ktm 4 3
  4 David Pucharich 1191 Yam 3 4
40+ A              
  1 Steve Perkins 164 KTM 2 1
  2 Luke Kaszynski 47 Ktm 1 2
  3 Miro Tuska 625 Ktm 3 3
  4 Andrew Peiffer 671 Ktm 4 4
40+ B              
  1 John McCarrens 76 Hus 1 1
  2 Greg Bubak 98 Ktm 2 3
  3 Bill DeCicco 779 Ktm 4 2
  4 Clayton Anderson 10 Hus 6 4
  5 Brad Bliss 727 Yam 5 5
  6 Chad Piecha 784 Yam 8 6
  7 Kenneth Stoake 118 Yam 3 40
  8 Casey Shatters 766 Ktm 7 40
40+ C              
  1 Jason Coleman 917 Yam 1 1
  2 Joshua Candela 131 Kaw 2 2
  3 Andres Gutierrez 1083 Gas 3 4
  4 John Machay 2222 Ktm 4 5
  5 Caleb Damron 578 Kaw 40 3
50 Jr              
  1 Emry Raschke 21 Gas 1 1
  2 Colton Tracey 892 Cob 3 2
  3 Easton Ball 18 Ktm 2 3
  4 Eddie Martin 33 Cob 4 4
50 Sr              
  1 Brecken Shannon 81 Ktm 1 1
  2 Bryson Mejia 27 Ktm 2 2
  3 Preston Stambaugh 117 Cob 3 3
  4 Maddox Wodarczyk 55 Ktm 5 4
  5 Isabella Smith 26 Ktm 4 5
  6 Gemma Koch 16 Ktm 6 6
50+ A              
  1 Steve Perkins 164 Ktm 1 1
  2 paul Fabrizius 632 Hus 3 2
  3 Jay Porter 600 stark 2 3
50+ B/C              
  1 Mark Spizzirri 616 Ktm 1 1
  2 Steve Fabrizius 142 Ktm 2 2
  3 Donnie Moore 41 Ktm 4 3
  4 Mike Myers 3191 Gas 3 5
  5 Mike Shramer 137 Ktm 5 4
  6 Radoslaw Strycharz 102 Ktm 6 6
  7 Doug Propper 3027 Ktm 7 7
  8 Tim Stechalin 54 Yam 8 8
  9 Mark Coady 136 Ktm 9 9
60+              
  1 Russell Ott 617 Ktm 1 1
  2 David Pucharich 27 Hon 3 3
  3 Larry Fulton 32 Hus 2 4
  4 Gerhard Ward 131 Hon 7 2
  5 Lyle Pieiha 3024 Hus 4 6
  6 Jeff Oldenburg 174 Ktm 6 5
  7 Dave Suslee 326 Yam 5 9
  8 Dan Kolar 101 Yam 9 7
  9 gary Rohr 132 Hus 10 8
  10 Steve Creagan 133 husky 8 10
  11 Vince Henneberry 89 Ktm 40 40
65cc              
  1 Easton Donnelly 163 Hus 1 1
  2 Wyatt Peiffer 71 Ktm 2 3
  3 Hunter Machay 187 Ktm 4 2
  4 Elliana Smith 26 Yam 3 4
65cc Beg              
  1 Brecken Shannon 181 Ktm 1 1
  2 Brantley Hollars 80 Yam 3 2
  3 Ryker Decker 39 Ktm 2 3
  4 Bryson Mejia 27 Ktm 6 4
  5 Preston Stambaugh 117 Kaw 5 5
  6 Peter Kavsky 131 Gas 4 40
85cc/SM              
  1 Vincent Binkowski 545 Ktm 2 1
  2 Gavin Myers 191 Gas 1 2
  3 Wyatt Sandy 301 Kaw 3 3
  4 John Machay 33 Ktm 4 4
  5 Jaxson Siverly 16 Hus 5 5
  6 Beau Clayton 307 Ktm 6 6
  7 Liam Shirley 699 Kaw 8 7
  8 Max Obrochta 410 Hus 7 8
A              
  1 Ayden White 88 Kaw 1 1
  2 Regan Doerr 36 Hon 3 2
  3 Benjamin Schmidt 491 Hus 2 3
  4 Garrett Ward 31 Hon 4 4
  5 Keagan Schmidt 492 Ktm 6 5
  6 Jarred Hall 15 Gas 5 6
  7 Kevin Halloran 109 Ktm 7 7
B              
  1 Jarod Anderson 61 Yam 1 1
  2 Tyler Spizzirri 143 Ktm 4 2
  3 Troy Lawrence 28 Kaw 3 3
  4 Tristen Bainter 212 Hus 2 4
  5 Gammon Williams 863 Ktm 6 5
  6 Chris Caballero 251 Hus 8 6
  7 Will Fabrizius 142 Ktm 5 40
  8 Robert Bland 34 Ktm 7 40
Girls              
  1 Sophia Kavsky 121 Gas 1 1
Vintage              
  1 Jarred Hall 15 Gas 1 1
  2 Kyle Bounds 78 Kaw 2 2
  3 Robert Bland 34 Ktm 3 3
  4 Greg Rogers 616/ Yam 5 4
  5 Chris Caballero 251 Hus 4 5
  6 John Hardin 54/ Hus 7 6
  7 Todd Etienne 45 Kaw 8 7
  8 Mark Caballero 7 Hus 9 8
  9 David Klimek 18 Kaw 6 40
  10 Clint Schreiber 111 Kaw 10 40
Women              
  1 Taylor Longsteth 405 Hus 1 1
  2 Alli Kocher 452 Ktm 2 2
  3 Zola Andonopoulos 17 Ktm 3 3
  4 Amanda Ward 451 Kaw 5 4
  5 Nicci Balzer 806 Ktm 4 5
  6 Pita Andonopoulos 61 Hus 7 6
  7 Amanda Au 1119 Kaw 6 7
  8 Melanie Spizzirri 24 Hon 9 8
  9 Kaydee Bliss 22 Ktm 8 10
  10 Mia Obrochta 231 Ktm 11 9
  11 Katalin Andonopoulas 19 Kaw 10 11