2024 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events. Except for ......

 Gp on October 12th will be earned points & 5 bonus!

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event..

 This series is a total of 5 GP's and 5 Hs.

Must race at least 5 of 10 events.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated: 12-4-2024 Final

Race dates included:

#races Race_Date Track
1 10/12/24 FVOR GP
2 10/6/24 Fox Valley Off Road HS (geneseo)
3 9/22/24 Fox Valley Off Road HS
4 9-21-24 FVOR GP
5 7/21/24 Fox Valley Off Road HS
6 7/20/24 FVOR GP
7 6/16/24 Fox Valley Off Road HS
8 6/15/24 FVOR GP
9 5/19/24 Fox Valley Off Road HS
10 5/18/24 FVOR GP

 

Megabanquet will be Dec 7th Held at Megatraxs

* = Award Winner

Class Place First Last Bike_# Races Bonus Total Points
201-Open C              
* 1 Dimitri Humaylo 195 8 60 151
* 2 Morgan Wheelwright 888 8 55 114
* 3 Kyle Bliss 833 8 55 112
* 4 Jacob Mance 883 5 20 106
* 5 Cody Mayer 869 5 25 86
  6 Connor Delamore 8074 5 25 78
  7 Gammon Williams 363 6 45 65
  8 Shane Spizzirri 818 6 50 65
  9 Will DeCicco 862 5 35 55
  10 Wheeler Smith 878 3 20 49
  11 William Miller 889 5 30 47
  12 Austin Smith 85 4 25 46
  13 Cody Clarkson 8013 3 15 41
  14 Seth Kelley 867 4 20 36
  15 JP. Burno 838 3 15 36
  16 JACOB WEVIK 508 1 5 35
  17 Brody Brush 860 2 10 32
  18 Clayton Gerlach 896 2 15 31
  19 Dylan Denham 879 3 25 29
  20 Thad Bredekamp 299 1 5 23
  21 Mitch Mohr 880 2 10 23
  22 Tyler Brown 879 2 10 21
  23 James Coleman 917 1 5 18
  24 NATHAN LEESON 928 2 10 17
  25 Ethan Mulder 882 1 5 17
  26 Bret Rosenow 52 1 5 16
  27 Dylan Noder 816 2 10 16
  28 Peter Vlahakis 897 2 10 16
  29 Reyvin Aguilar 223 1 5 15
  30 Jacob Lang 861 2 10 13
  31 Waylon Tucker 6 1 5 13
  32 Brian Ott 712 1 5 13
  33 Dylan Davis 875 1 5 12
  34 William Miller 877 1 5 12
  35 Chase Gusewelle 825 1 5 12
  36 Chaisson Sisson 63 1 5 11
  37 Josh Gabriel 8017 1 5 11
  38 Patryk Panek 897 1 5 11
  39 Zackery Jensen 887 1 10 10
  40 Jacob Crinch 3 1 10 10
  41 Brian Ott 712 1 10 10
  42 Alin Aldea 23/ 1 10 10
  43 Trey Lee 131 1 10 10
  44 Preston Gusewelle 120 1 5 10
  45 Mike Barrett 840 1 10 10
  46 Chase Wolf 823 1 10 10
  47 Klayten Dyer 819 1 10 10
  48 Kody Lambert 839 2 10 10
  49 Marcin Antolak 896 1 5 8
  50 Jacob Crinch 3 1 5 8
  51 Drake Chambless 40 1 5 8
  52 Colin Farrell 899 1 5 7
  53 Dylan Binion-Blumhoff 262 1 5 7
  54 Jakub Rafacz 895 1 5 7
  55 Ryan Endrst 806 1 5 6
  56 Dawson Alcale 19 1 5 6
  57 Christopher Mize 840 1 5 5
  58 Troy Adkisson 895 1 5 5
  59 Talyn Mercer 896 1 5 5
  60 Nolan Timmerman 829 1 5 5
  61 Jaylee Bredekamp 609 1 5 5
  62 ZACHARY NUGENT 907 1 5 5
  63 Wil Leighty 29 1 5 5
  64 Anthony Winters 17 1 5 5
  65 Chase Neff 17 1 5 5
  66 William Walters 929 1 5 5
  67 Liam Wilkey 895 1 5 5
  68 Ashton Garner 1 1 5 5
  69 Nathaniel Hofmann 424 1 5 5
  70 Jake Conrad 893 1 5 5
  71 Tylor Condon 894 1 5 5
  72 Joey Maffeo 893 1 5 5
25+              
* 1 Nick Balzer 106 4 20 57
  2 Tyler Spizzirri 143 1 5 15
30+ A              
* 1 Robert Sandy 443 8 60 103
* 2 Greg Dickson 351 5 45 55
* 3 Miro Tuska 625 5 45 52
  4 Anthony Biagi 498 2 10 46
  5 Benjamin Schmidt 491 3 25 45
  6 Cody Brewington 496 2 10 40
  7 Jaramie Brown 401 3 20 36
  8 Brandan McKean 419 2 10 34
  9 Ryan Smith 249 3 30 30
  10 Kirk Gorsuch 913 1 5 21
  11 Eric Feuilleriat 400 1 5 18
  12 Jordan Huibregtse 412 1 5 16
  13 Ryan Lenth 273 1 5 16
  14 Shea Dickson 82 1 10 10
  15 Steve Daniels 110 1 10 10
  16 Keagan Schmidt 492 1 10 10
30+ B              
* 1 Peter Kavsky 543 10 70 158
* 2 Lukasz Sienkiewicz 29 8 60 130
* 3 Brady Hunt 521 5 40 69
  4 Greg Bubak 98 4 30 52
  5 Adam Cerny 552 3 15 51
  6 Robert Esquivel 523 3 15 42
  7 Drake Pollitt 503 3 15 38
  8 William DeCicco 862 2 15 26
  9 Matt Guderjan 327 1 5 25
  10 Brad Bliss 727 1 5 18
  11 Anthony DeReu 970 1 5 16
  12 Chad Johnson 594 1 5 15
  13 Brad Russell 596 1 5 14
  14 Brandon Alling 540 1 5 14
  15 Jason Lash 544 1 5 13
  16 Kenneth Staake 118 1 10 10
  17 Casey Shatters 766 1 10 10
  18 Hans Schmidgall 757 1 10 10
  19 Daniel Smith 85 1 10 10
  20 Chad Turbett 715 1 10 10
  21 Edward Martin IV 527 1 10 10
  22 Tim Buckley 103 1 10 10
30+ C              
* 1 Brandon Mejia 227 10 70 171
* 2 Jarek Reddoch 987 10 70 162
* 3 Rafal Szarwark 93 6 40 103
* 4 Andres Gutierrez 1083 8 60 88
* 5 Brandon VanMiddlesworth 1998 5 25 75
  6 Westin Schmidt 472 5 45 56
  7 Richard Cihlar 1624 5 40 52
  8 Matthew Rogers 1020 3 15 43
  9 Justin Newell 1848 3 20 35
  10 Ryan Nelson 1225 3 20 33
  11 Chaz Dees 1096 2 10 29
  12 Aaron Rice 1028 2 15 23
  13 Caleb Graybeal 1087 2 15 22
  14 Matt Guderjan 1000 1 5 21
  15 Kevin Perkins 831 1 5 21
  16 Brent Hirschman 718 2 20 20
  17 Tyler Brown 199 1 5 18
  18 Schaffer Finney 806 1 5 16
  19 Jose Chirinos 1093 1 5 14
  20 Matt Sodaro 800 1 5 14
  21 Anthany Villanova 1212 1 5 14
  22 Bobby Greiner 711 1 5 13
  23 Alex Kahne 216 1 5 13
  24 Bradley Zellers 1079 1 5 13
  25 Chris Cozad 609 1 5 12
  26 Tim Turrlan 125 1 5 12
  27 Bobby Greiner 1094 1 5 11
  28 Callan Nilles 35 1 10 10
  29 Cody Mayer 869 1 10 10
  30 Matthew Osland 1042 1 10 10
  31 Micah Hannigah 1935 1 10 10
  32 Kaleb Ball 426/ 1 10 10
  33 Jake McKinney 805 1 10 10
  34 Jordan Bales 292 1 5 8
  35 Jeremy Smith 1088 1 5 8
  36 Kashmiere McKeever 1991 1 5 7
  37 Anthony Krikava 1068 1 5 6
  38 Brent Barding 1098 1 5 5
40+ A              
* 1 Miro Tuska 625 10 70 133
  2 Andrew Peiffer 671 4 25 53
  3 Luke Kaszynski 696 4 30 50
  4 Steve Perkins 164 3 25 45
  5 Jeremy Smith 59 3 30 30
  6 Jay Porter 600 2 15 26
  7 Bryan Johnson 199 1 5 25
  8 Petro Zavorytskyi 529 1 5 18
  9 Thomas Burtle 609 2 10 18
  10 Ryan Moss 624 1 5 15
  11 Brian Smith 696 1 5 12
  12 Eric Wheelwright 694 1 10 10
40+ B              
* 1 William DeCicco 779 10 70 142
* 2 Brad Bliss 727 8 60 114
* 3 Hans Schmidgall 757 5 25 75
* 4 Jesse Keith 69 5 40 64
  5 Dan Majors 716 4 20 52
  6 Nicklas Unold 723 4 35 46
  7 Ramie Fox 700 2 10 35
  8 Casey Shatters 766 2 15 31
  9 Chad Turbett 715 2 20 20
  10 Richard Kent 799 1 5 16
  11 Phil Rowan 792 1 5 15
  12 Greg Bubak 789 1 5 15
  13 Brian Smith 719 1 10 10
  14 Nick Ewing 312 1 10 10
  15 Aaron McNabb 74 1 10 10
  16 Adam Fusinetti 528 1 10 10
40+ C              
* 1 Mark Ficek 2531 5 25 93
* 2 Tim Cichlar 2134 5 25 90
* 3 John MachayII 2222 7 50 81
* 4 David Garske 2087 5 25 73
* 5 Jason Cappillo 2043 6 40 73
  6 Erik Kedzie 2122 4 20 68
  7 John Brush 2003 3 15 62
  8 Dwayne Walters 38 5 45 58
  9 Edward Greenlee 2098 2 10 50
  10 Jaime Luna 2033 3 25 41
  11 Anthony Pobjecky 2021 3 15 38
  12 Kevin Lenz 2674 3 25 35
  13 Joel Hejnar 2049 2 10 31
  14 Brian Hauser 2099 3 15 27
  15 Jason Coleman 17 1 5 25
  16 Thomas Charnas 792 2 15 24
  17 Mike Ushman 444 1 5 21
  18 Ray Binkowski 89 2 20 20
  19 Joshua Candela 131/ 2 20 20
  20 Matthew Gillespie 2020 1 5 18
  21 Nicklas Unold 2072 1 5 15
  22 William Price 2027 1 5 14
  23 Edward Greenlee 39 1 5 13
  24 Aaron McNabb 74 1 10 10
  25 Adam Brooker 68 1 10 10
  26 Brian Hauser 2099 1 10 10
  27 Russ Modesitt 610 1 10 10
  28 RADOSLAW STRYCHARZ 102 1 10 10
  29 Zachary Leeson 2007 1 5 10
  30 Timothy Puls 683 1 10 10
  31 Jonathan Wood 27 1 5 9
  32 Zachary Leeson 2007 1 5 8
  33 Bret Daehler 2096 1 5 7
  34 Nikolliao Dhima 2074 1 5 6
  35 Jonny Neely 2097 1 5 5
50+ A              
* 1 Eric Wheelwright 694 6 35 108
  2 Mike Tinkham 693 3 15 75
  3 Rusty Ott 617 4 20 68
  4 Jay Porter 600 5 35 61
  5 David Stickel 610 3 15 60
  6 Steve Perkins 164 4 35 48
  7 Darren Buffo 699 2 10 33
  8 Tim Farrell 658 2 10 31
  9 Randy Southard 682 2 10 29
  10 Jeff Ellingsworth 668 2 10 22
  11 Rob McGee 684 1 5 21
  12 Jeffrey Snedecor 614 1 5 18
  13 Tim Hemstreet 675 1 5 16
  14 Kevan Zini 611 1 5 15
  15 Aaron McNabb 74 1 5 15
  16 Ryan Gusewelle 637 1 5 15
  17 Robert Neuwoehner 312 1 5 14
  18 Paul Fabrizius 632 1 10 10
50+ B/C              
* 1 Todd Bates 3044 10 70 145
* 2 Jeremy Wilkey 3072 5 25 118
* 3 Vince Henneberry 89 9 60 118
* 4 Mike Myers 3191 7 50 100
  5 Shad Goins 3271 4 30 57
  6 Hy Hunt 3051 4 30 56
  7 Mark Spizzirri 616 4 35 45
  8 Duncan Gray 3012 3 15 42
  9 Brian Scaman 3095 3 15 42
  10 Scott Little 129 3 25 31
  11 Mark Peloso 3000 3 15 31
  12 Ron Worth 3002 3 15 30
  13 Vermon Lang 3113 2 10 27
  14 Erik Graybeal 3035 2 15 22
  15 John Endrst 3015 1 5 21
  16 Rich Roth 318 2 20 20
  17 Larry Fulton 320 1 5 18
  18 Lyle Piecha 3024 1 5 14
  19 Jeff Kallemeyn 2 1 5 12
  20 Kevin Lee 733 1 10 10
  21 Terry Thiakos 3066 1 5 10
  22 Matt Vincent 86 1 10 10
  23 John McNabb 83 1 10 10
  24 Thomas Pepis 265 1 10 10
  25 Dan Novak 62 1 10 10
  26 Bob Richardson 3086 1 10 10
  27 Aaron McNabb 74 1 10 10
  28 Brandon Meredith 23 1 5 9
  29 Ronald Kettle 3009 1 5 5
  30 Craig Reed 3661 1 5 5
50cc Jr              
* 1 Bryson Mejia 27 10 70 183
* 2 Coltin Laws 13 10 70 166
* 3 Antoni Sienkiewicz 1 7 50 83
* 4 Tresser Bickerton 98 5 20 72
* 5 Knox Jones 26 5 35 67
  6 Hoyt Nelson 17 5 35 62
  7 Easton Balll 18 4 30 59
  8 Emry Raschke 21 4 25 52
  9 Ryder Smith 359 4 35 41
  10 James Bush 88 2 10 32
  11 Grayden Nicholson 95 2 10 29
  12 Jaxon Moore 95 2 15 25
  13 Wesley Rosengren 402 2 15 25
  14 Roman Modesitt 85 2 15 25
  15 Isabella Smith 18 2 20 20
  16 Eddie Martin 33 2 20 20
  17 Gemma Koch 16 2 15 19
  18 Henry Lash 77 1 5 15
  19 Austyn Book 97 1 5 13
  20 Graham Minnaert 622 1 5 13
  21 Brayden Polliti 29 1 5 12
  22 Axel Henry 66 1 5 10
  23 Colton Tracey 892 1 10 10
  24 Croix Bayer 16 1 10 10
  25 logan martin 1/ 1 10 10
  26 Hugh Hirschman 818 1 10 10
50cc Sr              
* 1 Tank Laws 28 10 70 190
* 2 Easten Daniels 56 9 65 126
* 3 Brecken Shannon 81 8 55 123
* 4 WYATT PEIFFER 71 10 70 119
* 5 Peter Kavsky 34 10 70 111
  6 TANDEM JOHNSON 70 7 45 105
  7 Liam Damewood 441 7 50 96
  8 Aiden Nelson 32 5 35 56
  9 Jaxson Donnelly 16 2 15 31
  10 Makoy Sims 90 2 10 27
  11 Zayden Lyerla 18 2 10 26
  12 Easton Emery 89 2 10 22
  13 Rose Smith 26 2 20 20
  14 Allison Parrish 234 2 20 20
  15 Kyson Hookman 92 2 10 15
  16 Brantley Hollars 80 1 5 13
  17 Brecken Meier 142 1 5 12
  18 Karson Moon 223 1 10 10
  19 Reid Hill 215 1 5 10
  20 Ty Rosentreter 34 1 10 10
  21 Breanna Page 109 1 10 10
  22 Joseph Rodriguez 115 1 10 10
  23 Elliott Tarter 30 1 5 7
60+ A              
* 1 David Pucharich 127 9 65 135
* 2 Jeff Oldenburg 174 8 60 102
  3 Gregory Gourley 159 4 20 79
  4 Gerhard Ward 131 6 50 79
  5 Kevin Finefield 167 4 20 63
  6 Dale Smith 103 2 10 34
  7 David Klimek 119 1 5 14
  8 Ed Martin 175 1 10 10
60+ B/C              
* 1 Lyle Piecha 3024 9 65 136
* 2 Gary Rohr 132 9 65 125
* 3 Dale Buffo 111 5 25 62
* 4 Daniel Kolar 101 5 45 53
* 5 Frank Licastro 371 5 45 52
  6 Steve Creagan 133 4 35 45
  7 Brian Buffo 109 2 10 36
  8 Steven Dehlin 154 3 25 34
  9 Dale Piecha 20 2 15 26
  10 Wally Mika 100 1 5 25
  11 Scott McKay 115 2 10 22
  12 Ronald Sharp 162 1 5 21
  13 David Moose 605 2 20 20
  14 Lance McKean 412 1 5 18
  15 Mike White 158 1 5 18
  16 Jeff Arkins 198 1 5 14
  17 Dave Suslee 326 1 5 14
  18 Kestutis Maskoliunas 45/ 1 5 11
  19 Anthony Robinson 59 1 10 10
  20 David Price 206 1 10 10
  21 Michael Goodin 700 1 10 10
  22 EDWARD MARTIN III 175 1 10 10
65cc              
* 1 Jakob Sprague 127 6 35 113
* 2 John Machay III 33 7 50 113
  3 LEVI KEDZIE 126 4 20 56
  4 Chase Fortune 193 2 10 50
  5 XANDYR POLLITT 129 3 15 47
  6 Carter Workman 132 3 15 44
  7 Logan Akers 144 3 20 36
  8 Easton Donnelly 169 2 10 34
  9 Ryder Laws 119 2 10 30
  10 Trevor McKean 128 2 10 25
  11 Jack Mize 112 1 5 21
  12 Vince Binkowski 545 2 20 20
  13 Max Johnson 28 1 5 16
65cc Beginner              
* 1 Tank Laws 28 10 70 192
* 2 Easten Daniels 110 9 65 135
* 3 Robert Johnson 140 7 45 122
* 4 WYATT PEIFFER 71 10 70 108
* 5 SOPHIA KAVSKY 121 10 70 106
  6 Liam Damewood 441 7 50 99
  7 Jakob Sherwood 151 7 50 76
  8 Hunter Machay 187 6 40 75
  9 Brecken Shannon 181 5 35 62
  10 Aiden Nelson 196 5 35 61
  11 Easton Donnelly 169 5 40 61
  12 Drake Bell 114 2 10 51
  13 Jace Jochim 174 2 10 39
  14 Henry Robbin 121 2 10 36
  15 Aiden Reuter 26 3 25 36
  16 Max Obrochta 196 3 20 28
  17 Makoy Sims 195 2 10 24
  18 Peter Kavsky 34 2 15 22
  19 Ryker Decker 39 2 15 21
  20 Easton Grommes 82 2 15 19
  21 Brock Carlson 135 2 10 18
  22 Trenton Rosenow 652 1 5 18
  23 Cannen Muehlenkamp 310 1 5 15
  24 Brodi Kiesow 136 1 10 13
  25 Dane Bieri 55 1 5 12
  26 Brantley Hollars 191 1 5 11
  27 Carter Workman 32 1 10 10
  28 Jeoy Schultz 218 1 10 10
  29 Breanna Page 109 1 10 10
  30 Allison Parrish 234 1 10 10
  31 Zayden Lyerla 76 1 5 10
  32 COOPER HUFFMAN 30 1 5 8
  33 Lukas Cichlar 332 1 5 6
  34 Darrick Riggs 12 1 5 5
  35 Connor Baze 13 1 5 5
  36 Michael Greiner 112 1 5 5
  37 Steve Sweeney 13 1 5 5
               
               
85-200 C              
* 1 Devin Henneberry 308 9 60 123
* 2 Nicci Balzer 994 8 50 95
* 3 Max Lair 186 7 50 77
* 4 Cooper Lair 53 5 40 76
  5 Levi Tinkham 993 3 15 61
  6 Jesse Kasper 996 3 15 58
  7 Liam Capodice 919 2 10 50
  8 Ethan Grandy 944 3 15 46
  9 Alex Akers 355 5 35 45
  10 Parker Tinkham 992 2 10 41
  11 Dane Miller 152 4 40 40
  12 Garrett Smith 911 2 10 32
  13 Ashten Tritsch 997 2 10 31
  14 CHAISTEN BRADSHAW 921 2 10 31
  15 Kadyn Schoonover 934 3 30 30
  16 Austin Eckert 920 2 10 30
  17 David Ritke 989 2 10 25
  18 Wyatt Johnson 441 1 5 18
  19 Cole Brooker 999 1 5 16
  20 Ethan Keefauver 990 1 5 15
  21 Austin Aanrud 989 1 5 14
  22 KAYDEN JOCHIM 41 1 5 12
  23 Dayton McGuffy 88 1 5 11
  24 North Novak 79 1 10 10
  25 Grant Robinson 426 1 10 10
  26 Karol Dziadon 412 1 10 10
  27 Olaf Chmielewski 372 1 10 10
  28 Chase Neff 17 1 10 10
  29 Kenneth Krier 904 1 10 10
  30 Nicholas Bellezza 724 1 10 10
  31 Devin Bull 14 1 5 8
  32 Tristyn Whipple 998 1 5 6
  33 Non-District Rider 999 1 5 5
  34 Bjordi Mullalli 985 1 5 5
85cc              
* 1 Wyatt Sandy 301 8 60 109
* 2 Caden Ficek 102 5 25 99
* 3 Gage Lane 344 5 25 85
* 4 Gavin Myers 394 5 30 81
* 5 Weston Sticha 399 5 25 70
  6 Teddy Cappiello 326 6 40 66
  7 Max Soti 56 4 30 54
  8 Beau Clayton 106 4 35 44
  9 Devin Bull 312 2 10 42
  10 Niko Cichlar 334 4 20 40
  11 Gage Buckley 397 2 10 29
  12 Trenton McKean 316 2 10 29
  13 KAYDEN JOCHIM 304 2 10 28
  14 Colt Rosentreter 333 2 15 23
  15 Alex Akers 355 2 20 20
  16 Cooper Lair 53 2 20 20
  17 Levi Gower 232 1 5 18
  18 Ethan Escatel 451 1 5 16
  19 Jack Mize 112 1 5 13
  20 Connor Baze 305 1 5 11
  21 Lucien Goble 301 1 5 11
  22 Kaeson Garcia 314 1 5 10
  23 Naish Novak 74 1 10 10
  24 Dane Miller 152 1 10 10
  25 William Neill 111 1 10 10
  26 Kaiden Cady 398 1 5 9
85-Open B              
* 1 Kade Heilman 447 9 65 146
* 2 Cameron Linden 422 10 70 132
* 3 Chris Caballero 251 9 65 102
* 4 Cash Kinsey 297 5 20 71
* 5 Troy Lawrence 287 5 35 61
  6 Lukasz Sienkiewicz 29 4 40 40
  7 Christopher Steen 293 2 10 37
  8 Jeff Gourley 287 3 15 36
  9 Cooper Duff 201 2 15 35
  10 Tristen Bainter 212 3 20 31
  11 Austin Burns 21 2 15 31
  12 Davin Shike 111 2 15 31
  13 Gavin Nicholson 213 2 10 29
  14 Colin Armour 280 2 10 25
  15 JP. Burno 204 2 10 24
  16 Brayden Cole 292 2 15 23
  17 Ethan Fox 246 2 10 23
  18 Zachary Duff 224 2 15 22
  19 Tyler Spizzirri 143 2 20 20
  20 Ryan Farrell 296 1 5 16
  21 Conner Johnson 3 1 5 14
  22 Alex Grunder 5 1 5 13
  23 Travis Wilkinson 265 1 5 13
  24 Camren McCoy 205 1 5 11
  25 Andrew Walker 284 1 5 11
  26 Aaron Rybarczyk 286 1 5 11
  27 David Fitzpatrick 64 1 10 10
  28 Kenneth Staake 118 1 10 10
  29 Carson Julian 225 1 5 10
  30 Landon Lee 964 1 10 10
  31 Trevor Keogh 210 1 5 9
  32 ALEX SAHR 862 1 5 7
  33 Rick Mercer 118 1 5 5
  34 Larry Fulton 223 1 5 5
  35 THOMAS SAHR 117 1 5 5
               
98-Open A              
* 1 Reece Doerr 363 10 70 173
* 2 Kevin Halloran 109 8 55 102
  3 Brady Dillbeck 338 3 20 52
  4 Ethan Olson 144 3 15 52
  5 Braxton Bill 113 3 15 49
  6 Cameron Walker 25 3 20 42
  7 Michael Burtle 124 2 10 30
  8 Zachary Downey 146 2 10 30
  9 Erik Olson 154 1 5 18
  10 James Adkisson 177 1 5 16
  11 Logan Johnson 89 1 5 14
  12 Andrue Remley 42 1 5 13
  13 Jaden Hamilton 65 1 5 11
  14 Nick Balzer 106 1 5 10
  15 Keagan Schmidt 492 1 10 10
  16 Benjamin Schmidt 491 1 10 10
AA              
* 1 Ayden White 88 10 70 146
* 2 Garrett Ward 31 9 65 128
* 3 Regan Doerr 336 8 60 112
* 4 Matthew McDonald 45 6 40 78
  5 Jayson Crawford 80 4 25 71
  6 Anthony Biagi 107 6 45 67
  7 Tanner Whipple 29 3 20 56
  8 Tobin Miller 95 2 10 37
  9 Easton Morgan 18 2 10 37
  10 Toby Cleveland 213 1 5 25
  11 Cole Morgan 13 2 10 23
  12 Skyler Harkless 16 2 10 22
  13 Shea Dickson 82 2 10 20
  14 Shane Klimek 42 2 10 16
  15 COLT CONVERSE 35 1 5 14
  16 Kyle Walker 33 1 5 14
  17 Colt Converse 35 1 5 13
  18 Brady Bierbaum 317 1 5 10
  19 Jarred Hall 15 1 10 10
  20 Ryan Smith 249 1 10 10
  21 Benjamin Schmidt 491 1 10 10
  22 Adam Bonneur 21 1 5 9
  23 Austin Wells 93 1 5 7
  24 Tucker Miller 209 1 5 5
Adventure              
* 1 Adam Cerny 552 4 20 72
* 2 Ben Heneghan 72 3 15 43
* 3 Jeremy Stark 194 3 15 36
  4 Andy Janik 1911 2 10 36
  5 Brad Roberts 199 1 5 25
  6 Jordan Huibregtse 412 1 5 25
  7 Michael Castelluci 193 1 5 16
  8 Adem Herrick 96 1 5 14
  9 Zackery Griffith 726 1 5 13
  10 James Strange 95 1 5 12
  11 Terry Thiakos 669 1 5 11
  12 Gregory Brown 197 1 5 9
E-Bike Jr              
* 1 Coltin Laws 13 4 20 57
* 2 Bryson Mejia 27 2 10 30
  3 Easton Balll 18 1 5 12
E-Bike Sr              
  1 Brecken Shannon 81 1 5 15
Electric              
* 1 Tyler Spizzirri 143 3 15 45
  2 Rob McGee 684 1 5 12
  3 Matt Haycraft 2 1 5 12
  4 Jay Porter 600 1 5 9
Girls              
* 1 Ryder Laws 9 5 40 57
* 2 Reeselynn Linden 10 4 40 40
  3 Kaydee Bliss 444 1 5 15
  4 Lexi Gower 922 1 5 15
Super Mini              
* 1 Max Lair 186 9 60 129
  2 Lucas Wood 27 2 10 46
  3 Cooper Lair 53 2 15 35
  4 Alex Akers 299 2 10 30
  5 Dane Miller 152 3 30 30
  6 Hawken Robbins 212 2 10 28
  7 Gavin Myers 191 2 20 20
  8 Kenneth Gerlach 295 2 15 19
  9 Connor Baze 119 1 5 15
  10 Tyler Downy 38 1 5 15
Vintage              
* 1 Mark Caballero 7 9 65 110
* 2 Bill Schultz 90 5 45 61
* 3 Chris Caballero 251 5 20 56
* 4 Todd Etienne 45 5 45 55
* 5 Mark Coady 136 5 45 54
  6 Clint Schreiber 111 5 45 52
  7 Jarred Hall 15 2 15 35
  8 Michael Coady 102 3 25 33
  9 Aaron Rybarczyk 286 2 10 31
  10 Scott McKay 115 3 15 30
  11 Dan Smith 85 1 5 18
  12 JP. Burno 17 1 5 18
  13 Austin Smith 85 1 5 15
  14 Tanner Whipple 29 1 10 10
  15 Jaramie Brown 401 1 10 10
  16 Frank Caballero 4 1 10 10
  17 Jesse Caballero 19 1 10 10
  18 Tylor Condon 219 1 10 10
Women              
* 1 Taylor Longstreth 405 9 70 158
* 2 Amanda Taylor 451 9 70 127
* 3 Riley Walters 410 5 25 100
* 4 Nicci Balzer 996 7 55 96
* 5 AMANDA AU 119 8 60 93
  6 Rochelle Longstreth 498 4 20 84
  7 Ava Unold 92 4 30 57
  8 Allison Kocher 452 5 45 56
  9 Ellie Richardson 419 3 20 51
  10 Nikki Dixon 402 3 15 48
  11 Zola Andonopoulos 17 4 35 43
  12 Pita Andonopoulos 61 4 35 41
  13 Melanie Spizzirri 24 3 25 34
  14 Jaiden Minnaert 35 2 15 31
  15 Morgan Wheelwright 23 3 30 30
  16 Kenzie Aters x 3 25 30
  17 Sarah Unold 416 3 20 28
  18 Susan Seo 499 2 10 26
  19 Avery Steen 348 1 5 25
  20 Emma Jensen 408 2 15 23
  21 Kayla McCauley 222 2 20 20
  22 EMMA FORTUNE 3 1 5 15
  23 Delaney McKay 49 1 5 8