2023Ultimate Racer

Challenge Series

 ****the ONLY series that includes 5 types of motorcycle racing!!!

Sx, GP, HS, Ex, Mx!

          

We took best 3 Megacross (11) races.  Best 3 FVOR Hs (5)races (included is WFO Genseo race) Best 3 GP (5) races. ALL MX races (2) count from FVOR

State Championship weekend at FVOR sunday is double points;  so that and the EX at the indoor counted for 10 bonus. 

Races are in!  current to date!

Click here for COMPLETE Explanation of this series!!~

Races that are included below.

#races Race_Date Track
1 10/21/23 FVORGP
2 9/30/23 Megacross
3 9/24/23 WFO/Fox Valley Off Road HS
4 9/2/23 Megacross
5 8/27/23 Fox Valley Off Road HS
6 8/26/23 FVORGP
7 8/19/23 Megacross
8 8/5/23 Megacross
9 7/31/23 Megacross Mx
10 7/30/23 Megacross Mx
11 7/29/23 Megacross Mx
12 7/16/23 Fox Valley Off Road HS
13 7/15/23 FVORGP
14 7/8/23 Megacross
15 6/24/23 Megacross
16 6/18/23 Fox Valley Off Road HS
17 6/17/23 FVORGP
18 6/10/23 Megacross
19 5/27/23 Megacross
20 5/21/23 Fox Valley Off Road HS
21 5/20/23 FVORGP
22 5/13/23 Megacross
23 4/29/23 Megacross
24 4/15/23 Megacross
25 2/18/23 TraxsEX

Updated 11-20-2023

Double Check 85-Super Min so we have you in the right class!

Remember you get 3 of your BEST scores for each TYPE of racing.

7-30 FVOR Motocross will be DOUBLE points for URC . it's listed twice to make it "double

ANYONE at the End of this Challenge who does Not have 3 types of racing will be eliminated!  WHERE ARE YOU AT?

Are YOU up the the Ultimate Racer Challenge? 

NO PLASTIC HERE!

THis Plaque ^^^^^ full aluminum plate!  Engraved and personalized earn it by being the

Ultimate Racer!

Our series is close to home, and well run.  Join us.  !!!

you must have 3 types to qualify or at the end of the year your points are simply deleted

EX this season was pointed as earned the BONUS comes if you race ALL types of the events.

Last GP of the year was 10-21 EARNED POINTS + 5 bonus!

5 types, add 20 bonus.  So if the rider on the list below has 5 types they have 20 more points.....

Awards top 3, if 4 types or more we go to 5th.

Congratulations. This series is the toughest and most diverse there is.

These are earned.

**=award 

Top 3 (**) award winners check shirt sizes.

  Class Place Bike_# First Last Races Types Bonus Points Awards Size Ties broken
30+ 30+ 1 543 Peter Kavsky 15 5 25 148 ** XL  
  30+ 2 225 Ryan Nelson 17 4 5 135 ** L  
  30+ 3 131 Joshua Candela 14 5 20 120 ** XL  
  30+ 4 792 Andrew Peiffer 11 4 5 119 **    
  30+ 5 805 Jake McKinney 11 4 5 103 **    
  30+ 6 443 Robert Sandy 10 3 0 88      
  30+ 7 491 Benjamin Schmidt 6 3 0 69      
  30+ 8 625 Miro Tuska 7 3 5 59      
  30+ 9 718 Brent Hirschman 7 3 0 52      
  30+ 10 329 Lukasz Sienkiewicz 8 2 0 98      
  30+ 11 107 Anthony Biagi 11 2 0 81      
  30+ 12 249 Ryan Smith 4 2 5 76      
  30+ 13 710 Wyatt Hall 11 2 0 73      
  30+ 14 787 Ryan Woods 6 2 0 72      
  30+ 15 289 Brent Johnson 12 2 0 70      
  30+ 16 815 Brandon Larson 6 2 0 69      
  30+ 17 844 Dylan Narel 4 2 0 64      
  30+ 18 98 Greg Bubak 5 2 0 62      
  30+ 19 351 Greg Dickson 3 1 0 60      
  30+ 20 62 Cody Simonton 5 1 0 60      
  30+ 21 1215 Robert Esquivel 5 1 0 60      
  30+ 22 19 Kyle White 7 1 0 60      
  30+ 23 118 Aaron Rice 5 2 0 58      
  30+ 24 623 Chad Johnson 8 1 0 56      
  30+ 25 1013 Steven Good 4 2 0 55      
  30+ 26 79 Brandon Hastings 10 1 0 53      
  30+ 27 225 RYAN KNOTT 9 1 0 52      
  30+ 28 904 Justin Kelly 3 1 0 51      
  30+ 29 76 John McCarrens 3 1 0 49      
  30+ 30 483 Paul Gerke 4 1 0 46      
  30+ 31 308 Bryce Olson 4 2 0 43      
  30+ 32 820 Krzysztof Gallus 5 2 0 43      
  30+ 33 714 Cody Jones 9 2 0 43      
  30+ 34 827 Douglas Kalous 10 2 0 43      
  30+ 35 788 Justin Hager 4 1 0 42      
  30+ 36 1003 Drake Pollitt 5 1 0 40      
  30+ 37 588 Adam Cerny 4 1 0 38      
  30+ 38 73 Jonathan Six 2 2 5 36      
  30+ 39 289 Adam Crampton 9 1 0 35      
  30+ 40 1039 Rafal Szarwark 3 1 0 33      
  30+ 41 1083 Andres Gotlienez 4 1 5 31      
  30+ 42 779 William DeCicco 3 2 5 30      
  30+ 43 536 Chaney Ferguson 5 1 0 30      
  30+ 44 826 Cody Brewington 2 2 0 29      
  30+ 45 371 Frank Licastro 4 1 0 29      
  30+ 46 19 Patrick Lunde 3 2 0 28      
  30+ 47 987 Kyle Collalti 3 1 0 27      
  30+ 48 1096 Vitalijs Slabada 3 1 0 27      
  30+ 49 37 Zack Martin 2 1 0 26      
  30+ 50 82 Justin Horter 4 1 0 26      
  30+ 51 108 Jake Wojciechowski 5 1 0 26      
  30+ 52 727 Brad Bliss 2 2 0 23      
  30+ 53 544 Jason Lash 2 2 0 22      
  30+ 54 23 Bill Akers 2 1 0 22      
  30+ 55 499 Josh Lane 3 2 0 21      
  30+ 56 118 Kenneth Staake 3 2 0 21      
  30+ 57 401 Jaramie Brown 4 2 0 21      
  30+ 58 248 Chris McKelvey 1 1 0 20      
  30+ 59 26 Eric Klett 1 1 0 20      
  30+ 60 992 Tony Spizzirri 1 1 0 20      
  30+ 61 23 Ryan Nelson 1 1 0 20      
  30+ 62 926 Kallob Kite 2 1 0 17      
  30+ 63 542 Jim Erickson 3 1 0 17      
  30+ 64 987 Jarek Reddoch 1 1 5 16      
  30+ 65 261 Jordn Graham 1 1 0 16      
  30+ 66 93 Austin Wells 1 1 0 16      
  30+ 67 456 Katie Redell 1 1 0 16      
  30+ 68 1 William Miller 2 1 0 16      
  30+ 69 25 Andy Janik 2 2 0 15      
  30+ 70 86 Matt Vincent 2 1 0 14      
  30+ 71 1264 Richard Cihlar 3 1 0 14      
  30+ 72 26 Thomas Hanson 1 1 5 13      
  30+ 73 8 Chase Robinson 1 1 5 13      
  30+ 74 596 John Kondra 1 1 0 13      
  30+ 75 348 Joe Dowjotas 1 1 0 13      
  30+ 76 913 Kirk Gorsuch 1 1 0 13      
  30+ 77 550 Slawek Lesny 1 1 0 13      
  30+ 78 488 Travis Kelsey 1 1 0 13      
  30+ 79 193 Ashton Hubbell 2 1 0 12      
  30+ 80 91 David Puchrich 2 2 0 11      
  30+ 81 721 Jason Kedzie 1 1 0 11      
  30+ 82 1097 Chris Cozad 1 1 0 11      
  30+ 83 309 Zachary Gentilesco 1 1 0 11      
  30+ 84 83 Corey White 1 1 0 11      
  30+ 85 77 Bradley Zellers 3 2 5 10      
  30+ 86 45 Keith Sheldon 1 1 0 10      
  30+ 87 19 Amber Logeland 1 1 0 10      
  30+ 88 459 Jeremy Smith 1 1 0 10      
  30+ 89 766 Casey Shatters 1 1 0 10      
  30+ 90 531 Adam Jones 1 1 0 10      
  30+ 91 1084 Tyler Spangler 1 1 0 10      
  30+ 92 68 Adam Brooker 2 1 0 10      
  30+ 93 616 JAKE GRAY 1 1 0 9      
  30+ 94 129 Ty Hanson 1 1 0 9      
  30+ 95 558 Ed Hodges 1 1 0 9      
  30+ 96 924 Brandon Bredekamp 1 1 0 9      
  30+ 97 176 Gabriel Phillips 1 1 0 9      
  30+ 98 217 Jordan Jones 1 1 0 9      
  30+ 99 77 Maciej Mysiak 2 2 0 8      
  30+ 100 22/ Sergit Maistrenko 2 2 0 8      
  30+ 101 1099 Matthew Osland 1 1 0 8      
  30+ 102 188 CJ Rienstra 1 1 0 8      
  30+ 103 508 Kevin Perkins 1 1 0 8      
  30+ 104 105 Jason Friberg 2 1 0 8      
  30+ 105 1011 Timothy McKune 1 1 0 7      
  30+ 106 1088 Joe Pesha 1 1 0 7      
  30+ 107 1049 Joel Hejnar 1 1 0 7      
  30+ 108 326 Dade Noones 1 1 0 7      
  30+ 109 122 Kyle Schwartz 1 1 0 7      
  30+ 110 1007 Rayce Christiansen 1 1 0 7      
  30+ 111 503 Tim Schmitz 1 1 0 7      
  30+ 112 365 Jake Klett 1 1 0 7      
  30+ 113 75 Jason Mott 2 1 0 7      
  30+ 114 1095 Mat Wassell 1 1 0 6      
  30+ 115 16 Craig Curtis 1 1 0 6      
  30+ 116 1032 Alex Morgan 1 1 0 6      
  30+ 117 412 Marc Stoia 1 1 0 5      
  30+ 118 43 Lucas Kirlin 1 1 0 5      
  30+ 119 934 Matt Ditzenberger 1 1 0 4      
  30+ 120 1088 Anthony Krikava 1 1 0 4      
  30+ 121 1064 Ross Morrison 1 1 0 3      
  30+ 122 1094 Oleksandr Chuyko 1 1 0 2      
  30+ 123 76 Mike Prince 1 1 0 0      
  30+ 124 917 Jason Coleman 1 1 0 0      
  30+ 125 95 Josh Restivo 1 1 0 0      
  30+ 126 1991 Kashmiere McKeever 1 1 0 0      
  30+ 127 16 Eric McCarville 1 1 0 0      
  30+ 128 118 Michael Zagar 1 1 0 0      
  30+ 129 242 Tyler Hoffer 1 1 0 0      
  30+ 130 1777 Anthony Villanova 1 1 0 0      
  30+ 131 1036 Kurry Ashwood 1 1 0 0      
                         
40+ 40+ 1 792 Andrew Peiffer 21 5 25 279 ** XL  
  40+ 2 164 Steve Perkins 23 5 25 187 ** XXL  
  40+ 3 92 Tim Buettner 19 4 5 183 ** XL  
  40+ 4 723 Nicklas Unold 17 5 25 162 **    
  40+ 5 625 Miro Tuska 11 4 5 109 **   more 3rds
  40+ 6 2222 John Machay 22 5 25 109      
  40+ 7 779 William DeCicco 9 3 5 103      
  40+ 8 69 Jesse Keith 8 4 5 86      
  40+ 9 312 Nick Ewing 15 3 0 75      
  40+ 10 624 Jarod Dunne 8 3 0 74      
  40+ 11 727 Brad Bliss 5 3 0 70      
  40+ 12 38 Dwayne Walters 17 4 0 68      
  40+ 13 827 Douglas Kalous 12 3 0 51      
  40+ 14 2031 Matt Vincent 8 3 0 49      
  40+ 15 749 Ben Wolfe 5 4 0 40      
  40+ 16 792 Thomas Charnas 11 3 0 24      
  40+ 17 766 Casey Shatters 3 3 0 14      
  40+ 18 76 John McCarrens 6 2 0 72      
  40+ 19 2043 Jason Cappillo 8 2 5 70      
  40+ 20 2033 Jaime Luna 8 2 5 68      
  40+ 21 430 Ryan Duff 6 2 5 65      
  40+ 22 624 Ryan Moss 4 1 0 60      
  40+ 23 2134 Tim Cichlar 4 1 0 60      
  40+ 24 763 Burton Lavens 5 1 0 56      
  40+ 25 647 Luke Kaszynski 5 1 0 52      
  40+ 26 483 Paul Gerke 5 2 0 50      
  40+ 27 623 Chad Johnson 4 1 0 50      
  40+ 28 716 Dan Loveless 5 1 0 46      
  40+ 29 371 Frank Licastro 6 2 0 44      
  40+ 30 102 Radoslau Strycharz 5 2 0 43      
  40+ 31 757 Hans Schmidgall 5 1 0 42      
  40+ 32 719 Brian Smith 3 2 0 40      
  40+ 33 2027 William Price 4 1 0 40      
  40+ 34 13 Larry Bank 9 1 0 38      
  40+ 35 18 Troy Quest 8 1 0 37      
  40+ 36 108 Jake Wojciechowski 5 1 0 35      
  40+ 37 68 Adam Brooker 4 2 5 32      
  40+ 38 12 Brian Sartain 2 1 0 32      
  40+ 39 797 Jeremy Wilkey 5 1 0 32      
  40+ 40 721 Jason Kedzie 3 2 0 31      
  40+ 41 609 Thomas Burtle 5 1 0 31      
  40+ 42 2039 Erik Kedzie 5 1 0 30      
  40+ 43 616 Mark Spizzirri 4 1 0 27      
  40+ 44 628 Mike Capodre 2 2 0 26      
  40+ 45 81 Michael Chiappini 11 2 0 25      
  40+ 46 796 Petro Zavorytskyi 2 1 0 24      
  40+ 47 2531 Mark Ficek 3 1 0 23      
  40+ 48 98 Greg Bubak 2 2 0 20      
  40+ 49 82 Nick Grommes 1 1 5 20      
  40+ 50 1068 Jeff Vaughn 1 1 0 20      
  40+ 51 74 Aaron McNabb 1 1 0 20      
  40+ 52 37 Jamison Stachel 1 1 0 20      
  40+ 53 12 Eric Brown 3 1 0 20      
  40+ 54 89 Ray Binkowski 3 1 0 20      
  40+ 55 7 Matt Ditzenberger 2 1 0 19      
  40+ 56 34 Craig Shuler 2 1 0 18      
  40+ 57 762 Josh Wardell 2 1 0 18      
  40+ 58 95 Shaw Stiles 2 1 0 18      
  40+ 59 2087 David Garske 3 1 0 18      
  40+ 60 52 Brian Carey 5 1 0 18      
  40+ 61 1049 Joel Hejnar 2 1 0 17      
  40+ 62 917 Jason Coleman 1 1 0 16      
  40+ 63 2024 Greg Lesny 1 1 0 16      
  40+ 64 616 JAKE GRAY 1 1 0 16      
  40+ 65 654 Erik Olson 1 1 0 16      
  40+ 66 23 Bill Akers 2 1 0 14      
  40+ 67 637 Ryan Gusewelle 1 1 0 13      
  40+ 68 11 David Stickel 1 1 0 13      
  40+ 69 304 DJ Hacker 1 1 0 13      
  40+ 70 36 Anthony Rossman 1 1 0 13      
  40+ 71 694 Eric Wheelwright 1 1 0 13      
  40+ 72 673 Daniel Ryan 1 1 5 11      
  40+ 73 1470 Fred Thrasher 1 1 0 11      
  40+ 74 640 Nick Blacklaw 1 1 0 11      
  40+ 75 18 Dean Sheldon 1 1 0 11      
  40+ 76 98 Travis Hansaker 1 1 0 11      
  40+ 77 411 Brad Wagahoff 1 1 0 11      
  40+ 78 700 Ramie Fox 1 1 0 10      
  40+ 79 25 Todd Schmollinger 1 1 0 10      
  40+ 80 45 Keith Sheldon 1 1 0 10      
  40+ 81 940 Reid Ward 1 1 0 10      
  40+ 82 93 Roy Nafzger 1 1 0 10      
  40+ 83 746 JEFF HILL 1 1 0 10      
  40+ 84 722 Jeff Gunnon 1 1 0 10      
  40+ 85 375 Brian Goodin 1 1 0 10      
  40+ 86 176 Gabriel Phillips 1 1 0 10      
  40+ 87 2015 Casey Boyett 2 1 0 10      
  40+ 88 424 Kris Piechota 3 2 0 9      
  40+ 89 125 Nathaniel Sanders 1 1 0 9      
  40+ 90 11 Scott Spindler 1 1 0 9      
  40+ 91 2019 Andrew Hoover 1 1 0 9      
  40+ 92 795 Joshua Betancourt 2 1 0 9      
  40+ 93 311 Charlie Spindler 3 1 0 9      
  40+ 94 658 Tim Farrell 1 1 0 8      
  40+ 95 84 Ryan Frost 1 1 0 8      
  40+ 96 33 Andy Panici 1 1 0 8      
  40+ 97 701 Jerry Slowik 1 1 0 8      
  40+ 98 2104 Donald Rohde 1 1 0 7      
  40+ 99 83 John McNabb 1 1 0 7      
  40+ 100 76 Mike Prince 1 1 0 7      
  40+ 101 131 Joshua Candela 1 1 0 7      
  40+ 102 2007 Zachary Leeson 2 1 0 7      
  40+ 103 616 Jose Lujan 1 1 0 6      
  40+ 104 741 Dean Herman 1 1 0 6      
  40+ 105 126 Dominik Matras 1 1 0 6      
  40+ 106 2098 Danny Jones 1 1 0 6      
  40+ 107 203/ Stacy Hejda 1 1 0 6      
  40+ 108 531 Scottie Burchett 1 1 0 6      
  40+ 109 2006 Caleb Lee 2 1 0 6      
  40+ 110 731 Phil Rowan 2 1 0 6      
  40+ 111 2023 Mark Leonard 1 1 0 5      
  40+ 112 2086 Pete Wachter 1 1 0 5      
  40+ 113 2095 TODD WORTH 2 1 0 5      
  40+ 114 558 Ed Hodges 1 1 0 4      
  40+ 115 2097 Chris Short 1 1 0 0      
  40+ 116 63 David Hayes 1 1 0 0      
  40+ 117 2112 Michael Mize 1 1 0 0      
  40+ 118 65 John Balko 1 1 0 0      
  40+ 119 2218 Tom Crmkovich 1 1 0 0      
  40+ 120 2026 Josh Theis 1 1 0 0      
                         
50+ 50+ 1 164 Steve Perkins 23 5 25 188 ** XXL  
  50+ 2 632 Paul Fabrizius 7 3 5 65 ** XL  
  50+ 3 616 Mark Spizzirri 6 2 0 100      
  50+ 4 221 Hy Hunt 7 2 0 85      
  50+ 5 3271 Shad Goins 6 2 0 76      
  50+ 6 3052 Vince Henneberry 8 2 0 60      
  50+ 7 763 Burton Lavens 5 1 0 60      
  50+ 8 371 Frank Licastro 8 2 0 57      
  50+ 9 746 JEFF HILL 5 2 0 53      
  50+ 10 694 Eric Wheelwright 4 1 0 52      
  50+ 11 682 Randy Southard 3 1 0 43      
  50+ 12 3098 John Endrst 4 1 0 42      
  50+ 13 13 Larry Bank 9 1 0 42      
  50+ 14 684 Rob McGee 3 1 0 39      
  50+ 15 12 Brian Sartain 6 1 0 38      
  50+ 16 600 Jay Porter 4 2 0 37      
  50+ 17 3024 Lyle Piecha 7 2 0 36      
  50+ 18 3191 Mike Myers 2 2 0 33      
  50+ 19 18 Troy Quest 9 1 0 33      
  50+ 20 3009 Ronald Kettle 3 2 0 32      
  50+ 21 733 Kevin Lee 4 1 0 32      
  50+ 22 716 Dan Loveless 5 1 0 32      
  50+ 23 3044 Todd Bates 5 1 0 30      
  50+ 24 3091 Larry Fulton 2 1 0 29      
  50+ 25 54 Tim Stechalin 3 1 0 29      
  50+ 26 3012 Duncan Gray 3 1 0 28      
  50+ 27 668 Jeff Ellingsworth 3 1 0 28      
  50+ 28 673 Daniel Ryan 3 2 5 27      
  50+ 29 617 Rusty Ott 2 1 0 27      
  50+ 30 88 Joe Voegtle 2 1 0 26      
  50+ 31 82 Randy Horter 5 1 0 26      
  50+ 32 25 Todd Schmollinger 2 1 0 24      
  50+ 33 3095 Brian Scaman 4 1 0 22      
  50+ 34 3092 Mickey Johnson 2 1 0 21      
  50+ 35 3002 Ron Worth 4 2 0 20      
  50+ 36 318 Rich Roth 2 1 5 20      
  50+ 37 3013 William McNabb 1 1 0 20      
  50+ 38 6111 Alex Rossetto 1 1 0 20      
  50+ 39 658 Tim Farrell 2 1 0 20      
  50+ 40 326 Dave Suslee 2 1 0 20      
  50+ 41 608 Bob Brooks 2 1 0 18      
  50+ 42 311 Charlie Spindler 3 1 0 18      
  50+ 43 3035 Erik Graybeal 3 1 0 17      
  50+ 44 45 Keith Sheldon 1 1 0 16      
  50+ 45 698 George Ewalt 1 1 0 16      
  50+ 46 63 David Hayes 1 1 0 16      
  50+ 47 11 David Stickel 1 1 0 16      
  50+ 48 654 Erik Olson 1 1 0 16      
  50+ 49 24 Andrew Newberry 2 1 0 16      
  50+ 50 3099 Scott Shepard 2 2 0 15      
  50+ 51 441 Dave Jones 2 2 0 14      
  50+ 52 18 Dean Sheldon 1 1 0 13      
  50+ 53 600 Zdenek Jurcak 1 1 0 13      
  50+ 54 93 Roy Nafzger 1 1 0 13      
  50+ 55 129 Scott Little 2 1 0 12      
  50+ 56 363 Scott Williams 1 1 0 11      
  50+ 57 37 Mark Peloso 2 2 0 10      
  50+ 58 169 John Stiles 1 1 0 10      
  50+ 59 203 Craig Hejda 1 1 0 10      
  50+ 60 32 Tommy ODonnell 1 1 0 10      
  50+ 61 458 Jeffrey Curtis 1 1 0 9      
  50+ 62 3030 DJ Parks 1 1 0 9      
  50+ 63 827 Douglas Kalous 1 1 0 8      
  50+ 64 133 Steve Creagan 1 1 0 8      
  50+ 65 77 Mark Kirking 1 1 0 7      
  50+ 66 111 William Elliott 1 1 0 7      
  50+ 67 19 Anthony Baremio 1 1 0 7      
  50+ 68 3096 William McElhone 1 1 0 7      
  50+ 69 101 Rich Crouthers 1 1 0 7      
  50+ 70 671 Dale Piecha 1 1 0 6      
  50+ 71 3095 Brian Weber 1 1 0 5      
  50+ 72 3069 Tim Bowman 1 1 0 5      
  50+ 73 3094 Ray Reilly 1 1 0 4      
  50+ 74 3090 Tom Dees 1 1 0 2      
  50+ 75 696 Karl Wiesbaues 1 1 0 1      
  50+ 76 11 Scott Spindler 1 1 0 0      
  50+ 77 3050 Harold Lindsay 1 1 0 0      
                         
50cc 50cc 1 116 Jaxson Donnelly 32 4 5 161 ** YL  
  50cc 2 34 Peter Kavsky 15 5 25 144 ** YL  
  50cc 4 717 Stephen Hirschman 18 3 0 131 ** YM more 1sts
  50cc 3 32 Aiden Nelson 16 4 5 131 **    
  50cc 5 71 Wyatt Peiffer 29 4 5 125 **    
  50cc 6 90 Jakob Sherwood 19 3 5 122      
  50cc 7 514 Zeyden Lawson 26 3 0 122      
  50cc 8 27 Bryson Mejia 36 3 0 101      
  50cc 9 17 Hoyt Nelson 13 3 5 89      
  50cc 10 45 Brysen Seidler 6 3 0 80      
  50cc 11 818 Hugh Hirschman 14 3 0 70      
  50cc 12 26 Ellie Smith 5 3 5 48      
  50cc 13 18 Isabella Smith 5 3 5 41      
  50cc 14 14 Karson Connolly 22 2 0 121      
  50cc 15 28 Tank Laws 7 2 5 117      
  50cc 16 722 Kane Kostellic 27 2 0 113      
  50cc 17 56 Easton Daniels 9 2 0 112      
  50cc 18 441 Liam Damewood 7 2 5 96      
  50cc 19 904 Ryder Kelly 14 2 0 92      
  50cc 20 95 Kayden Moore 25 2 0 89      
  50cc 21 95 Kamden Moore 26 2 0 88      
  50cc 22 223 Karson Moon 32 2 0 85      
  50cc 23 118 Corbin Moon 19 2 0 77      
  50cc 24 13 Colton Laws 7 2 5 66      
  50cc 25 15 Denver Potter 24 2 0 66      
  50cc 26 42 Robert Johnson 5 1 0 60      
  50cc 27 26 Xzavier Welborn 18 1 0 60      
  50cc 28 428 Phoenix Rodriguez 21 1 0 60      
  50cc 29 222 Hank Biernat 14 1 0 56      
  50cc 30 22 Hudson Hinich 7 1 0 53      
  50cc 31 115 Joseph Rodriguez 20 1 0 52      
  50cc 32 80/ Brantley Hollars 14 2 0 51      
  50cc 33 402 Wesley Rosengren 13 2 0 50      
  50cc 34 321 Brantley Vols 19 2 0 50      
  50cc 35 81 Brecken Shannon 8 2 0 49      
  50cc 36 96 Abram Wessell 6 2 5 48      
  50cc 37 32 Carter Workman 3 1 0 48      
  50cc 38 7 Brayden Hastings 10 1 0 48      
  50cc 39 307 Phillip Manno II 4 1 0 47      
  50cc 40 722 Brecken Kostellic 11 2 0 46      
  50cc 41 23 Alexander Brown 13 2 0 46      
  50cc 42 331 Langston Larkin 3 1 0 42      
  50cc 43 70 Tandem Johnson 5 1 0 42      
  50cc 44 2 Weston Sullivan 6 1 0 42      
  50cc 45 119 Bryce Davis 17 1 0 42      
  50cc 46 34 Grayson Hinich 2 1 0 41      
  50cc 47 356 Chase Fortune 2 2 0 40      
  50cc 48 26 Saige Neurohr 2 1 0 40      
  50cc 49 75 Josiana Halsey 7 1 0 40      
  50cc 50 118 Aiden Kane 18 1 0 37      
  50cc 51 23/ Mason Dixon 2 1 0 36      
  50cc 52 5 Anthony Jobbe 6 1 0 36      
  50cc 53 619 Blaze Antoniak 7 1 0 36      
  50cc 54 12 Dominic Nilles 13 2 0 35      
  50cc 55 212 Tanner West 3 1 0 33      
  50cc 56 119 Levi Beatka 4 1 0 31      
  50cc 57 465 Elizabeth Adock 7 1 0 30      
  50cc 58 80 Ayden halsey 8 1 0 30      
  50cc 59 2 Griffin Lunde 3 2 0 29      
  50cc 60 123 Kai Palmer 2 1 0 29      
  50cc 61 398 Carmen Manno 10 1 0 28      
  50cc 62 94 Knox Jones 5 1 0 27      
  50cc 63 23 Deacon Jones 6 1 0 27      
  50cc 64 94 Knox Palmer 2 1 0 26      
  50cc 65 221 Braden Carlson 16 1 0 26      
  50cc 66 711 Jacob Fox 2 1 0 25      
  50cc 67 603 Johnny Schultz 7 1 0 25      
  50cc 68 715 Blake Bell 8 1 0 25      
  50cc 69 925 Declon Harrington 7 2 0 24      
  50cc 70 6 Gavin Potter 4 1 0 24      
  50cc 71 96 Layla Zellers 8 1 0 24      
  50cc 72 143 Jack Nelson 4 1 0 23      
  50cc 73 122 Owen Bailey 2 1 0 22      
  50cc 74 352 Lily Aldana 2 1 0 21      
  50cc 75 105 Cambri Pistole 2 1 0 20      
  50cc 76 5 Paxton Neill 6 1 0 20      
  50cc 77 99 Daniel Motoc 2 2 0 19      
  50cc 78 234 Allison Parrish 2 1 5 19      
  50cc 79 955 Kolm Sloan 4 1 0 18      
  50cc 80 997 Nolan Cooper 8 1 0 18      
  50cc 81 6 Charlotte Ward 2 2 0 17      
  50cc 82 92 Kyson Hookman 2 1 0 17      
  50cc 83 812 Kolton Kadinger 2 1 0 17      
  50cc 84 244 Axel Smith 3 1 0 17      
  50cc 85 623 Leo Colcer 3 1 0 17      
  50cc 86 33 Brodi Kiesow 1 1 0 16      
  50cc 87 77 Henry Lash 2 1 0 16      
  50cc 88 109 Breanna Page 2 1 0 16      
  50cc 89 22 Kenedi Hinich 2 1 0 16      
  50cc 90 91 Makoy Sims 2 1 0 15      
  50cc 91 811 Chloe Mott 2 1 0 15      
  50cc 92 911 Darren Best 2 1 0 15      
  50cc 93 79 Kaibrin Zellers 7 1 0 15      
  50cc 94 18 Zayden Lyerla 1 1 0 13      
  50cc 95 904 Parker Jones 2 1 0 13      
  50cc 96 99 Jax Baker 2 1 0 13      
  50cc 97 552 Ryder Rosenow 2 2 0 12      
  50cc 98 25 Evan Dixon 1 1 0 11      
  50cc 99 218 Jeoy Schultz 1 1 5 10      
  50cc 100 540 Ethan Taylor 1 1 0 10      
  50cc 101 95 Grayden Nicholson 2 1 0 10      
  50cc 102 616 nathan Brookman 2 1 0 10      
  50cc 103 62 Kellen Graham 2 1 0 10      
  50cc 104 215 Reid Hill 1 1 0 9      
  50cc 105 122 Easton Emery 1 1 0 8      
  50cc 106 801 Hunter Mott 2 1 0 8      
  50cc 107 90 Antoni Sienkiewicz 1 1 0 6      
  50cc 108 952 Jack Fearnow 2 1 0 6      
  50cc 109 18 Easton Ball 3 1 0 5      
  50cc 110 14 Case Boyd 3 1 0 5      
  50cc 111 12 Ryder Aldana 2 1 0 4      
  50cc 112 2 Arlo Sloan 4 1 0 3      
  50cc 113 108 Levi Wells 1 1 0 2      
  50cc 114 317 Lucas Struck 1 1 0 2      
  50cc 115 628 Tristan Andreas 2 1 0 2      
  50cc 116 89 Nikolas Colcer 3 1 0 1      
  50cc 117 142 Brecken Meier 1 1 0 0      
  50cc 118 66 Axel Henry 1 1 0 0      
  50cc 119 9 Major Desplinter 1 1 0 0      
                         
60+ 60+ 1 133 Steve Creagan 14 5 20 159 ** L  
  60+ 2 27 David Pucharich 9 2 0 116      
  60+ 3 174 Jeff Oldenburg 6 2 0 75      
  60+ 4 371 Frank Licastro 6 2 0 68      
  60+ 5 631 Gerhard Ward 6 2 5 63      
  60+ 6 564 David Brill 3 2 0 43      
  60+ 7 326 Dave Suslee 3 2 0 42      
  60+ 8 167 Kevin Finefield 4 1 0 38      
  60+ 9 122 BOB SANDY 2 2 0 36      
  60+ 10 136 Mark Coady 5 1 5 32      
  60+ 11 311 Charlie Spindler 3 1 0 31      
  60+ 12 13 Larry Bank 2 1 0 30      
  60+ 13 11 Scott Spindler 3 1 0 29      
  60+ 14 88 Joe Voegtle 2 1 0 26      
  60+ 15 114 Jeff Fredette 1 1 0 20      
  60+ 16 124 Jim Denby 3 1 0 18      
  60+ 17 169 John Stiles 1 1 0 11      
  60+ 18 699 Randy Wagahoff 1 1 0 11      
  60+ 19 23 DJ RyanSr 1 1 0 11      
  60+ 20 45 Kestutis Maskoliunas 1 1 0 10      
  60+ 21 3003 Dan Kolar 1 1 0 10      
  60+ 22 158 Mike White 1 1 0 10      
  60+ 23 919 Dave Haycraft 1 1 0 10      
  60+ 24 458 Jeffrey Curtis 1 1 0 10      
  60+ 25 3024 Lyle Piecha 1 1 0 8      
  60+ 26 132 Gary Rohr 1 1 5 7      
  60+ 27 3017 Ed Howard 1 1 0 7      
  60+ 28 197 Jeff Tourt 1 1 0 4      
                         
65cc 65cc 1 56 Max Soti 26 5 25 232 ** YL  
  65cc 2 701 Wyatt Sandy 35 5 20 209 ** S  
  65cc 3 333 John Machay III 29 5 25 193 ** YL  
  65cc 4 444 Gage Lane 7 3 0 136      
  65cc 5 14 Karson Connolly 23 3 0 128      
