9-11-22

Photos by Amanda 451 Photography!

Kenzies' Story for this event!

Part of the URC Series.x2

 

Class Place First Last Number Brand Moto 1 Moto 2
125cc              
  1 Reid Day 123 Ktm 1 1
  2 Regan Doerr 336 Hus 3 2
  3 Connor Madigan 983 Ktm 2 3
  4 Reece Doerr 363 Hus 5 5
  5 Alex Reavley 121 Yam 4 6
  6 Cutter Riebe 322 Yam 40 4
14*24 B/C              
  1 Lucas Geistler 121 Ktm 1 1
  2 Reid Day 123 Ktm 3 2
  3 Andrew Voegtle 381 Hon 2 3
  4 Matthew McDonald 45 Yam 4 4
  5 Gavin Minnaert 38 Yam 5 5
  6 Dawson Boyd 687 Kaw 6 40
25+ A              
  1 Justin Kelly 52 Yam 1 1
  2 Anthony Biagi 107 Hus 2 2
25+ B/C              
  1 Nate Rega 725 Ktm 1 1
  2 Cody Jones 714 Kaw 4 3
  3 Eddie Kline 93 Yam 2 5
  4 Collin Phares 89 Yam 6 2
  5 Brandon Hastings 79 Kaw 5 4
  6 Noah Adams 898 Yam 8 6
  7 Tyler Antle 273 Kaw 3 40
  8 Kayla Miller 356 Kaw 7 40
250 A              
  1 Garrett Ward 31 Hon 1 1
  2 RJ Mackenzie 50 Hon 2 2
  3 Anthony Biagi 107 Hus 3 3
250 B              
  1 Lucas Geistler 121 Ktm 2 1
  2 Ayden White 88 Kaw 1 2
  3 Gavin Minnaert 38 Yam 3 3
  4 Nate Rega 725 Ktm 4 4
250 C              
  1 Travis Wilkinson 199 Kaw 1 1
  2 Colin Summers 399 Ktm 5 2
  3 Alex Reavley 121 Hon 3 4
  4 Tyler Spizzirri 143 Ktm 2 5
  5 Kensen Boorn 9 Hon 6 3
  6 Collin Phares 89 Yam 4 6
  7 Kyle Bliss 833 Ktm 7 9
  8 Morgan Wheelwright 823 Ktm 10 7
  9 Noah Adams 898 Yam 9 8
  10 Jacob McKinney 805 Yam 8 40
  11 Nicci Balzer 806 Yam 11 40
  12 James Coleman 917 Yam 40 40
30+ A              
  1 Justin Kelly 52 Yam 1 1
  2 Anthony Biagi 107 Hus 2 2
  3 Paul Gerke 483 Hon 3 3
30+ B/C              
  1 Benjamin Schmidt 491 Hus 1 1
  2 Jason Coleman 917 Yam 2 2
  3 Brad Bliss 727 Ktm 4 3
  4 Andrew Peiffer 515 Kaw 5 4
  5 Peter Kavsky 543 Beta 3 6
  6 Cody Jones 714 Kaw 6 5
  7 Johnny Kass 325 Kaw 8 7
  8 Brandon Hastings 79 Kaw 7 8
  9 Jacob McKinney 805 Yam 10 9
  10 Nicholas Brinekerhoff 921 Yam 9 10
  11 Josh Candela 131 Ktm 11 11
40+ A              
  1 Jeremy Barone 15 Kaw 2 1
  2 Steve Perkins 164 Hon 1 2
  3 Brad Eilers 75 Ktm 3 3
40+ B/C              
  1 Jason Coleman 917 Yam 1 1
  2 Brad Bliss 727 Ktm 2 2
  3 Miro Tuska 625 Beta 3 4
  4 Andrew Peiffer 515 Kaw 5 3
  5 Jarod Dunne 624 Hon 4 5
  6 Bill DeCicco 779 gas 6 6
  7 Fred Thresher 1470 Kaw 7 8
  8 Dwayne Walters 38/ Hon 9 7
  9 Matthew Vincent 2031 Kaw 8 9
  10 Nicklas Unold 723 Ktm 10 40
  11 Greg Lesny 2024 Ktm 40 40
  12 Jesse Keith 69 Hon 40 40
50 Jr              
  1 Graycen Hinich 34 Ktm 1 1
  2 Jaxson Donnelly 116 Cob 2 2
  3 Brayden Hastings 7 Cob 3 3
  4 Brantley Hollars 80 Ktm 40 40
50 Open              
  1 Jax Baker 99 Ktm 1 1
  2 Gage Lane 444 Cob 2 2
  3 Brayden Heinrichs 513 Cob 3 3
  4 Graycen Hinich 34 Ktm 4 4
  5 Karson Connolly 14 Ktm 6 5
  6 Tanner West 212 Ktm 5 6
  7 Zachary Young 101 Ktm 7 7
  8 Kade Bass 28 Hus 8 8
  9 Brantley Hollars 80 Ktm 9 40
50 Sr              
  1 Jax Baker 99 Ktm 1 1
  2 Brayden Heinrichs 513 Cob 2 2
  3 Chance Jackson 899 Cob 6 3
  4 Karson Connolly 14 Ktm 3 6
  5 Ethan Taylor 540 Cob 5 5
  6 Zachary Young 101 Ktm 8 7
  7 Kade Bass 28 Hus 7 8
  8 Gage Lane 444 Cob 40 4
  9 Tanner West 212 Ktm 4 40
50+ A              
  1 RUSSELL OTT 617 Ktm 1 1
  2 Steve Perkins 164 Hon 3 2
  3 Jeremy Barone 15 Kaw 2 3
50+ B/C              
  1 Rudolf Kavsky 543 Beta 1 1
  2 Joseph Voegtle 88 Kaw 2 2
  3 Mark Spizzirri 616 Ktm 4 3
  4 Dave Suslee 326 Yam 3 4
  5 Timothy Stechalin 54 Yam 5 5
  6 Andy Kooistra 90 Ktm 40 40
50cc 4-8              
  1 Jaxson Donnelly 116 Cob 1 1
  2 Brayden Hastings 7 Cob 2 2
  3 Joseph Rodriguez 115 Yam 3 40
  4 Aubrey Kline 103 Yam 4 40
  5 Alexa Jenicek 103/ Yam 5 40
  6 Xzavier Welborn 26 Yam 40 40
50cc Beg              
  1 Maxwell Taets 173 Yam 1 1
  2 Xzavier Welborn 26 Yam 40 40
50cc Girls              
  1 Kenedi Hinich 22/ Cob 1 1
  2 Lilly Tarbill 31 Cob 2 2
  3 Gracie James 284 Ktm 4 3
  4 Collins Knuth 721 Cob 3 40
60+              
  1 Gerhard Ward 631 Hon 4 1
  2 Scott Spindler 11 Hon 3 3
  3 Dave Suslee 326 Yam 2 4
  4 Frank Licastro 371 Yam 1 5
  5 Joseph Voegtle 88 Kaw 5 2
  6 Steve Creagan 133 Hus 7 6
  7 Kestutis Maskoliukay 45 Kaw 6 7
  8 Orville Kline 31 Yam 8 40
  9 Andy Kooistra 90 Ktm 9 40
  10 Charlie Spindler 311 Hon 40 40
65 Jr              
  1 Chance Ulberg 11 Ktm 1 1
  2 Jax Baker 99 Ktm 2 2
  3 Gage Lane 444 gasgas 4 3
  4 Jaxon Cruse 39 Ktm 3 4
  5 Brayden Heinrichs 513 gas 6 5
  6 Max Soti 56 Ktm 5 7
  7 Lincoln Paxton 54 Hus 7 6
  8 Casen Bristol 12 Ktm 8 9
  9 Lincoln Koch 52 Yam 40 8
65 Sr              
  1 Emmett Baker 309 Ktm 1 1
  2 Lucas Wood 27 Ktm 2 2
  3 Jesse James 812 Yam 3 3
  4 Wyatt Sandy 701 Kaw 4 4
  5 Harrison Koch 562 Hus 5 5
  6 Cole Monroe 825 Ktm 6 6
  7 Ethan Escatel 451 Ktm 7 7
  8 Cole Stalker 33 Ktm 8 8
65cc Beg              
  1 Max Soti 56 Ktm 5 1
  2 Lilly Tarbill 31 Ktm 3 3
  3 Lincoln Koch 52 Yam 2 4
  4 Kaydee Bliss 111 Ktm 1 6
  5 Mason Dyer 13 Kaw 6 2
  6 John Machay III 181 Ktm 4 5
65cc Open              
  1 Emmett Baker 309 Ktm 2 1
  2 Chance Ulberg 11 Ktm 1 2
  3 Jesse James 812 Yam 4 4
  4 Wyatt Sandy 701 Kaw 5 5
  5 Harrison Koch 562 Hus 6 6
  6 Cole Stalker 33 Ktm 8 7
  7 Gage Lane 444 gasgas 40 3
  8 Jax Baker 99 Ktm 3 40
  9 Ethan Escatel 451 Ktm 7 40
85 Jr              
  1 Grant Robinson 426 Ktm 1 1
  2 Pacey McGinn 74 Ktm 2 2
  3 Lucas Wood 27 Ktm 3 3
  4 Mallie Arnold 99 Kaw 4 4
  5 Jaxon Cruse 39 Ktm 40 40
85 Sr              
  1 Logan Webb 375 Ktm 2 1
  2 Bryce Arnold 9 Kaw 1 3
  3 Cutter Riebe 322 Ktm 4 2
  4 Kade Heilman 447 Ktm 3 4
  5 Landon Brandt 614 Kaw 5 5
  6 Klayten Dyer 819 Yam 6 6
85cc 9-13              
  1 Grant Robinson 426 Ktm 1 2
  2 Kade Heilman 447 Ktm 3 1
  3 Landon Brandt 614 Kaw 2 3
Electric              
  1 Graycen Hinich 34 Hus 2 1
  2 Ethan Taylor 540 Cob 3 2
  3 Hudson Hinich 22 gasgas 4 3
  4 Tanner West 212 Ktm 1 40
Girls 8-13              
  1 Mallie Arnold 99 Kaw 1 1
  2 Sienna Hastings 179 Kaw 2 2
  3 Ella Jackson 899 Kaw 3 3
  4 Leila Wood 26 Hus 4 4
  5 Harper Hastings 279 Kaw 5 5
  6 Juliann Walters 110 Yam 6 6
Open A              
  1 RJ Mackenzie 50 Hon 1 1
  2 Garrett Ward 31 Hon 2 2
  3 Anthony Biagi 107 Hus 3 3
  4 Jeremy Barone 15 Kaw 4 4
Open B              
  1 Ayden White 88 Kaw 1 1
  2 Andrew Voegtle 381 Hon 2 2
  3 Benjamin Schmidt 491 Hus 3 3
  4 Matthew McDonald 45 Yam 4 4
Open Beg              
  1 Josh Candela 1043 Yam 1 1
  2 John Machay 2097 Ktm 2 2
Open C              
  1 Braden Munson 717 Yam 1 1
  2 Connor Madigan 983 Ktm 2 2
  3 James Coleman 917 Yam 3 3
  4 Tyler Spizzirri 143 Ktm 5 4
  5 Travis Wilkinson 199 Kaw 4 5
  6 Amos Vincent 358 Ktm 6 6
  7 Jacob McKinney 805 Yam 7 40
Schoolboy 1              
  1 Reid Day 123 Ktm 1 2
  2 Regan Doerr 336 Hus 3 1
  3 Reece Doerr 363 Hus 4 3
  4 Bryce Arnold 9 Kaw 2 40
Schoolboy 2              
  1 Lucas Geistler 121 Ktm 1 1
  2 Kensen Boorn 9 Hon 2 2
Super Mini              
  1 Logan Webb 375 Ktm 2 1
  2 Bryce Arnold 9 Kaw 1 2
  3 Will DeCicco 91 Kaw 3 40
Vintage              
  1 Ayden White 88/ Kaw 1 1
  2 Travis Wilkinson 199 Yam 2 2
  3 James Coleman 917 Yam 3 3
  4 Eddie Kline 1 Hon 4 4
  5 Scott Spindler 48 Hon 5 6
  6 Dawson Boyd 687 Kaw 7 5
  7 Landon Eilers 2 Ktm 6 7
  8 Charlie Spindler 311 Hon 8 40
Women              
  1 Kyleigh McLaughlin 18 Kaw 2 1
  2 Morgan Wheelwright 823 Ktm 1 2
  3 Michaela Kavska 625 Beta 3 3
  4 Kayla Miller 356 Kaw 4 4
  5 Taylor Longstruth 405 Hus 5 5
  6 Nicci Balzer 806 Yam 6 6
  7 Jaiden Minnaert 35 Ktm 9 7
  8 Amanda Taylor 451 Kaw 8 8
  9 Italy Sumers 731 Kaw 7 9
  10 Sarah Unold 416 Kaw 10 40
  11 Ava Unold 92 Kaw 40 40