2021 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each HS event.. This series is a total of 5 GP's and 5 Hs, HS has one throw out. 

Must race at least 4 of 11 events.

 Ties are broken by who has the most 1st's, 2nd's, etc.

Updated: 11/19/2021  1am updated

Race dates included:

#races Race_Date Track
1 11/14/21 WFO HS GEN
2 10/16/21 FVOR GP
3 9/26/21 Fox Valley Off Road
4 9/25/21 FVOR GP
5 8/1/21 Fox Valley Off Road
6 7/31/2021 FVOR GP
7 6/20/21 Fox Valley Off Road
8 6/19/21 FVOR GP
9 5/23/21 Fox Valley Off Road
10 5/22/21 FVOR GP

Some notes here the "best" is your Best HS scores (4/5) then add the bonus for attendance at gp/hs events.

If you see your name doubled it's because of two ama numbers in the program we need to fix that.

Awards will be posted here once everyone has a chance to look at these to make sure we got it right!

Thank you to all who attended.  We have some ideas for next season to make this better.

5 points is given for attending each HS event.. This series is a total of 4 GP's and 5 Hs, HS has one throw out.

Ties are broken by who has the best scores individually just like we do in d17 points.

ALL Races IN make sure they are correct with your numbers we will be final very very soon!

Dec 4th is the MEGAbanquet at Megatraxs Open ride then awards!  Don't miss it.

** = Award Winner

Class Place First Last Bike_# Races Bonus Total Points Best
201-Open C                
** 1 Ryan Komor 895 5 25 142 135
** 2 Dillen Reynolds 887 7 45 111 111
** 3 Jason Lash 846 5 25 107 91
** 4 Tyler Sebby 64 6 50 82 82
** 5 Dmytro Humaylo 195 6 45 73 73
  6 Conner LeGrand 893 3 15 66 66
  7 Konrad Gallus 842 6 45 58 58
  8 Larry Fulton 878 2 10 55 55
  9 Morgan Wheelwright 823 3 20 52 52
  10 Zackery Jensen 887 5 45 51 51
  11 Nicholas Christman 619 6 50 50 50
  12 Ethan Fox 8050 3 15 48 48
  13 Jakub Mioduszewski 864 3 20 44 44
  14 Thomas Kucharski 891 2 10 38 38
  15 Kyle Mesarchik 829 3 15 37 37
  16 Kyle Bliss 8042 4 25 34 34
  17 Andru Backos 894 4 30 34 34
  18 Tyler Spizzirri 143 3 30 30 30
  19 Dylan Edburg 616 3 30 30 30
  20 Jacob Thomas 877 1 5 30 30
  21 Taite Gallagher 43 3 30 30 30
  22 Chase Wolf 896 2 10 29 29
  23 Donald Rohde 8104 2 10 27 27
  24 KC Bruderle 840 2 10 26 26
  25 Corey Wolf 886 3 20 26 26
  26 Zackery Griffith 884 2 10 26 26
  27 Mariusz Soltys 875 2 10 26 26
  28 Caleb Nighsonger 898 3 25 25 25
  29 Tyler Brown 890 1 5 23 23
  30 Matthew Troxel 876 1 5 21 21
  31 Andrew Walker 844 2 10 20 20
  32 Matthew Ott 817 1 5 20 20
  33 Carson Julian 845 1 5 20 20
  34 Caleb Graybeal 8087 2 10 19 19
  35 Gavin Seggerman 8222 1 5 17 17
  36 Christopher Breach 878 1 5 17 17
  37 Keegon Nighsonger 899 2 15 16 16
  38 Ryan Farrell 882 1 5 16 16
  39 Jahon Beltran 870 1 5 16 16
  40 Cole Brooker 889 2 15 15 15
  41 ALEX SAHR 4 1 5 15 15
  42 Krzysztof Gallus 820 2 15 15 15
  43 Vitalijs Slabada 1033 2 10 15 15
  44 Kenneth Krier 897 2 10 14 14
  45 KADEN SALISBURY 898 1 5 14 14
  46 Hiram Zigler 813 1 5 13 13
  47 Rafal Szarwark 860 1 5 12 12
  48 Eric Jackson 885 2 10 12 12
  49 Joseph Jensen 820 1 5 11 11
  50 Connor Delamore 8074 2 10 11 11
  51 Cameron Walker 25 1 10 10 10
  52 THOMAS SAHR 17 1 5 10 10
  53 John Dowjotas 262 1 10 10 10
  54 Jordan Jones 24 1 10 10 10
  55 Nick Springhorn 857 1 10 10 10
  56 Austin Lipe 24 1 10 10 10
  57 Dylan Denham 879 1 10 10 10
  58 Tyler Antle 273 1 10 10 10
  59 Vaughn Lenert 13 1 10 10 10
  60 Adam Kerr 865 1 5 10 10
  61 Hunter Moreland 867 1 10 10 10
  62 Titus Lemke 682 1 10 10 10
  63 Jan Bahnik 123 1 10 10 10
  64 Gabriel Stepek 8026 1 5 9 9
  65 HANK AHRLING 899 1 5 8 8
  66 Dakon Lenert 892 1 5 8 8
  67 Creighton Schock 858 1 5 8 8
  68 Ryan Endrst 853 1 5 7 7
  69 Matthew Lenartowicz 863 1 5 7 7
  70 Paul Senneff 8020 1 5 7 7
  71 Michael Shuff 852 1 5 6 6
  72 Jakub Lesny 8024 1 5 6 6
  73 Chase Alcorn 857 1 5 5 5
  74 Ray Lipe 869 1 5 5 5
  75 Matthew Kinkin 8122 1 5 5 5
  76 Caleb Smith 868 1 5 5 5
  77 Christopher Mize 869 1 5 5 5
  78 Cameron Price 841 1 5 5 5
  79 Chris Mize 896 1 5 5 5
  80 Jordan Rinehart 849 1 5 5 5
30+ A                
** 1 Steve Daniels 410 9 70 136 136
** 2 Josh Lane 444 8 55 124 117
** 3 CJ Reinstra 3 4 40 40 40
** 4 Miro Tuska 625 4 40 40 40
  5 Luke Kaszynski 445 3 20 37 37
  6 Justin Brown 478 2 10 36 36
  7 Nick Blacklaw 460 2 10 30 30
  8 Benjamin Schmidt 491 2 20 20 20
  9 Ryan Smith 249 2 20 20 20
  10 Mateusa Denslaw 437 1 5 16 16
  11 Joseph Barr 498 1 5 16 16
  12 Richard Ivey III 499 1 5 16 16
  13 Jeremy Smith 497 1 5 14 14
  14 Derik Kostellic 722 1 10 10 10
  15 Dustin McDonald 44 1 10 10 10
  16 Ryan Gusewelle 637 1 10 10 10
30+ B                
** 1 Robert Sandy 544 9 70 146 146
** 2 Peter Kavsky 543 10 75 140 131
** 3 Brad Bliss 527 8 60 107 107
** 4 Lukasz Sienkiewicz 599 8 60 102 102
** 5 Eric Jackson 581 5 25 74 66
  6 Andrew Peiffer 515 5 40 66 66
  7 Mike Robinson 529 3 15 55 55
  8 Lyle Piecha 117 3 30 30 30
  9 Greg Bubak 98 3 30 30 30
  10 Davey Herring 511 2 10 26 26
  11 David Emmons 505 1 5 25 25
  12 Ramie Fox 518 2 10 25 25
  13 Jordan VanDeWyngaerde 624 2 20 20 20
  14 William DeCicco 779 2 20 20 20
  15 Daniel Smock 523 2 10 19 19
  16 Josh Rhodes 553 1 5 18 18
  17 Drake Fairfield 583 1 5 16 16
  18 Justin Sonnentag 521 1 5 12 12
  19 Adam Dhamer 526 1 5 12 12
  20 Ryan Tiedt 921/ 1 10 10 10
  21 Douglas Fairfield 598 1 5 10 10
  22 John McCarrens 76 1 10 10 10
  23 Jeremy Barone 15 1 10 10 10
  24 Dennis Morsch Jr 396 1 10 10 10
  25 Ryan Quas 1054 1 10 10 10
  26 Travis Rosich 398 1 10 10 10
  27 Tylee Knowlton 921 1 10 10 10
  28 Nathan Hennenfent x 1 10 10 10
  29 Dale Piecha 20 1 10 10 10
  30 Bryce Olson 597 1 5 9 9
  31 Joseph Marfell 513 1 5 8 8
  32 Ryan Webb 514 1 5 8 8
30+ C                
** 1 Slawek Lesny 1022 7 45 129 118
** 2 Brandon Burge 1039 6 40 94 94
** 3 Ross Morrison 1096 4 20 69 69
** 4 Steven Portscheller 1047 4 20 67 67
** 5 Joel Hejnar 419 5 45 53 53
  6 Ryan Quas 323 5 50 50 50
  7 Derrik Bredekamp 420 3 20 47 47
  8 Zach Lower 1093 2 10 43 43
  9 Andres Gutierrez 1083 4 40 40 40
  10 Joshua Candela 131 4 40 40 40
  11 Ryan Heeren 1027 3 15 37 37
  12 Michael Mize 1222 3 20 35 35
  13 Kevin Kendall 1089 3 20 33 33
  14 Brandon Bredekamp 924 2 15 31 31
  15 Ryan Nelson 117 3 30 30 30
  16 Joseph Wardell 811 3 30 30 30
  17 Matt Vincent 2031 3 30 30 30
  18 Corey Burke 1098 2 10 29 29
  19 Rayce Christiansen 1007 2 10 28 28
  20 Jeffrey Vaughn 1068 2 15 21 21
  21 Douglas Kalous 827 2 20 20 20
  22 Nick Ewing 312 2 20 20 20
  23 Allen Smith Jr 323 2 20 20 20
  24 Kyle Klinefelter 9 2 20 20 20
  25 Micah Hannigah 310 2 20 20 20
  26 Vitalijs Slabada 1033 2 15 20 20
  27 Dane LeBeau 420 2 20 20 20
  28 Luke Wawrowski 77 2 15 19 19
  29 Matt Bristol 1099 1 5 18 18
  30 Josh Wardell 1082 1 5 16 16
  31 Dustin Schaill 1040 1 5 15 15
  32 Steven Good 1013 1 5 14 14
  33 Jeremy Maddrill 1088 1 5 14 14
  34 Conrad Carter 1181 1 5 12 12
  35 Jared Herbig 1090 1 5 12 12
  36 Tim Collins 1002 1 5 12 12
  37 Joshua Jardine 1009 1 5 11 11
  38 Jordan Crane 528 1 10 10 10
  39 Tim Korinek 1095 1 5 10 10
  40 Marcin Bialkowski 7 1 10 10 10
  41 Thomas Charnas 792 1 10 10 10
  42 Shane Billman 417 1 10 10 10
  43 David Pudlo 450 1 10 10 10
  44 Jason Adams 721 1 10 10 10
  45 Aaron Rice 26 1 10 10 10
  46 Mike Davis 521 1 10 10 10
  47 Maciej Mysiak 111 1 10 10 10
  48 Serjii Maistrenko 22 1 10 10 10
  49 John Newton 321 1 10 10 10
  50 Eric Kiesow 1031 1 5 10 10
  51 Brittany Lemke 67 1 10 10 10
  52 Adam Brooker 1086 1 5 9 9
  53 Cody Young 1010 1 5 9 9
  54 Tim Dahlen 1094 1 5 8 8
40+ A                
** 1 Miro Tuska 625 10 75 130 123
** 2 Steve Perkins 164 8 65 90 90
** 3 Randy Southard 682 4 20 90 90
** 4 Thomas Burtle 609 6 35 79 75
  5 Ryan Duff 430 4 40 40 40
  6 Ryan Gusewelle 637 2 15 28 28
  7 Ryan McCoy 659 1 5 21 21
  8 Jason Kedzie 699 1 5 18 18
  9 Brian Nicholson 662 1 5 16 16
  10 Jaramie Brown 401 1 10 10 10
  11 Heath Drone 30x 1 10 10 10
  12 Eric Wheelwright 694 1 10 10 10
40+ B                
** 1 William DeCicco 779 7 50 107 107
** 2 Brandon Frizzo 703 4 20 84 84
** 3 Greg Bubak 98 6 45 82 82
** 4 Brian Smith 719 4 25 76 76
** 5 Darold Johnson 795 4 20 73 73
  6 Ben Wolfe 749 4 35 45 45
  7 Michael Robertson 794 2 10 42 42
  8 Thomas Charnas 792 3 30 30 30
  9 John McCarrens 76 3 30 30 30
  10 Daniel Kickbusch 3016 3 30 30 30
  11 Scott Talty 746 2 10 30 30
  12 Adam Fusinetti 528 3 30 30 30
  13 John Endrst 17 2 15 25 25
  14 Bill Schultz 743 2 20 20 20
  15 Jeremy Barone 15 2 20 20 20
  16 Mark Spizzirri 616/ 2 20 20 20
  17 Frank Licastro 371 2 20 20 20
  18 Tyson Roth 796 1 5 18 18
  19 Casey Shatters 766 1 5 15 15
  20 Duncan Gray 720 1 5 14 14
  21 Rafal Widawski 799 1 5 14 14
  22 Anthony Byrd 725 1 5 12 12
  23 Chad Turbett 705 1 10 10 10
  24 Tim Halsmer 751 1 10 10 10
  25 Jason Coleman 917 1 10 10 10
  26 Jay Porter 3333 1 10 10 10
  27 Nicklas Unold 723 1 10 10 10
  28 Michael Rasmussen 1030 1 10 10 10
40+ C                
** 1 Greg Lesny 2024 7 45 160 140
** 2 David Flack 2007 5 25 120 109
** 3 Jaime Luna 2033 8 65 94 94
** 4 Dan Majors 2016 4 20 91 91
** 5 Matt Vincent 2031 8 65 91 91
  6 Tim Cichlar 2134 5 25 86 76
  7 Ryan Gibson 2095 10 75 79 79
  8 Rodney Haley 2098 4 20 67 67
  9 Jason Cappillo 2090 6 45 60 60
  10 David Garske 2087 5 25 60 57
  11 Doug Buettner 2004 3 15 58 58
  12 Zdenek Pecenka 2096 4 20 57 57
  13 Craig Reed 2061 3 15 38 38
  14 Mark Ficek 531 3 25 35 35
  15 Nicklas Unold 723 3 25 33 33
  16 Brian Scaman 2295 3 15 32 32
  17 Ronald Chase 2013 4 25 32 32
  18 William Price 2027 2 10 31 31
  19 Alfred Jensen 2096 3 30 30 30
  20 Dwayne Walters 38 3 30 30 30
  21 Aaron Laho 913/ 3 30 30 30
  22 Nick Grommes 2086 2 10 29 29
  23 Erik Kedzie 2099 3 15 24 24
  24 Casey Boyett 2015 2 10 23 23
  25 Donald Rohde 8104 1 5 23 23
  26 Aaron McNabb 74 2 20 20 20
  27 Hans Schmidgall 2032 1 5 20 20
  28 Douglas Kalous 827 2 20 20 20
  29 Rick Assad 2184 2 15 19 19
  30 John Machay 2031 2 15 17 17
  31 Jeff Gunnon 772 1 5 16 16
  32 Ian Friedrich 2094 2 10 14 14
  33 Jim Komor 2085 1 5 14 14
  34 Vincent Kolves 2087 1 5 13 13
  35 Thomas Crnkovich 2218 1 5 12 12
  36 Roman Kuja 2000 1 5 12 12
  37 Eric Brown 12 1 10 10 10
  38 Robert Morgan 2088 1 5 10 10
  39 Phil Rowan 31 1 10 10 10
  40 Jason Miller 923 1 10 10 10
  41 Mike Prince 76 1 10 10 10
  42 Ales Homola 37 1 10 10 10
  43 Kevin Lenz 674 1 10 10 10
  44 Danny Jones 2080 1 5 10 10
  45 Jose Castrro 2091 1 5 7 7
50+ A                
** 1 Steve Perkins 164 8 65 94 94
** 2 Jeff Oldenburg 674 6 45 82 82
** 3 RO Otterville 53 6 50 80 80
** 4 Erik Olson 654 4 15 71 71
** 5 Eric Wheelwright 694 4 25 70 70
  6 Gerhard Ward 631 5 50 50 50
  7 Kenny Otterbach 603 2 10 46 46
  8 Tim Farrell 658 2 10 36 36
  9 Chuck Garetson 671 2 15 35 35
  10 Darren Buffo 694 2 10 32 32
  11 Gregory Gourley 679 2 10 31 31
  12 DJ RyanSr 23 3 30 30 30
  13 Bob Sandy 616 2 10 29 29
  14 Jeff Ellingsworth 668 2 10 27 27
  15 Mike Roth 699 1 5 16 16
  16 John Stichnoth 1 1 5 16 16
  17 JERRY MELICK 111 1 5 15 15
  18 Reagon Rhodes 606 1 5 14 14
  19 Lance McKean 698 1 5 12 12
  20 James Schmidt 188 1 10 10 10
  21 Scott Williams 363/ 1 10 10 10
  22 Mark Kirking 77 1 10 10 10
50+ B/C                
** 1 Jay Porter 3333 8 60 129 129
** 2 Ronald Kettle 3009 6 40 109 109
** 3 Daniel Kickbusch 3016 7 50 108 108
** 4 Gary Rohr 132 5 50 50 50
** 5 Steve Creagan 3133 4 30 43 43
  6 Andy Garecht 3075 3 15 43 43
  7 DJ Parks 3030 2 10 37 37
  8 Jeff McGrath 3005 3 15 35 35
  9 Larry Fulton 3095 2 10 35 35
  10 Erik Graybeal 3035 2 10 33 33
  11 Frank Licastro 371 3 30 30 30
  12 Hy Hunt 3051 2 10 30 30
  13 Aaron Laho 913 3 30 30 30
  14 Harold Lindsay 3098 3 15 29 29
  15 Troy Zoellner 3040 2 10 27 27
  16 Rodney Lambert 3046 2 10 27 27
  17 Craig Bielsky 62 2 15 21 21
  18 Daniel Kolar 3003 2 20 20 20
  19 Douglas Propper 3027 1 5 18 18
  20 Karl Davidson 3057 1 5 18 18
  21 Dean Hagemann 3096 1 5 15 15
  22 David Vaughn 3012 1 5 14 14
  23 Joel Huggins 3717 1 5 14 14
  24 Dale Piecha 3097 1 5 12 12
  25 Ron Worth 3099 1 5 10 10
  26 Richard Glisdorf 222 1 10 10 10
  27 Jamey Green 3505 1 10 10 10
  28 Kevin Lee 733 1 10 10 10
  29 Ronald Logsdon 1071 1 10 10 10
  30 Tim Halsmer 751 1 10 10 10
  31 Layton Erickson 29 1 10 10 10
  32 Robert Halsmer 200 1 10 10 10
  33 Michael Betka 422 1 10 10 10
  34 Don Daniels 108 1 10 10 10
  35 Nick Lazzrad 16 1 10 10 10
  36 Mark Spizzirri 616 1 10 10 10
  37 Lyle Piecha 117 1 10 10 10
50cc Jr                
** 1 Davey Fairfield 83 5 25 111 105
** 2 Breckon Cole 26 6 35 102 98
** 3 Andrew Burge 47 6 40 93 93
** 4 Robert Johnson 42 5 30 80 80
** 5 Peter Kavsky 91 8 60 77 77
  6 Easten Daniels 56 6 40 70 70
  7 Jakob Sherwood 90 4 20 52 52
  8 Ryder Quas 323 5 50 50 50
  9 Madoc Marfell 45 3 15 43 43
  10 Benjamin Smock 54 3 15 38 38
  11 Jace Jochim 42 2 10 36 36
  12 Weston Smith 90 2 10 34 34
  13 Ty Rosentreter 34 3 15 33 33
  14 Avery Berryman 36 3 20 33 33
  15 Tandem Johnson 16 3 20 31 31
  16 Denver Potter 15 3 25 29 29
  17 Ryder Kelly 90 2 15 28 28
  18 Bailey Sherwood 92 3 15 22 22
  19 Addison Richmond 57 3 15 21 21
  20 Jack Haley 51 2 10 18 18
  21 Kolm Sloan 95 2 10 16 16
  22 CRUE CHICKERING 26 1 5 15 15
  23 Wade Smith 89 2 10 13 13
  24 Darren Best 97 1 5 13 13
  25 Jhorjie Walker 30 1 5 12 12
  26 Keegan Fehring 93 2 10 11 11
  27 Arlo Sloan 96 1 5 11 11
  28 Caleb Fehring 94 2 10 10 10
  29 Gracie James 284 1 10 10 10
  30 Rose Smith 26 1 10 10 10
  31 Brodi Kiesow 33 1 5 10 10
  32 Brecken Shannon 79 2 10 10 10
  33 Kane Kostellic 722 1 10 10 10
  34 Jaxson Donnelly 116 1 10 10 10
  35 Ava Wolfe 5 1 10 10 10
  36 COOPER HUFFMAN 30 1 5 8 8
  37 JOSHUA-JAMES LOVING 59 1 5 8 8
  38 Abram Wessell 83 1 5 6 6
  39 Non-District Rider 28 1 5 5 5
  40 WILLIAM AHRLING 99 1 5 5 5
  41 Conrad Carter 99 1 5 5 5
50cc Sr                
** 1 Gage Lane 74 8 55 144 131
** 2 Jack Mize 31 6 35 98 89
** 3 Sophia Kavsky 92 8 60 80 80
** 4 Ethan Breitwieser 21 5 25 64 63
  5 Colt Rosentreter 81 3 15 55 55
  6 Cassie Fairfield 38 3 15 55 55
  7 Kellon Drone 88 2 10 50 50
  8 LEVI REDZIE 98 4 20 48 48
  9 Mason Dyer 515 5 45 46 46
  10 Vince Binkowski 545 3 30 30 30
  11 Weston Sticha 16 2 10 28 28
  12 Lilly Tarbill 31 2 15 25 25
  13 Benjamin Hennenfent 21 2 15 25 25
  14 Henry Robbin 77 2 10 23 23
  15 Ayden Zimmerman 23 2 10 21 21
  16 MADDUX PARKS 82 2 15 20 20
  17 Holden Minnaert 86 2 10 19 19
  18 Lincoln Howard 13 2 10 18 18
  19 Cole Carrithers 78 1 5 16 16
  20 Jhenner Walker 50 1 5 16 16
  21 Ryder Hankins 11 1 5 15 15
  22 Keegan McCarty 36 1 5 15 15
  23 KREW FOSTER 14 1 5 13 13
  24 Ryder Carroll 48 1 5 12 12
  25 CAMDEN SCHICK 84 1 5 12 12
  26 ABEL CHICKERING 77 1 5 12 12
  27 Reeselynn Linden 10 1 5 11 11
  28 Sawyer Manfer 97 1 5 11 11
  29 Monroe Denham 813 1 10 10 10
  30 Dakota Wendelken 103 1 10 10 10
  31 Koltin Rosich 95 1 10 10 10
  32 Emma Mann 24 1 10 10 10
  33 Kaylee Huffman 120 1 10 10 10
  34 Jace Wardell 811 1 10 10 10
  35 Ryker Starnes 92 1 10 10 10
  36 Lexi Gower 32 1 5 9 9
  37 Payton Yeater 200 1 5 7 7
  38 Zachary Harris 15 1 5 5 5
60+                
** 1 David Pucharich 127 4 20 100 100
** 2 Wally Mika 619 5 25 91 82
** 3 Ken Matway 110 4 20 71 71
** 4 Lyle Piecha 117 5 25 70 64
** 5 Kevin Finefield 167 4 20 67 67
  6 Gary Rohr 132 4 20 50 50
  7 David Klimek 197 3 15 49 49
  8 Brian Buffo 109 3 15 44 44
  9 Mark Coady 136 4 20 43 43
  10 Jay Hall 150 2 10 30 30
  11 Dale Smith 196 1 5 21 21
  12 Don Daniels 108 2 10 18 18
  13 Joe Voegtle 199 1 5 16 16
  14 Randall Senneff 189 1 5 15 15
  15 Randy Chapple 146 1 5 14 14
  16 Joseph Carlino 172 2 10 13 13
  17 Dave Suslee 126 1 5 9 9
65cc                
** 1 Cooper Duff 103 8 60 136 136
** 2 Hank Burge 100 6 40 95 95
** 3 Wyatt Sandy 101 5 30 71 71
  4 Travis Lentz 171 3 20 60 60
  5 Caden Ficek 198 4 30 51 51
  6 Cooper Lair 153 3 20 49 49
  7 CHAISTEN BRADSHAW 196 3 15 48 48
  8 Blaze Quas 110 3 30 30 30
  9 Rylan Wise 123 2 10 28 28
  10 Liam Capodice 197 1 5 21 21
  11 Gage Lane 444 2 20 20 20
  12 Austin Brown 23 2 20 20 20
  13 Levi Gower 132 1 5 18 18
  14 Grant Rasmussen 107 1 5 18 18
  15 Colton Richmond 148 1 5 15 15
  16 Mallie Arnold 193 1 5 15 15
  17 Beau Garetson 115 2 15 15 15
  18 Kellon Drone 3x 1 10 10 10
  19 JT heis 11 1 10 10 10
  20 Alyjah Billman 717 1 10 10 10
  21 Noah Billman 411 1 10 10 10
  22 Jesse James 812 1 10 10 10
  23 Benjamin Zack 123 1 10 10 10
65cc Beginner                
** 1 Charlie Burge 199 6 40 95 95
** 2 Cassie Fairfield 138 4 20 83 83
** 3 Kaydee Bliss 111 8 60 83 83
** 4 Gage Lane 174 6 35 83 78
** 5 Teddy Cappiello 126 8 60 76 76
  6 Colton Richmond 148 2 10 50 50
  7 Weston Sticha 136 3 15 48 48
  8 Garrett Nicholson 198 2 10 41 41
  9 Garrett Smock 121 3 15 37 37
  10 Owen Gomez 192 2 10 34 34
  11 Dawson Wise 132 2 10 26 26
  12 Gavin Gomez 191 2 10 25 25
  13 Colt Rosentreter 33 1 5 25 25
  14 Julia Rasmussen 144 2 15 23 23
  15 Casen Bristol 112 2 15 23 23
  16 Grayson Lowe 141 2 15 22 22
  17 Niko Cichlar 134 2 10 22 22
  18 John Machay 187 2 15 22 22
  19 KAYDEN JOCHIM 190 2 10 21 21
  20 Blaze Quas 323 2 20 20 20
  21 Jack Mize 112 2 20 20 20
  22 Landon Coleman 917 2 20 20 20
  23 Bayne Nantz 199 1 5 18 18
  24 Haedyn Marfell 107 2 10 16 16
  25 Davey Fairfield 183 1 5 16 16
  26 Lexi Gower 132 1 5 15 15
  27 Tinley Webb 118 1 5 14 14
  28 Austin Brown 195 1 5 11 11
  29 KASHDEN BAKER 124 1 5 11 11
  30 Avery Berryman 36 1 10 10 10
  31 Caden Ficek 198 1 10 10 10
  32 TUCKER AHRLING 197 1 5 10 10
  33 Evelyn Mann 11 1 10 10 10
  34 Lilly Wolfe 8 1 10 10 10
  35 Layla Wolfe 7 1 10 10 10
  36 J.R. Theis 11 1 10 10 10
  37 Christopher Zach 122 1 10 10 10
  38 Max Lair 186 1 5 10 10
  39 Jordie Potter 1 1 10 10 10
  40 Crew Ramsey 920 1 10 10 10
  41 Grant Rasmussen 107 1 10 10 10
  42 Gage Buckley 189 1 5 9 9
  43 Hawken Robbins 127 1 5 9 9
  44 Payton Yeater 200 1 5 8 8
  45 Kedley Holdgrafer 194 1 5 7 7
  46 Mason Dyer 199 1 5 6 6
  47 Tristan Mccoy 193 1 5 5 5
  48 Hailey Nelson 195 1 5 5 5
85-200 C                
** 1 Reece Doerr 955 10 75 164 151
** 2 Adam Lesny 959 7 45 113 102
** 3 Amos Vincent 958 8 70 95 95
** 4 Regan Doerr 336 6 45 92 92
** 5 Cameron Walker 925 5 30 80 80
  6 Nicci Roenfeldt 406 7 45 64 64
  7 Anthony Walsh 945 5 40 59 59
  8 Wheeler Smith 923 4 25 44 44
  9 Brayden Cole 919 3 20 43 43
  10 Maks Lesny 932 3 15 43 43
  11 Zachary Duff 320 4 40 40 40
  12 Jaret Zoellner 930 2 10 34 34
  13 Mason Lindsay 913 3 15 33 33
  14 Christopher Steen 398 3 15 32 32
  15 Kyle Bliss 8042 3 30 30 30
  16 Gabriel Stepek 926 2 10 26 26
  17 Jack Allgeyer 16 2 20 20 20
  18 Brady Bierbaum 317 1 5 15 15
  19 Mason Wise 995 1 5 13 13
  20 Bo Laws 614 1 5 12 12
  21 Autumn Torres 935 1 5 12 12
  22 Austin Aanrud 998 2 10 12 12
  23 Keller Schrock 325 1 5 11 11
  24 Andru Backos 991 1 5 11 11
  25 Will Fabrizius 934 1 10 10 10
  26 Scottie Shearer 74 1 10 10 10
  27 Jimmy Emiley 936 1 10 10 10
  28 James Coleman 10 1 10 10 10
  29 Cooper Duff 320 1 10 10 10
  30 Aiden Kolves 994 1 5 10 10
  31 Jose Ramirez x 1 10 10 10
  32 Chase Blasing 100 1 10 10 10
  33 Zachary Ruth 917 1 10 10 10
  34 Austin Burns 386 1 5 10 10
  35 Ritchie Lopez 115 1 10 10 10
  36 Dustin Scott 104 1 10 10 10
  37 Mitchell Lowe 430 1 10 10 10
  38 Dawson Alcala 19 1 5 9 9
  39 Chase Gusewelle 947 1 5 8 8
  40 Braidy Bown 888 1 5 8 8
  41 Wyatt Kilday 993 1 5 8 8
  42 Josh Kilday 992 1 5 7 7
  43 WYATT HOLDGRAFER 121 1 5 7 7
  44 Alex Lopez 990 1 5 6 6
  45 Matt Haycraft 69 1 5 6 6
  46 Davin Shike 311 1 5 6 6
  47 Jay Derham 999 1 5 5 5
85cc                
** 1 Jack Allgeyer 365 10 75 172 156
** 2 Kade Heilman 399 6 40 90 90
** 3 Kaden Bertuli 335 8 60 90 90
** 4 Brady Bierbaum 317 4 20 85 85
** 5 Will DeCicco 329 7 50 80 80
  6 Brady Dillbeck 338 2 10 60 60
  7 Jake Hasten 314 5 45 55 55
  8 Austin Burns 391 4 25 54 54
  9 Brayden Quas 323 5 50 50 50
  10 Gavin Nicholson 397 3 15 50 50
  11 Klayten Dyer 819 6 50 50 50
  12 Jake Frizzo 343 4 20 42 42
  13 Walker Garetson 309 2 15 31 31
  14 Logan Webb 375 2 15 31 31
  15 Bentlee Bredekamp 615 3 20 31 31
  16 Alin Aldea 23/ 3 30 30 30
  17 Maxx Starcevich 393 2 10 27 27
  18 Keller Schrock 325 2 10 26 26
  19 Devin Davis 396 2 15 26 26
  20 Dylan Davis 303 2 15 25 25
  21 Cutter Riebe 322 2 15 24 24
  22 Colin Fitzgerald 373 2 10 24 24
  23 Davin Shike 311 1 5 23 23
  24 Cash Kinsey 390 2 10 21 21
  25 Grant Robinson / 2 20 20 20
  26 DREW ALLEN 416 1 5 18 18
  27 Austin Smith 394 2 10 17 17
  28 Bryce Arnold 387 1 5 16 16
  29 Samual Fabian 367 1 5 15 15
  30 Reid Day 123 1 10 10 10
  31 Drake Stanaland 359 1 10 10 10
  32 Thad Bredekamp 299 1 10 10 10
  33 Cooper Duff 320 1 10 10 10
  34 Ana King 341 1 10 10 10
  35 Cole Roake 761 1 10 10 10
  36 Scott Creagan, Jr 380 1 10 10 10
  37 James Dahlke 409 1 10 10 10
  38 Max Mularz 77 1 10 10 10
  39 Ritchie Lopez 115 1 10 10 10
  40 Alexander Floyd 399 1 10 10 10
  41 Gavin Merkel 395 1 5 9 9
  42 DECLAN OBRIEN 305 1 5 7 7
  43 Sawyer Ellenwood 313 1 5 5 5
  44 Deven Alcala 19 1 5 5 5
  45 TRITON SINDELAR 120 1 5 5 5
85-Open B                
** 1 Ayden White 288 12 95 181 171
** 2 Chris Caballero 251 9 70 95 95
** 3 Jacob McCarrens 75 9 90 90 90
** 4 Brady Hunt 221 7 45 86 82
** 5 Colin Halloran 299 8 65 82 82
  6 Dalton Garecht 229 4 20 70 70
  7 Jhak Walker 217 2 10 50 50
  8 Colin Armour 616 4 35 48 48
  9 Kyle Walker 233 2 10 39 39
  10 Tommy Buckley 225 3 15 37 37
  11 Trevor Keogh 210 3 15 34 34
  12 Jake Mueller 211 3 25 33 33
  13 Cole Morgan 285 2 10 33 33
  14 Collin Johnson 252 2 10 32 32
  15 Austin Beaty 726 3 30 30 30
