Fox Valley Off Road

2004 Hare Scramble Series Points

Final Points all races completed.

Please note just for entering the event riders receive 5 points. We use a 30 point scale.

Class Award Place First Last Total Bonus Total Points
201*Open B
  * 1 JESSE KEITH 20 93
  * 2 KEN MC KEEVER 20 72
  * 3 CARL BRUCH 15 55
  * 4 Tom Elliott 10 34
  * 5 TYSON ROTH 10 30
  6 William Elliott 10 28
  7 Eric Dobner 5 25
  8 ADAM Book 5 21
  9 Clinton Pherigo 10 19
  10 David Swanson 5 16
  11 Darby Benson 5 15
  12 Josiah Hortega 5 15
  13 TODD WORTH 5 15
  14 JOE ELLIS 5 14
  15 TERRY HALING 5 12
  16 Eric Cheatwood 5 11
  17 Keith Dolner 5 11
  18 TRISTAN BRUBAKER 5 10
  19 ERIC KIESOW 5 5
  20 BRIAN KIESOW 5 5
30+ A
  * 1 Todd VanMiddlesworth 20 67
  * 2 BOBBY BROOKS 20 53
  * 3 TIM FARRELL 15 44
  * 4 Scott Hofmann 10 40
  5 ROB MCGEE 5 25
  6 DARREN MORGAN 5 21
  7 RICHARD BRUCE 5 21
  8 JEFF SNEDECOR 5 18
  9 Jeff Mote 5 18
  10 TERRY THIAKOS 5 18
  11 TIMOTHY RYAN 5 16
30+ B
  * 1 James Buss 20 96
  * 2 BRYAN HOLDER 20 80
  * 3 EVAN BARSKI 20 73
  * 4 TIMOTHY LANCASTER 20 60
  * 5 PETER HOUSER 20 53
  6 Jason Schultz 15 44
  7 KEN LOEWS 20 41
  8 Joseph Carnes 15 31
  9 Steve Fabrizius 10 27
  10 Robert Koscielski 10 26
  11 BRENT PIERCE 10 22
  12 JOSEPH GENOVESE III 10 20
  13 ANTHONY Mc GIVERN 5 18
  14 RAYMOND DEVLIN 5 16
  15 Todd Luno 5 12
  16 ROD BERGMANN 5 10
  17 JAMES HOLTER 5 6
  18 Patrick McHede 5 5
  19 Jerry Oksas 5 5
40+ A
  * 1 WALLY MIKA 20 89
  * 2 JAY HALL 20 85
  * 3 GARY PETERSON 20 70
  * 4 James Schmidt 20 57
  * 5 JIM MILLER 20 55
  6 Tod Williamson 10 29
  7 JEFF HOOD 10 29
  8 DAVID KIESOW 10 27
  9 Richard Mertes 10 24
  10 RON PETERSON 5 16
  11 Ken Matway 5 16
  12 THOMAS BURTLE 5 16
  13 William Baird 5 13
  14 BRUCE MUELLER 5 10
  15 MIKE BRUBAKER 5 9
  16 Gary Kobylarz 5 8
  17 DJ RYAN, SR 5 5
40+ B
  * 1 JEFF OLDENBURG 20 84
  * 2 DAVID BLACKLAW 20 82
  * 3 REAGON RHODES 15 63
  * 4 DAVID SCIABARAS 20 62
  * 5 CLIVE WARREN 20 49
  6 Andy Garecht 20 47
  7 HARVEY GARECHT 20 43
  8 ROBERT MARFELL 20 41
  9 SI KEITH 20 37
  10 Robert Busz 15 35
  11 John Davis 5 25
  12 Doug Johnson 10 18
  13 LAYTON ERICKSON 5 16
  14 MIKE BRUBAKER 5 15
  15 Lorin Gabehart 5 15
  16 DAVID BRUNNER 10 14
  17 Wayne Morgan 10 14
  18 Jim Hansen 10 12
  19 TONY SMITH 5 10
  20 Jeffrey Sexton 5 8
  21 Dale Hofmann 5 8
  22 Scott Seibert 5 7
  23 Keith Fabhizius 5 6
  24 George Seaverns 5 5
  25 Geoff Smith 5 5
  26 Dave Lamprecht 5 5
4-Wheel 200
  1 David Gregg 10 30
  2 David Meiborg 5 15
4-Wheel 30+
  * 1 James Groenhof 30 104
  * 2 Don Schroyer 30 97
  * 3 James Stevens 20 76
  * 4 Jeff Heintz 25 66
  * 5 Dan Siener 15 52
  6 Gareth Stamm 10 31
  7 Darrell Bozarth 5 18
  8 Gary Marine 5 16
  9 SCOTT SUMOSKI 5 15
  10 Wade Bland 5 14
4-Wheel 40+
  * 1 Bob Tate 25 70
  * 2 Alan Block 25 64
  * 3 DANIEL BURKITT 15 51
  * 4 Garry Borelli 15 33
  * 5 Robert Bassett 15 26
  6 Peter Witkonski 5 18
  7 DOUG LINDFORS 5 12
4-Wheel 90cc
  * 1 Tabbitha Block 30 69
  * 2 Michael Block 25 66
  3 Eric Sutcliffe 5 15
  4 Erika Kovar 5 9
4-Wheel A
  * 1 Jeff Brest 25 69
  * 2 CURT DEMAY 10 30
  3 Dan Jones 5 12
  4 Brian Silvester 5 12
  5 DAVID ROBINSON 5 12
  6 JASON KRON 5 9
4-Wheel B
  * 1 David Brooks 25 92
  * 2 KENNETH HERRING 30 88
  * 3 Forrest BURKITT 20 87
  * 4 JEFF WARY 25 81
  * 5 Paul Noel 25 66
  6 Clayton Curce 25 54
  7 RYAN SMITH 10 50
  8 Kevin Johnson 20 47
  9 Ryan Crouch 15 47
  10 Kim Muzzarelli 20 46
  11 Ken Rogers 20 42
  12 Matthew Butler 5 25
  13 Brendan Bachman 10 22
  14 BRIAN EDWARDS 5 21
  15 Brian Brongiel 15 20
  16 Mark Knox 5 18
  17 Andrew Panici 5 15
  18 Michael Coker 5 15
  19 Jason Morse 5 14
  20 GREG CHILDRESS 5 13
  21 Bob Swanson 5 11
  22 Timothy Storey 5 10
  23 DUSTIN COONS 5 8
 
4-Wheel C
  * 1 Thomas Bassett 30 97
  * 2 John McCarrens 25 90
  * 3 CRAIG GLOGOWSKI 30 89
  * 4 Michael Blaydes 10 50
  * 5 Scott Marsell 15 39
  6 David Brooks 5 25
  7 Brian Tennison 5 25
  8 Cody Gehant 5 21
  9 Jeff Heintz 5 18
  10 Kevin Kretsinger 5 18
  11 David Gregg 5 16
  12 GREG CHILDRESS 5 16
  13 Garrett Mercer 5 15
  14 John Manning 5 14
  15 SCOTT MARSELL 5 14
  16 Cody Mathis 5 13
  17 Len Cumbo 5 12
  18 Darrell Bozarth 5 12
  19 Jason Claypool 5 12
  20 Gary Marine 5 5
 
 
50 Inj
  * 1 Chase Sexton 10 27
  * 2 Elliot Holter 10 27
  * 3 Jake McCue 10 27
50cc
  * 1 Blake Bradford 15 55
  * 2 Jarred Hall 20 52
  * 3 Brady Hardesty 20 51
  4 Sam Tinkey 5 21
  5 Cody Gehant 5 6
65cc
  * 1 Keagan Schmidt 20 100
Ties broken by  * 2 Skyler Harkless 15 63
best  scores. * 3 Kyle Holder 20 63
  * 4 Joey LANUTE 20 53
  * 5 TRAVIS WARD 15 49
  6 Scott Sexton 10 34
  7 NOAH HOLTER 10 29
  8 Darrell Bozarth 10 25
  9 Drew Van Daele 5 21
  10 ALYSSA HALING 5 18
  11 Jimmy LANUTE 10 18
  12 JUSTIN DEVLIN 5 15
  13 Jake Seibert 5 13
  14 Blake Bradford 5 12
  15 Jacob Damron 5 11
  16 Gary Marine 5 9
85cc
  * 1 JAKE LYNN 20 100
  * 2 ERIC BUSZ 20 79
  * 3 BENJAMIN SCHMIDT 20 73
  * 4 CHELSEA MARFELL 20 58
  * 5 JOSH RHODES 15 43
  6 ZACHARY CARNES 15 41
  7 CLAYTON MILLSAP 5 18
  8 ZACHARY HUDSPETH 5 18
  9 Kyle Defawn 5 16
  10 Benjamin Bradford 5 15
  11 Trevor Seaverns 5 14
  12 Scott Sexton 5 12
  13 Gary Marine 5 11
  14 Cody Gehant 5 10
86*200 B
  * 1 MIKE ARMSTRONG II 20 74
Ties broken by  * 2 T.D. VanMiddlesworth 20 70
best scores. * 3 ERIC DELP 20 70
  * 4 JOE JANAS 20 67
  * 5 ZACK CALVERT 15 51
  6 KIEL MUELLER 10 46
  7 Michael Schultz 15 41
  8 SCOTT MERTES 15 39
  9 SHAWN LEE 5 21
  10 GREG VROMAN 5 16
  11 BEN METCALF 5 13
  12 Matt Dissell 5 12
  13 STEVEN PAWLAK 5 9
  14 Brian Studniarz 5 8
86*Open A
  * 1 ANDREW SLOAN 15 75
  * 2 JEREMY SMITH 20 69
  * 3 MICHAEL HINDS 15 44
  * 4 STEPHEN STUENKEL 15 39
  5 Lee Schramer 10 35
  6 Johnny Murphee 5 21
  7 Lance Minnaert 5 18
  8 Mike Lair 5 18
  9 Roger Green 5 16
  10 JEFFREY KAYLOR 5 15
  11 SCOTT WESSING 5 14
  12 Eric Dobner 5 13
  13 Keith Grench 5 12
AA
  * 1 WILLIAM HARDESTY  IV 10 30
  2 Kerry Green 5 15
  3 MATTHEW WESTLAKE 5 15
  4 DANIEL JANUS 5 12
  5 RYAN MOSS 5 12
  6 JEREMY SMITH 5 9
TR 201*Open
  * 1 LUKE KASZYNSKI 20 110
  * 2 RADEK BAHNIK 15 72
  * 3 Paul Mitzelfelt 20 66
  * 4 Mike Myers 15 49
  * 5 Erik Eiseman 15 49
  6 John Siekmann 15 43
  7 CORY JOHNSON 10 32
  8 TOM DESIDERI 10 27
  9 Robert Mitchell 20 26
  10 Mark Cesavoni 10 26
  11 Chuck Walker 5 23
  12 David Barrett 10 21
  13 Brian Holand 5 18
  14 ANDREW RIDENOUR 5 16
  15 Mark Spizzirri 5 14
  16 Charles Hecht 5 13
  17 Glen Kaszynski 5 13
  18 Tommy Gloviak 5 13
  19 Gene Owen 5 12
  20 STEVEN PERKINS 5 11
  21 TOM NEUROHR 5 11
  22 Mike Keefe 5 11
  23 Charlotte Waldbuesser 5 9
  24 Jim Perry 5 9
  25 SHAWN MONTGOMERY 5 8
  26 Chad Wyss 5 8
  27 Jeffery Wash 5 8
  28 CASEY RICK 5 7
  29 SPENCER NEUROHR 5 7
  30 Bradley Cesaroni 5 7
  31 Dan Johnson 5 5
  32 KYLE JACOBS 5 5
  33 Joe Perino 5 5
  34 Timothy Heck 5 5
  35 Charles Huenecke 5 5
  36 Mike Wesa 5 5
  37 Wyatt Seaverns 5 5
TR 86*200
  * 1 Corey Keith 15 75
  * 2 Brad Hardesty 15 63
  * 3 Sean Sexton 15 44
  * 4 Theresa LANUTE 20 33
  * 5 William Hardesty III 10 23
  6 DOUG ZABEL 10 20
  7 Blake Verstaek 5 18
  8 Matt Bristol 5 18
  9 John Conley 5 18
  10 Ryan Defauw 5 16
  11 John Van Daele 5 15
  12 Brett Wilkinson 5 14
  13 Brandon Kimmey 5 13
  14 Justin Minnaert 5 12
  15 William Tracy 5 11
  16 Mitchell Huenecke 5 5
Women
  * 1 Anne Brooks 20 57
  * 2 Theresa LANUTE 20 51
  3 Carol RHODES 5 9
  4 NIKKI DURANCZYK 5 9
  5 STACY BUKOWSKI 5 6