Fox Valley Off Road GP

8-24-2019

Part of the URC Series and Fox Valley Off Road Series!

Fox Valley Off Road GP              
Class Place Number First Last Brand Moto 1 Moto 2
12*29 C              
  1 448 Keegan Rowley Ktm 2 1
  2 119 Connor Pilon Yam 1 2
  3 955 ashton lyons Yam 3 3
  4 9 Kyle Smith Kaw 4 4
  5 923 Morgan Wheelwright Ktm 8 5
  6 823 Bob Seroka Hon 9 6
  7 7/ Anthony Corrao Ktm 5 10
  8 325 Isaac Cotter Kaw 11 7
  9 944 Michael Truver Ktm 7 12
  10 13 Maciej Dolegowski Ktm 12 8
  11 888 Jakub Mioduszewski Ktm 10 11
  12 30 Trevon Spencer Kaw 13 9
  13 11 Jake Mueller Yam 6 16
  14 811 Ryan Sandoval Gas 15 13
  15 945 Anthony Walsh Yam 14 14
  16 x Nicholas Petterson Hon 16 15
  17 619 Nick Christman Hon 18 17
  18 406 Nicci Roenfeldt Hon 19 18
  19 70 Brian Garrett Ktm 17 40
  20 7 Moitena Mateuszneidbach Kaw 20 40
122-Open              
  1 23 Blake Ryan Ktm 2 1
  2 131 Garrett Ward Hon 1 2
  3 15 Jarred Hall Hus 3 3
  4 38 Kevin Halloran Yam 5 4
  5 51 Travis Ward Hon 4 7
  6 106 Nick Balzer Beta 7 5
  7 77 Alex Grunder Yam 6 6
30+ A              
  1 249 Ryan Smith Kaw 1 1
  2 24 Ryan Moss Ktm 3 2
  3 / Joseph Brewer Yam 2 3
  4 694 Eric Wheelwright Yam 5 4
  5 110 Steve Daniels Hus 4 5
30+ B              
  1 308 Bryce Olson Yam 1 1
  2 543 Peter Kavsky Beta 2 2
  3 93 Chase Olson Kaw 3 3
  4 566 Casey Shatters Beta 4 4
  5 586 Eric Smith Yam 5 5
  6 211 Steven Kaczmarowski Hon 6 6
  7 587 Michael Skrzypezak Suz 8 7
  8 11 Aaron McNabb Kaw 7 8
30+ C              
  1 1007 Rayce Christiansen Ktm 1 1
  2 1000 Andrew Peiffer gas 2 2
  3 27 Aaron Laho Ktm 3 3
  4 / Mateusz Czech Ktm 4 4
  5 160 Brian Gregory Yam 40 40
40+ A              
  1 694 Eric Wheelwright Ktm 1 1
  2 401 Jaramie Brown Hus 2 2
  3 164 Steve Perkins Hon 4 3
  4 625 Miro Tuska Ktm 3 4
  5 62 Ron Sharp Yam 5 40
40+ B/C              
  1 719 Brian Smith Hus 1 1
  2 3016 Daniel Kickbusch Hus 2 3
  3 2096 Al Jensen Ktm 3 5
  4 11 Aaron McNabb Kaw 6 4
  5 98 Greg Bubak Ktm 4 6
  6 827 Douglas Kalous Yam 7 7
  7 447 Frank Rowley Ktm 5 9
  8 736 Matt Vincent Ktm 9 8
  9 111 Allen Mann Hus 8 10
  10 113 Rafal Widawski Hus 10 11
  11 38/ Dwayne Walters Yam 11 12
  12 37 Dick Veltman Ktm 12 13
  13 77/ Ryan Gibson Ktm 40 40
50+ A              
  1 689 Stacy Stewart Hon 1 1
  2 631 Gerhard Ward Hon 3 2
  3 632 Paul Fabrizius Ktm 5 3
  4 3 DJ RYAN, SR Ktm 4 4
  5 62 Ron Sharp Yam 2 40
50+ B/C              
  1 3333 Jay Porter Ktm 1 1
  2 3016 Daniel Kickbusch Hus 2 2
  3 733 Kevin Lee Hon 4 3
  4 3030 D.J. Parks Ktm 3 4
  5 3032 gary rohr Hus 7 5
  6 3717 Joel Huggins Yam 6 6
  7 3020 Lyle Piecha Ktm 5 7
  8 37 Dick Veltman Ktm 8 8
65cc              
  1 586 Brody Brewer Ktm 1 1
  2 171 Travis Lentz Hus 2 2
  3 165 Jack Allgeyer Ktm 3 3
  4 153 Cooper Lair Ktm 4 4
85-SM              
  1 88 White Ayden Kaw 2 1
  2 330 Landon Lee N/A 1 2
  3 134 Charley Ravencroft Ktm 3 4
  4 217 Zack Jensen Yam 5 3
  5 314 Jake Hasten Kaw 4 7
  6 320 Zach Duff Hus 7 5
  7 240 Anthony Walsh Yam 8 6
  8 358 Amos Vincent Kaw 6 8
  9 301 Wheeler Smith Ktm 9 9
  10 4 Tyler Lyons Kaw 10 10
  11 266 Tyler Lentz Kaw 11 12
  12 8 Brayden Cole Kaw 40 11
A              
  1 249 Ryan Smith Kaw 2 1
  2 131 Garrett Ward Hon 1 2
  3 23 Blake Ryan Ktm 3 3
  4 15 Jarred Hall Lag 6 5
  5 616 Greg Rogers Yam 5 6
  6 51 Travis Ward Hon 8 4
  7 38 Kevin Halloran Yam 7 7
  8 24 Ryan Moss Ktm 4 40
  9 106 Nick Balzer Beta 40 40
B              
  1 231 Noah Lee N/A 2 2
  2 308 Bryce Olson Yam 1 3
  3 77 Alex Grunder Yam 3 4
  4 223 Erik Carlson Yam 10 1
  5 248 Joseph Dowjotas Kaw 7 5
  6 247 John Dowjotas Yam 6 6
  7 689 Cody Stewart Hon 5 7
  8 134 Robert Bland Yam 4 8
  9 246 Anthony Dowjotas Hon 8 9
  10 566 Casey Shatters Beta 9 40
Thumper              
  1 164 Steve Perkins Hon 1 1
  2 2001 Kevin Purl Yam 3 2
  3 433 Noah Lee N/A 2 40
Vintage              
  1 15 Jarred Hall Gas 1 1
  2 247 Jaramie Brown Yam 2 2
  3 586 Eric Smith Yam 3 3
  4 251 Chris Caballero Hus 4 4
  5 712 Jeff Ellingsworth Yam 6 5
  6 7 Mark Caballero Hus 5 6
  7 216 Rick Kaczmarowski ATK 7 7
  8 616 Greg Rogers N\A 40 40
Women              
  1 923 Morgan Wheelwright Ktm 1 1
  2 452 Alli Kocher Hon 2 2
  3 360 Renee Christiansen Ktm 4 3
  4 725 Sydney McHale Hon 3 5
  5 406 Nicci Roenfeldt Hon 5 4
  6 454 Alison Lentz Kaw 6 6