Fox Valley Off Road GP 

7-5-2015

Class Place First Last Rider Number Brand Moto 1 Moto 2
122-Open              
  1 Cody Barnes 99 Yam 1 1
  2 Travis Ward 51 Hon 2 2
  3 Jeremy Smith 359 Yam 3 3
  4 Jesse Keith 69 Hon 5 4
5 Joseph Voegtle 381 Ktm 4 40
14-29              
  1 Cody Barnes 99 Yam 1 1
  2 Colten Zuidema x Ktm 2 2
  3 Brandin Housenga 125 Ktm 3 3
  4 Blake Ryan 3 Ktm 5 4
  5 Jarred Hall 150 gas 4 5
6 Joseph Voegtle 381 Ktm 6 40
  7 Josh Provost 240 Hon 7 40
  8 Jacob McCarrens 925 Yam 8 40
30+ A              
  1 Ryan Moss 24 Ktm 1 1
  2 Jeremy Smith 359 Yam 2 2
  3 Jesse Keith 69 Hon 3 3
  4 Travis Held 91 Ktm 4 4
  5 Brian Roland 611 Ktm 5 5
  6 Si Keith 3051 N/A 6 6
  7 Erik Shafek 635 Ktm 40 40
30+ B/C              
  1 Mike Manuel 558 Ktm 2 1
  2 Ryan Pacholski 259 Hon 3 2
  3 Carter Shelton 321 Kaw 1 6
  4 Travis Shelton 147 Ktm 6 3
  5 Ovidio Lopez 1 Yam 5 5
  6 Chad Piecha 82 Hon 7 4
  7 Chris Hartman 1016 Ktm 4 40
  8 Shawn Saylor 1096 Ktm 40 40
  9 Kerry Kimball 11 Husky 40 40
40+ A              
  1 Burton Lavens 763 Hon 2 1
  2 Eric Wheelwright 23 Ktm 1 4
  3 Brian Roland 611 Ktm 3 5
  4 Steve Perkins 164 Ktm 40 2
  5 Erik Olson 654 Husky 40 3
  6 Erik Shafek 635 Ktm 4 40
40+ B/C              
  1 Craig Lee 337 Yam 1 1
  2 Doug Propper 718 Ktm 2 2
  3 Matthew Vincent 1006 Kaw 3 4
  4 Troy Quest 23/ Yam 7 3
  5 Bud Durland 797 Kaw 5 5
  6 Tom Desort 92 Kaw 6 6
  7 Kevin Lee 164/ Kaw 4 40
  8 Kevin Kowalcznk 1119 Ktm 40 40
  9 John McCarrens 719 Yam 40 40
50+ A              
  1 Gerhard Ward 631 Hon 1 1
2 Jay Hall 650 gas 2 2
3 DJ RYAN, SR 3 Ktm 4 3
  4 Steve Bland 53 Yam 3 4
50+ B/C              
  1 Jeff Oldenburg 3754 Yam 1 1
  2 Robert Baumer 20 N/A 2 2
  3 Si Keith 3051 N/A 3 3
  4 Lyle Piecha 3020 Hon 5 4
  5 Vernon Scholl 3033 Hon 4 5
  6 John Kirk 3099 Kaw 6 6
65cc              
  1 Jayson Crawford 8 Kaw 1 1
  2 Chasen Orme 155 Ktm 3 3
  3 ashton lyons 5 Kaw 2 5
  4 Landon Lee 130 Kaw 4 4
  5 Sadie Quest 106 Ktm 6 6
  6 Darrin Herman 141 Ktm 5 7
  7 Nathan Young 12 Ktm 40 2
85/SM              
  1 Garrett Ward 231 Kaw 1 1
  2 Tanner Whipple 1 Kaw 2 2
  3 Alex Moss 315 Kaw 3 3
  4 Thor Rick 364 Yam 4 4
  5 Gavin Sienkiewicz 96 Kaw 5 5
  6 Jack Walus 618 Kaw 6 6
  7 Tyler Rohl 57 Yam 7 8
  8 Noah Lee 330 Kaw 9 7
  9 Joe Quest 78 Yam 8 9
  10 Shane Spizzirri 818 Kaw 11 10
  11 Johnathon Pacholski 54 Kaw 10 11
A              
  1 Cody Barnes 99 Yam 1 1
  2 Travis Ward 51 Hon 2 2
3 Benjamin Schmidt 94 Kaw 3 4
  4 Brandin Housenga 125 Ktm 5 3
  5 Ryan Moss 24 Ktm 4 5
6 Keagan Schmidt 148 Kaw 6 7
  7 Jarred Hall 150 gas 8 6
  8 Travis Held 91 Ktm 7 8
B              
  1 Colten Zuidema 65 Ktm 1 1
  2 Josh Provost 240 Hon 2 2
3 Joseph Voegtle 381 Ktm 3 3
  4 Mike Manuel 558 Ktm 4 5
  5 Brandon Larson 815 Yam 6 4
  6 Benjamin Bradford 223 gas 5 6
  7 Ryan woods 787 Ktm 8 7
  8 Alex Bentkowski 71 Hon 7 40
  9 Chris Caballero 215 Hus 40 8
C              
  1 Tanner Whipple 1 Kaw 2 2
  2 Garrett Ward 231 Kaw 1 3
  3 Jacob McCarrens 925 Kaw 4 1
  4 Charles McCook 118 Yam 5 4
  5 Doug Propper 930 Ktm 6 5
  6 Seth Zuercher 712 Yam 9 6
  7 Alex Moss 915 Ktm 8 9
  8 Huntr Grampp 214 Suz 11 7
  9 Justin Carr 422 Kaw 7 14
  10 Thor Rick 364 Yam 10 12
  11 Robert Bland 53 Yam 16 11
  12 Peter Witkowski 896 Hon 15 13
  13 Colton Clubb 651 Hon 13 15
  14 Patrick Hirchman 777 Yam 12 17
  15 Damus Shipma 558 Yam 24 10
  16 Noah Picard 832 Hon 18 18
  17 Kevin Purl 1964 Hon 17 19
  18 Rick Fuller 873 Kaw 20 20
  19 Cody Hunt 804 Yam 27 16
  20 Spencer Neurohr 59 Ktm 3 40
  21 Allison Roland 416 Kaw 23 21
  22 frank broll 851 Yam 22 22
  23 Trevor Collear 413 Hon 21 23
  24 Nicholas Broll 350 Ktm 40 8
  25 Austin Schmidt 93 Ktm 14 40
  26 Eric Wilson 858 Yam 19 40
  27 Tom Neurohr 836 Kaw 25 40
  28 Kevin Kowalcznk 1119 Ktm 26 40
29 David Herman 82 Kaw 40 40
Thumper              
  1 Mark Spizzirri 305 Hon 1 1
  2 A.J. Waggoner 17 Hon 2 3
  3 Zeno Molteni 473 Kaw 4 2
  4 Dylan Broll 350/ Yam 3 4
  5 Michael Blaydes 384 Hon 5 5
  6 Tyler Rohl 57 Yam 7 6
  7 Kimberly Chandler 20 Kaw 6 7
Vintage              
  1 Brian Roland 611 Ktm 1 1
  2 Steve Bland 34 Hon 2 2
  3 Mark Caballero 7 Hus 3 3
  4 Darrel Carr 81 Hon 4 4
Women              
  1 Kimberly Chandler 20 Kaw 1 1
  2 Morgan Wheelwright 23 Yam 2 2
  3 Autumn Torress 435 Yam 3 3
  4 Autumn Franklin 423 Yam 7 4
  5 Krysten Merchantz 805 Suz 6 5
  6 Nikki Dixon 402 Hon 4 7
  7 Allison Roland 416 Kaw 5 8
  8 Alexis Graves 17 Kaw 8 6
  9 Gretchen Orme 455 Ktm 9 9
  10 Jaden Torres 407 Kaw 11 10
  11 Michelle Dalton 89 Kaw 10 11
  12 Susan Creek 409 Yam 12 12