2013 Fox Valley Off Road

 Hare Scramble / GP Series!

 

updated:  Final Points  Updated: 10-30-2013

GP races count.  10 bonus points for racing each of the GP events.

Check to make sure your not doubled up on the list.  (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each event.. Must race at least 3 out of 5 events.  (GP can count as one of the 3).

 Ties are broken by who has the most 1st's, 2nd's, etc. Please go over this as it is final make sure there are no errors that we missed 

 Year end awards banquet and play day will be Nov.10th 2013 @ Fox Valley Off Road

* award winner

Class Place Bike_# First Last Races Bonus Total Points
201-Open C              
* 1 824 Eric Knight 8 55 140
* 2 895 Randy Anderson 8 55 138
* 3 800 Mickey Johnson 4 20 81
* 4 829 Eric Wilson 7 45 78
* 5 828 Jordon White 5 25 77
6 848 Kristopher Hamilton 6 40 75
7 842 Hank Moss 3 15 75
8 886 Adam Hosick 3 15 75
9 882 Trey Waage 2 10 65
10 854 Colton Brough 2 10 60
11 851 Adam Dhamer 3 15 57
12 887 Jeremy Fuchs 6 40 51
13 813 Diego Carrion 4 20 50
14 888 Derek Piecha 3 15 50
15 890 Jason Peters 3 15 40
16 822 Chris Johnsen 3 15 38
17 805 Jake McKinney 3 20 38
18 843 Kevin Kletecka 3 15 32
19 803 Fabricio Carrion 4 20 30
20 837 David Flack 5 25 30
21 881 Jacob Kirley 2 10 30
22 894 Michael Skrzypczak 3 20 29
23 893 Josh Yeager 2 10 28
24 887 Neil Irwin 1 5 26
25 898 William MillerIII 2 10 22
251-Open B              
* 1 268 Peter Kavsky 7 45 109
* 2 283 Nolan Fritz 5 30 79
* 3 205 Andrew Gore 4 25 74
* 4 215 Chris Caballero 6 35 65
* 5 256 Mark Middleton 4 25 51
6 204 Mark Sticha 4 20 49
7 299 Brett Holmes 2 10 41
8 240 Ryan George 3 25 41
9 233 Nate Hornung 2 10 40
10 246 Mike Norris 2 10 29
11 291 Kevin Vance 1 5 25
12 285 Joseph Marfell 2 10 21
13 251 Corey Purlee 1 5 21
14 225 Timothy Heath 1 5 18
15 200 Bryce Olson 1 5 18
16 222 Dustin Thompson 1 5 16
17 292 Bradley Glasnovich 1 5 15
18 314 Dylan Broll 1 5 15
19 237 David Vaksdal 1 5 14
20 214 Travis Rosich 1 5 13
21 288 Ryan Cozad 1 5 12
22 294 Collin Buth 1 5 10
23 298 Adam Ayers 1 5 9
24 297 Delwyn Todd 1 5 9
25 211 Joe Schradt 1 5 7
30+ A              
* 1 469 Jesse Keith 8 55 111
* 2 450 Jay Hall 5 35 62
3 488 Stephen Stuenkel 2 10 37
4 424 Nick Blacklaw 2 10 34
5 474 Jerimy Hanlin 2 10 25
6 459 Jeremy Smith 1 5 25
7 499 Luke Kaszynski 1 5 18
8 498 Ryan George 1 5 15
30+ B              
* 1 547 Luke Kaszynski 7 50 120
* 2 555 Lee Orme 6 40 95
* 3 513 Brian Smith 3 15 52
4 597 Jerrod Marfell 2 10 33
5 500 Jack Hansen 3 20 29
6 551 John Fullington 2 10 29
7 525 John McCarrens 2 15 26
8 539 Garry Gardner 1 5 16
9 595 Stephen Howell 1 5 15
10 526 Anthony Gittings 1 5 15
11 598 Kelly Rickgaver 1 5 13
12 599 Steve Roof 1 5 12
13 520 Everett Dahlberg 1 10 10
14 596 Lance Kent 1 5 9
30+ C              
* 1 1068 Casey Rick 7 45 164
* 2 1098 Michael Freeman 6 35 140
* 3 1066 Casey Shatters 8 55 123
* 4 1063 Jim Mooney 8 55 117
* 5 1092 Nathan Ming 7 50 110
6 1035 DJ Parks 7 45 94
7 1119 Kevin Kowalczuk 5 30 80
8 1039 John Taveirne 6 35 70
9 1020 Troy Zoellner 6 35 67
10 1047 John Griffiths 2 10 56
11 1042 Micah Austin 2 10 55
12 1057 Jeff McGrath 4 20 50
13 1071 Jay Porter 4 20 49
14 1030 Jeremy Walker 3 15 48
15 1061 Craig Reed 5 25 47
16 1006 Matt Vincent 6 40 45
17 1025 Duncan Gray 4 20 38
18 1347 Dan Hutson 2 10 33
19 1095 Chad Piecha 3 20 33
20 1099 Erik Marshall 4 20 31
21 1080 Dale VanDeursen 3 15 31
22 1095 Kevin Lee 1 5 30
23 1029 Dock Hutson 3 15 28
24 1024 Josiah Schreur 4 20 28
25 1096 Alfred Jensen 4 20 25
4 Wheel 30+ A/B              
* 1 312 Kevin Johnson 5 25 85
* 2 314 Dan Siener 5 25 65
* 3 326 Mark Leischner 3 15 42
4 399 Timothy Volski 2 10 35
5 300 EDWARD GIMENEZ 1 5 25
6 303 Daniel Burkitt 1 5 21
7 304 Greg Nichelson 1 5 15
8 300 Bryan Wittersheim 1 5 15
9 325 Paul Mitzelfelt 1 5 14
4 Wheel A              
* 1 63 Jerrod Thomas 5 25 81
* 2 21 Chris Breitwieser 5 25 64
3 20 Doug Yunker 2 10 34
4 99 Bradley Holder 1 5 18
5 29 Todd McGuire 1 5 15
6 86 Ian Pavelonis 1 5 9
4 Wheel B              
  1 142 Clayton Curce 2 10 30
2 120 Christopher Barnes 1 5 15
3 199 Stephen Barber 1 5 12
4 Wheel C              
* 1 261 Edward Gimenez 4 20 87
* 2 297 Bret Daehler 4 20 76
* 3 214 Joe Paulson 3 15 50
4 202 Bret Daehler 2 10 34
5 299 David Hofer 2 10 29
6 295 FLEETY BELTZ JR 1 5 25
7 261 EDWARD GIMENEZ 1 5 25
8 292 Brent Coyle 1 5 21
9 215 Jeremy Carlyle 1 5 21
10 294 Blake Rurik 1 5 18
11 298 Jason Thomas 1 5 18
12 296 MICHAEL CORKERY 1 5 16
13 267 Jared Castlemen 1 5 15
14 235 JEREMY BOWDEN 1 5 15
15 293 Joey Burgess 1 5 9
4 Wheel Utility              
* 1 499 GARRY BORELLI 4 20 48
2 399 Eric Wittersheim 2 10 30
3 410 FLEETY BELTZ JR 1 5 15
4 425 DAN LLEWELLYN 1 5 12
40+ A              
* 1 622 Steve Perkins 8 55 116
* 2 614 Jeffrey Snedecor 4 20 80
* 3 686 Jim Perry 5 30 77
* 4 609 Thomas Burtle 5 25 76
* 5 614 Randy Southard 3 15 66
6 699 Douglas Propper 5 35 48
7 603 Kenny Otterbach 2 10 36
8 697 Rob McGee 2 15 35
9 696 Daniel Ryan 2 10 34
10 693 Erik Shafer 3 25 29
11 616 Mark Spizzirri 2 15 22
12 654 Erik Olson 1 5 21
13 697 BRET DAEHLER 1 5 21
14 630 Robert Koscielski 2 15 18
15 677 Jeff Kallemeyn 1 5 14
16 694 Joe Vadeboncoeur 1 5 13
17 693 Tom Elliott 1 5 5
18 698 Paul Fabrizius 1 5 5
40+ B              
* 1 750 Brian Roland 8 55 106
* 2 772 Greg Blaesing 5 30 95
* 3 793 Grant Singley 4 25 77
* 4 722 William Horsley 5 25 70
* 5 760 Ed Howard 4 25 51
6 796 Karl Lueschow 2 10 50
7 767 Matt Wamhoff 2 10 36
8 705 Andy Garecht 2 10 30
9 700 Thomas Desort 2 10 30
10 717 Joel Huggins 2 10 29
11 795 Buck Benson 2 10 25
12 798 Jeff Hartzell 1 5 25
13 740 Jerry Oksas 2 10 24
14 718 Douglas Propper 1 5 21
15 764 William MillerJr 2 15 20
16 797 Steve Fabrizius 1 5 15
17 799 Eric Miller 1 5 15
18 794 William Ries 1 5 14
19 777 William Elliott 1 5 12
50+ A              
* 1 6039 Steve Bland 8 55 138
* 2 6004 Rick Mahrt 6 35 119
* 3 646 DJ RyanSr 8 55 105
* 4 667 Kevin Finefield 5 25 78
* 5 618 Greg Birkland 4 20 67
6 619 Wally Mika 4 20 66
7 6050 George Bolek 3 15 39
8 634 Robert Marfell 3 15 31
9 679 Gregory Gourley 1 5 25
10 631 Gerhard Ward 2 20 20
11 6029 Ron Whipple 1 5 13
12 671 Duane Martin 1 5 13
13 605 David Moose 1 5 12
14 694 jorge caballeno 1 5 11
50+ B              
* 1 691 Dale Buffo 6 40 101
* 2 658 Glen Kaszynski 5 35 74
* 3 678 Duane Buffo 6 40 65
* 4 653 Brian Buffo 6 40 65
* 5 698 Timothy Ryan 4 25 61
6 683 Si Keith 5 35 58
7 6054 Jeff Oldenburg 3 15 55
8 696 Andy Garecht 2 10 46
9 699 Peter Witkowski 4 35 44
10 632 Gary Rohr 2 10 30
11 6007 Harvey Garecht 2 15 24
12 655 Doug  Smudge Johnson 2 10 21
13 627 Philip Huff 2 15 17
14 695 Lorin Gabehart 1 5 16
15 607 Jeff Whittington 1 5 13
16 693 peter schogers 1 5 13
17 690 Randy Chapple 1 5 10
18 6088 Joe Voegtle 1 5 9
50cc (4-6 yrs)              
* 1 55 Chasen Orme 5 25 106
* 2 31 Landon Lee 5 25 100
* 3 41 Darrin Herman 5 25 93
* 4 26 Reece Frankford 4 20 68
* 5 30 Kamdyn Ming 3 15 44
6 32 Grayson Plowman 2 10 33
7 97 Wheeler Smith 2 10 27
8 30 Jhak Walker 1 5 25
9 35 Cole Morgan 1 5 18
10 11 Johnnie Brown 1 5 16
11 90 Talen Thurman 1 5 14
12 98 Caleb Richmond 1 5 13
13 92 Jacob Peters 1 5 12
50cc (7-8 yrs)              
* 1 36 Elijah Berryman 5 25 114
* 2 34 Jaret Zoellner 5 25 105
* 3 99 Connor Pilon 5 25 74
* 4 47 Jaycie Olsen 5 25 69
* 5 94 Josh Childers 4 20 47
6 65 COLE GODFREY 3 15 47
7 16 Lake Plowman 2 10 42
8 91 Kendall Eslinger 3 15 42
9 23 Brody Phelps 2 10 31
10 12 Nathan Young 2 10 31
11 95 Rex Valek 2 10 23
12 25 Jerimy HanlinJr 2 10 22
13 71 Seven Tornga 1 5 16
14 98 Julia Zoellner 1 5 14
15 96 Daniel Graney 1 5 11
16 93 MAX AHLMAN 1 5 8
65cc              
* 1 153 Garrett Ward 5 35 95
* 2 109 Conner Mabus 5 30 80
* 3 138 Logan Marshall 6 35 80
* 4 121 Blake Phelps 2 10 42
* 5 96 Gavin Sienkiewicz 4 30 40
6 199 Brock Lueschow 2 10 28
7 150 Jason Pelka 2 15 26
8 199 Travis Wilkinson 2 15 24
9 57 Tyler Rohl 2 20 20
10 145 Kale Cline 1 5 18
11 196 dakota carber 1 5 15
12 13 Wyatt Mattson 1 10 10
13 44 Timothy Croissant 1 10 10
14 126 Carter Mabus 1 10 10
15 154 Luke Jackson 1 10 10
16 134 Jaret Zoellner 1 10 10
65cc Beginner              
* 1 130 Noah Lee 6 35 119
* 2 134 Jaret Zoellner 4 20 90
* 3 141 Elijah Berryman 5 30 78
* 4 159 Allison Roland 6 35 76
* 5 116 Wylie Roberts 6 40 72
6 721 Lolito Eguia 4 30 51
7 126 Carter Mabus 4 20 50
8 198 Ryan Pree 4 25 40
9 155 Jaden Torres 4 20 40
10 128 Robert Lawrence 2 10 39
11 150 Micah Alleman 2 10 37
12 129 Trevor Keogh 3 15 31
13 199 Travis Wilkinson 2 10 31
14 108 Zack Reed 3 15 26
15 165 COLE GODFREY 2 10 23
16 147 Lake Plowman 2 10 23
17 191 Ashton Lyons 2 15 20
18 118 Easton Morgan 1 5 18
19 196 Ethan Eslinger 1 5 16
20 198 Ian Murphy 1 5 15
21 132 Jhadyn Walker 1 5 14
22 117 Ryan Bienemann 1 5 13
23 112 Marisa Hanlin 1 5 9
24 194 FLEETY BELTZ JR 1 5 8
25 183 Andrew Voegtle 1 5 8
85cc              
* 1 311 Douglas PropperII 8 55 140
* 2 327 Tanner Whipple 7 50 106
* 3 304 Robert Bland 8 55 103
* 4 364 Thor Rick 7 50 90
* 5 326 Rylan Frankford 5 25 76
6 386 Elijah Otterbach 4 25 55
7 333 Garrett Ward 3 20 53
8 315 Alex Moss 4 30 45
9 365 Colten Zuidema 3 15 42
10 356 Autumn Torres 3 15 32
11 398 Sam Wolf 2 10 30
12 308 Connor Schmidt 2 10 26
13 310 TJ Nees 1 5 25
14 397 hunter fischer 2 10 17
15 303 FLEETY BELTZ JR 1 5 16
16 303 David HermanJr 1 5 14
17 399 Shane Reilly 1 5 13
18 28 Jacob Croissant 1 10 10
19 45 Chris Gray 1 10 10
20 309 Alex Baiz 1 5 10
98-200 C              
* 1 937 Alex Parks 8 55 124
* 2 947 Matthew McDonald 5 30 102
* 3 925 Jacob McCarrens 6 40 66
* 4 940 Frank Broll 7 45 65
* 5 986 Bryce Otterbach 4 20 47
6 926 Rylan Frankford 3 15 47
7 997 Justin Carr 4 30 41
8 996 Brett Bolek 2 10 36
9 988 Braden Housenga 2 15 35
10 950 Logan Fullington 3 15 35
11 986 John Sagols 2 10 33
12 990 NATHAN FRENCH 2 10 28
13 909 Caleb Mabus 2 10 26
14 945 Mason Schuhler 1 5 25
15 991 Tristan Waage 2 10 23
16 907 Blake Ryan 1 5 21
17 992 Kurt Waage 2 10 20
18 978 Jerrod Thomas 1 5 16
19 994 Logan Housenga 2 15 16
20 951 Tyler Cloyd 1 5 15
21 904 Chelsea Marfell 1 5 15
22 900 Tyler Spizzirri 1 5 14
23 938 Joseph Voegtle 1 5 13
24 932 Jeff Nelson 1 5 12
25 998 Erik Guglielm 1 5 9
98-250 B              
* 1 350 Jarred Hall 6 40 91
* 2 323 Blake Ryan 6 45 88
* 3 338 Mason Schuhler 4 20 68
* 4 314 Dylan Broll 5 35 60
* 5 315 Luke Kelly 5 35 55
6 310 Colton Saylor 3 15 51
7 332 Dalton Brough 2 10 39
8 316 Jeff Gourley 2 10 36
9 397 Mason Amerling 2 10 30
10 296 Malachi Roth 3 20 30
11 293 DYLAN KOBEL 2 10 29
12 327 Brett Bolek 3 25 27
13 329 Logan Kelly 2 10 26
14 300 Tony Spizzirri 2 15 22
15 398 Skyler Harkless 1 5 18
16 304 Ethan Olson 1 5 18
17 394 Jay Mitleshot 1 5 14
18 295 Jonathan Geary 1 5 12
19 313 Joseph Lombard 1 5 12
20 399 Mitch Cerda 1 5 11
21 395 Nick Graf 1 5 10
22 290 Richard Ivey III 1 5 8
23 392 Cole Johns 1 5 5
24 393 Travis Shelton 1 5 5
98-Open A              
* 1 121 Riley Schuhler 5 25 104
* 2 145 Nolan Schuhler 4 20 63
* 3 110 Steve Daniels 4 20 60
4 116 Timothy Reid 2 10 46
5 193 Frank Caballero 2 10 35
6 196 Jeff Schmidt 2 10 30
7 125 Braden Housenga 1 5 25
8 127 Drake Lineback 1 5 25
9 106 Joshua Fehring 2 10 24
10 196 Jeremy Ott 1 5 21
11 141 Logan Housenga 1 5 21
12 155 Lee Orme 1 5 18
13 163 Justin Schmidt 1 5 18
14 115 Andrew Porter 1 5 16
15 112 Matthew Westlake 1 5 16
16 190 Heath Drone 1 5 15
17 197 Mark Sheppard 1 5 15
18 175 Brad Stretz 1 5 14
19 198 Justin Baker 1 5 12
20 195 Joseph Chwala 1 5 12
21 108 Michael Schramer 1 5 11
22 119 Jordan Bright 1 5 10
23 199 Sean Sexton 1 5 9
24 109 Scott Sexton 1 5 8
25 117 Joshua Stevenson 1 5 7
AA              
* 1 51 Travis Ward 8 55 133
* 2 90 Matt Dissell 5 35 95
* 3 17 Alec Perry 6 40 84
* 4 24 Ryan Moss 5 40 64
* 5 65 Austin Wells 3 15 45
6 55 Grant Bodmer 4 25 43
7 30 Christopher Huffman 3 15 41
8 17 JD Friebel 2 10 35
9 44 Travis Held 2 10 30
10 82 Eric Mischler 2 10 25
11 54 Robert Kau 2 10 21
12 14 Shane Klimek 1 5 15
13 18 Chase Robinson 1 5 14
14 25 Jeffrey Kaylor 1 5 14
15 97 Kyleer Vance 1 5 14
16 35 Colt Converse 1 5 11
17 28 Pete Laubmeier 1 5 11
18 98 Mat Herrington 1 5 10
Super Mini              
* 1 925 Jacob McCarrens 7 50 102
* 2 224 Michael Burtle 5 25 69
* 3 289 Nolan Blaesing 4 25 65
* 4 229 Dalton Garecht 4 20 52
5 255 Mason Schuhler 1 5 25
6 299 Adam Ryan 1 5 16
Thumper              
* 1 729 Ken Loews 8 55 96
* 2 327 Tanner Whipple 6 45 84
* 3 424 Nick Blacklaw 3 15 65
* 4 400 Rick Schroeder 4 25 41
* 5 465 Samuel Esposito 3 20 38
6 160 John Conley 2 15 31
7 947 michael bender 2 20 20
8 125 John Kirk 1 5 16
9 711 Steven Begonia 1 5 13
10 71 Zachary Hensley 1 5 12
11 465 Danielle Wilkinson 1 10 10
12 871 Alex Adams 1 10 10
13 15 Alex Moss 1 10 10
14 199 Tanner Rusk 1 10 10
15 45 Matthew McDonald 1 10 10
16 17 A.J. Waggoner 1 10 10
Vintage              
* 1 750 Brian Roland 8 55 111
* 2 7 Mark Caballero 8 55 93
* 3 760 Ed Howard 4 35 42
* 4 450 Jay Hall 3 25 35
5 798 Jeff Hartzell 1 5 25
6 111 Clint Schreiber 1 5 16
7 728 Doug  Smudge Johnson 1 10 10
8 478 Chris Caballero 1 10 10
9 204 SHANE MYERS 1 5 9
Women              
* 1 420 Kimberly Chandler 6 40 120
* 2 402 Nikki Dixon 5 25 105
* 3 496 Kristy Roland 7 45 95
* 4 423 Autumn Franklin 6 35 92
* 5 465 Danielle Wilkinson 4 25 54
6 455 Gretchen Orme 4 35 42
7 429 Paige Garecht 2 10 31
8 411 Tara Adams 3 25 31
9 414 Shelby Porter 2 10 27
10 448 Dusty Gabehart 2 10 27
11 420 Chelsea Marfell 1 5 25
12 498 Amy Fischer 2 10 24
13 488 Sarah Porter 2 10 20
14 356 Autumn Torres 1 5 18
15 417 Kimi Gardner 1 5 16
16 495 Monica Jazwiecki 1 5 15
17 409 Susan Creek 1 5 11
18 24 Michelle Dalton 1 10 10