ATV MegaJAM
8-03-03
| 1 | Harescrambles | ||||||||||||||
| E. | 100-200cc | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 74 | Michael Gregg | 3:17:00 | 3:28:00 | 3:34:00 | 3:39:00 | 3:45:00 | 3:51:00 | 3:56:00 | 4:02:00 | 4:07:52 | ||||
| 2 | 76 | David Gregg | 3:22:00 | 3:28:00 | 3:33:00 | 3:39:00 | 3:44:00 | 3:49:00 | 3:54:00 | ||||||
| 3 | 10 | John Simpson | 3:16:00 | 3:22:00 | 3:26:00 | ||||||||||
| F. | 201-350cc | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 87 | Ryan Rachas | 3:15:00 | 3:21:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:47:00 | 3:52:00 | 3:58:00 | 4:03:00 | 4:08:21 | ||
| 2 | 88 | Craig Glogowski | 3:16:00 | 3:22:00 | 3:28:00 | 3:34:00 | 3:40:00 | 3:45:00 | 3:51:00 | 3:56:00 | 4:03:00 | 4:09:07 | |||
| 3 | 97 | Mike Van Hoose | 3:21:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:53:00 | 3:58:00 | 4:03:00 | 4:08:47 | |||||
| 4 | 9 | Joe Kellogg | 3:14:00 | 3:20:00 | 3:25:00 | 3:31:00 | |||||||||
| G. | 351-Open | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 94 | Dan Jones | 3:15:00 | 3:20:00 | 3:25:00 | 3:30:00 | 3:34:00 | 3:39:00 | 3:44:00 | 3:49:00 | 3:54:00 | 3:59:00 | 4:04:00 | 4:08:50 | |
| 2 | 33 | Mark Brennan | 3:14:00 | 3:20:00 | 3:25:00 | 3:30:00 | 3:34:00 | 3:39:00 | 3:44:00 | 3:49:00 | 3:54:00 | 3:59:00 | 4:03:00 | 4:08:52 | |
| 3 | 103 | Brandon Bachman | 3:15:00 | 3:20:00 | 3:26:00 | 3:31:00 | 3:36:00 | 3:40:00 | 3:45:00 | 3:50:00 | 3:55:00 | 3:59:00 | 4:04:00 | 4:09:27 | |
| 4 | 27 | Paul Noel | 3:15:00 | 3:20:00 | 3:25:00 | 3:30:00 | 3:35:00 | 3:40:00 | 3:45:00 | 3:50:00 | 3:55:00 | 4:00:00 | 4:05:32 | ||
| 5 | 102 | Jason Dixon | 3:15:00 | 3:20:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:46:00 | 3:51:00 | 3:56:00 | 4:01:00 | 4:06:39 | ||
| 6 | 2 | Aaron Bargo | 3:15:00 | 3:21:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:47:00 | 3:52:00 | 3:57:00 | 4:02:00 | 4:08:11 | ||
| 7 | 54 | Ryan Smith | 3:15:00 | 3:20:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:47:00 | 3:52:00 | 3:57:00 | 4:02:00 | 4:08:16 | ||
| 8 | 38 | David Brooks | 3:15:00 | 3:20:00 | 3:28:00 | 3:33:00 | 3:38:00 | 3:43:00 | 3:48:00 | 3:53:00 | 3:58:00 | 4:03:00 | 4:09:17 | ||
| 9 | 34 | Scott Stopen | 3:16:00 | 3:21:00 | 3:27:00 | 3:32:00 | 3:38:00 | 3:44:00 | 3:49:00 | 3:55:00 | 4:00:00 | 4:06:05 | |||
| 10 | 92 | Kenneth Herring | 3:15:00 | 3:21:00 | 3:26:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:47:00 | 3:57:00 | 4:03:00 | 4:08:41 | |||
| 11 | 104 | Scott Buckitt | 3:15:00 | 3:20:00 | 3:25:00 | 3:31:00 | 3:36:00 | 3:41:00 | 3:46:00 | 3:51:00 | 3:56:00 | ||||
| 12 | 95 | Jason Grassel | 3:16:00 | 3:19:00 | 3:24:00 | 3:30:00 | 3:36:00 | 3:41:00 | 3:46:00 | 3:56:00 | 4:02:00 | ||||
| 13 | 3 | Eric Fox | 3:15:00 | 3:23:00 | 3:28:00 | 3:34:00 | 3:40:00 | 3:48:00 | 3:53:00 | 3:58:00 | 4:08:31 | ||||
| 14 | 32 | Bob Profeta | 3:15:00 | 3:20:00 | 3:26:00 | 3:42:00 | 3:48:00 | 3:53:00 | 3:59:00 | 4:04:00 | 4:10:04 | ||||
| 15 | 101 | Anthony Alfano | 3:16:00 | 3:19:00 | 3:24:00 | 3:26:00 | 3:32:00 | 3:38:00 | 3:44:00 | 3:56:00 | |||||
| 16 | 58 | Aaron Porter | 3:15:00 | 3:21:00 | 3:27:00 | 3:32:00 | |||||||||
| 17 | 100 | Michael Ranieri | 3:16:00 | 3:22:00 | 3:25:00 | 4:12:10 | |||||||||
| 18 | 86 | Kyle Johnson | 3:15:00 | ||||||||||||
| 55 | Cyle Batyrin | ||||||||||||||
| H. | 30+ | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 83 | Jeff Brest 1st Overall | 3:13:00 | 3:17:00 | 3:22:00 | 3:26:00 | 3:30:00 | 3:35:00 | 3:39:00 | 3:44:00 | 3:48:00 | 3:53:00 | 3:57:00 | 4:02:00 | 4:06:41 |
| 2 | 26 | Ryan Crouch | 3:14:00 | 3:19:00 | 3:24:00 | 3:29:00 | 3:34:00 | 3:39:00 | 3:44:00 | 3:49:00 | 3:54:00 | 3:59:00 | 4:04:00 | 4:09:22 | |
| 3 | 63 | Kevin Johnson | 3:13:00 | 3:18:00 | 3:23:00 | 3:28:00 | 3:33:00 | 3:38:00 | 3:44:00 | 3:49:00 | 3:53:00 | 3:59:00 | 4:04:00 | 4:09:47 | |
| 4 | 84 | Randy Sweger | 3:13:00 | 3:18:00 | 3:23:00 | 3:28:00 | 3:33:00 | 3:38:00 | 3:43:00 | 3:47:00 | 3:52:00 | 3:57:00 | 4:07:10 | ||
| 5 | 50 | Brian Wilson | 3:14:00 | 3:19:00 | 3:25:00 | 3:30:00 | 3:36:00 | 3:41:00 | 3:46:00 | 3:47:00 | 3:52:00 | 3:57:00 | 4:07:25 | ||
| 6 | 99 | Frank Mellace | 3:15:00 | 3:19:00 | 3:24:00 | 3:29:00 | 3:35:00 | 3:40:00 | 3:48:00 | 3:54:00 | 3:59:00 | 4:04:00 | 4:10:16 | ||
| 7 | 66 | Jeff Hawbaker | 3:13:00 | 3:18:00 | 3:24:00 | 3:30:00 | 3:35:00 | 3:40:00 | 3:47:00 | 3:53:00 | 3:59:00 | 4:05:09 | |||
| 8 | 106 | Barry Hardsham | 3:14:00 | 3:24:00 | 3:30:00 | 3:35:00 | 3:41:00 | 3:46:00 | 3:51:00 | 3:56:00 | 4:01:00 | 4:06:28 | |||
| 9 | 30 | Dan Sierer | 3:15:00 | 3:21:00 | 3:26:00 | 3:32:00 | 3:37:00 | 3:42:00 | 3:52:00 | 3:57:00 | 4:01:00 | 4:06:52 | |||
| 10 | 21 | Robert Sturlini | 3:14:00 | 3:23:00 | 3:29:00 | 3:36:00 | 3:43:00 | 3:49:00 | 3:55:00 | 4:01:00 | 4:07:46 | ||||
| 11 | 89 | Larry Wallace | 3:16:00 | 3:21:00 | 3:27:00 | 3:32:00 | 3:42:00 | 3:47:00 | 3:52:00 | 4:07:41 | |||||
| 12 | 48 | Len Cumbo | 3:19:00 | 3:23:00 | 3:38:00 | 3:44:00 | 3:51:00 | 3:57:00 | 4:04:00 | 4:10:52 | |||||
| 13 | 96 | Dave Ratke | 3:15:00 | 3:20:00 | |||||||||||
| 14 | 37 | Chris Headley | 3:21:00 | 3:23:00 | |||||||||||
| 85 | Jason Elmore | ||||||||||||||
| I. | 40+ | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 44 | Jim Stevens | 3:16:00 | 3:21:00 | 3:26:00 | 3:31:00 | 3:36:00 | 3:41:00 | 3:46:00 | 3:51:00 | 3:55:00 | 4:00:00 | 4:05:40 | ||
| 2 | 73 | Tom Gregg | 3:16:00 | 3:19:00 | 3:24:00 | 3:30:00 | 3:35:00 | 3:40:00 | 3:45:00 | 3:50:00 | 3:55:00 | 4:00:00 | 4:06:15 | ||
| 3 | 81 | Butch Stockon | 3:16:00 | 3:21:00 | 3:27:00 | 3:32:00 | 3:38:00 | 3:43:00 | 3:48:00 | 3:43:00 | 3:59:00 | 4:05:23 | |||
| 4 | 29 | Gary Borelli | 3:16:00 | 3:22:00 | 3:28:00 | 3:33:00 | 3:38:00 | 3:44:00 | 3:50:00 | 3:55:00 | 4:00:00 | 4:06:22 | |||
| 5 | 70 | Alan Block | 3:16:00 | 3:21:00 | 3:27:00 | 3:34:00 | 3:39:00 | 3:45:00 | 3:51:00 | 3:56:00 | 4:02:00 | 4:08:07 | |||
| 6 | 105 | Dan Burkitt | 3:16:00 | 3:22:00 | 3:28:00 | 3:33:00 | 3:38:00 | 3:44:00 | 3:55:00 | 4:00:00 | 4:05:58 | ||||
| 7 | 77 | Bob Gregg | 3:17:00 | 3:23:00 | 3:30:00 | 3:37:00 | 3:43:00 | 3:49:00 | 3:55:00 | 4:03:00 | 4:10:10 | ||||
| J. | Utility / Women | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 39 | Don Schroyer | 3:19:00 | 3:24:00 | 3:29:00 | 3:34:00 | 3:38:00 | 3:44:00 | 3:49:00 | 3:54:00 | 4:00:00 | 4:05:15 | |||
| 2 | 49 | Kim Muzzarelli | 3:19:00 | 3:24:00 | 3:27:00 | 3:33:00 | 3:38:00 | 3:44:00 | 3:49:00 | 3:54:00 | 4:00:00 | 4:05:50 | |||
| 3 | 57 | Kimberly Keegan | 3:19:00 | 3:26:00 | 3:32:00 | 3:39:00 | 3:46:00 | 3:53:00 | 4:00:00 | 4:07:17 | |||||
| 4 | 75 | Scott Sumoth | 3:16:00 | 3:22:00 | 3:27:00 | ||||||||||
| K. | 2-Stroke | ||||||||||||||
| No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | ||
| 1 | 46 | Jake Dron 2nd Overall | 3:13:00 | 3:17:00 | 3:22:00 | 3:26:00 | 3:31:00 | 3:35:00 | 3:40:00 | 3:44:00 | 3:49:00 | 3:54:00 | 3:58:00 | 4:03:00 | 4:07:56 |
| 2 | 5 | Tim Lancaster 3rd Overall | 3:14:00 | 3:19:00 | 3:24:00 | 3:29:00 | 3:33:00 | 3:38:00 | 3:43:00 | 3:48:00 | 3:53:00 | 3:58:00 | 4:02:00 | 4:07:34 | |
| 3 | 98 | Tim Storey | 3:20:00 | 3:25:00 | 3:31:00 | 3:37:00 | 3:42:00 | 3:47:00 | 3:52:00 | 3:58:00 | 4:03:00 | 4:08:11 | |||
| 4 | 25 | Jeff Heintz, Sr | 3:14:00 | 3:19:00 | 3:27:00 | 3:33:00 | 3:43:00 | 3:54:00 | 3:59:00 | 4:04:00 | 4:10:23 |
We had a tougher then normal bog this event, be assured that the next one won't be as tuff!!!!
| MudBogs | |||||||||
| 2-Wheel Drive | |||||||||
| A. | 200-299 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 41 | Dan Speerly | Millington | IL | Yam | 29ft | 22ft | 15ft | 1st | |
| 85 | Jason Elmore | Arlington | IL | Kaw | |||||
| B. | 300-399 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 12 | Tiffany Wvorenma | Zion | IL | Polaris | 20ft | ||||
| 16 | Justin Williams | Zion | IL | Polaris | 41sec | 36.5ft | 35.9ft | 1st | |
| 84 | Randy Sweger | LaMoille | IL | Polaris | |||||
| C. | 400-499 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 28 | James Shurts | Mark | IL | Hon | 24ft | 28ft | 28ft | 1st | |
| 42 | Dan Adams | Billington | IL | Suz | 21ft | 25ft | 20ft | 2nd | |
| 43 | Richard Thurow | Leland | IL | Hon | 24ft | 20ft | 23ft | 3rd | |
| 80 | Matt Monos | Lockport | IL | Yam/Suz | 22ft | ||||
| D. | 500 & Up | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 13 | Russell Jackola | Winthrop Harbor | IL | Suzuki | 78ft | 36.9ft | 1st | ||
| 14 | Jason Claypool | Morris | IL | Yam/Hon | 32ft | 3rd | |||
| 15 | Douglas Wvorenma | Zion | IL | Yam | 47ft | 30ft | 29ft | 2nd | |
| 29 | Gary Borelli | Mendota | IL | Yam/Hon | |||||
| 4-Wheel Drive | |||||||||
| W. | 200-299 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| X. | 300-399 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 4 | Mark Lehnus | Coal City | IL | Polaris | 32ft | 31ft | 3rd | ||
| 12 | Tiffany Wvorenma | Zion | IL | Polaris | |||||
| 14 | Jason Claypool | Morris | IL | Yam/Hon | 39.8ft | 115sec | 2nd | ||
| 16 | Justin Williams | Zion | IL | Polaris | 25ft | 33.9ft | 50sec | 1st | |
| 61 | Mike Rozin | Dyer | In | Yam | 23ft | ||||
| 78 | Nick Kollak | Crown Point | IN | Yam | |||||
| Y. | 400-499 | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 28 | James Shurts | Mark | IL | Hon | 40sec | 39sec | 119sec | 1st | |
| 40 | Randy Schroyer | Roscoe | IL | Hon | 39ft | 32ft | 33ft | 3rd | |
| 45 | Tom Peceny | Joliet | IL | Hon | 53sec | 2nd | |||
| 91 | Michael Fisher | Peru | IL | Polaris | 31ft | 29ft | 35ft | ||
| Z. | 500 & Up | ||||||||
| No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
| 8 | Don Grieve | LaSalle | IL | Rubicon | 113sec | 42ft | 32ft | 3rd | |
| 13 | Russell Jackola | Winthrop Harbor | IL | Suzuki | 35sec | 66.6ft | 52.12sec | 1st | |
| 14 | Jason Claypool | Morris | IL | Yam/Hon | 28ft | ||||
| 15 | Douglas Wvorenma | Zion | IL | Yam | 38ft | 29.4ft | 34.6ft | ||
| 29 | Gary Borelli | Mendota | IL | Yam/Hon | 54.01sec | 119sec | 35ft | 2nd | |
| 82 | Mike White | Waterman | IL | Polaris | 35ft | 40ft |
| Drags | ||||||
| 1 | 0-50cc 2 & 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 62 | Austin Coplien | Juda | IL | Bomb | 1st | |
| 2 | 50-90 2 & 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 62 | Austin Coplien | Juda | IL | Bomb | 1st | |
| 71 | Layne Lawel | Waterford | WI | Artic Cat | 2nd | |
| 65 | Randy Gauger | Lake Geneva | IL | Suz | 3rd | |
| 22 | Bob Sturlini | Plainfield | IL | Polaris | 4th | |
| 69 | Daniel Hawbaker | Batavia | IL | Hon | 5th | |
| 52 | Nick Wilsono | Sublette | IL | Suz | 6th | |
| 79 | Tabby Block | Ottawa | IL | Polaris | 7th | |
| 18 | Joey Bastidas | Elk Grove | IL | Raptor | 8th | |
| 3 | 200-300 2 & 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 19 | Clint Morris | Lone Rock | IL | Hon | 1st | |
| 85 | Jason Elmore | Arlington | IL | Kaw | 2nd | |
| 11 | Brian Simpson | NorthLake | IL | Hon | 3rd | |
| 10 | John Simpson | Villa Park | IL | Blaster | 4th | |
| 4 | 300-350 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 19 | Clint Morris | Lone Rock | IL | Hon | 1st | |
| 61 | Mike Rozin | Dyer | In | Yam | 2nd | |
| 59 | Doug Klamo | Scherville | IL | Yam | 3rd | |
| 5 | 350-400 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 17 | Victor Powell | Blue River | IL | Hon | 1st | |
| 2 | Aaron Bargo | Braceville | IL | Kaw | 2nd | |
| 3 | Eric Fox | Coal City | IL | Suz | 3rd | |
| 33 | Mark Brennan | Bolingbrook | IL | Suz | 4th | |
| 94 | Dan Jones | Seneca | IL | Suz | 5th | |
| 29 | Gary Borelli | Mendota | IL | Yam/Hon | 6th | |
| 20 | Kevin Burkhamer | Richland Center | IL | Hon | 7th | |
| 51 | Chris Ely | Amboy | IL | Hon | 8th | |
| 61 | Mike Rozin | Dyer | In | Yam | 9th | |
| 42 | Dan Adams | Billington | IL | Suz | 10th | |
| 27 | Paul Noel | Mendota | IL | Hon | 11th | |
| 32 | Bob Profeta | Naperville | IL | Hon | 12th | |
| 43 | Richard Thurow | Leland | IL | Hon | 13th | |
| 90 | Rick Wroblaski | Alsip | IL | Kaw | 14th | |
| 6 | 400-500 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 26 | Ryan Crouch | Princeton | IL | Polaris | 1st | |
| 89 | Larry Wallace | Brideview | IL | Yam | 2nd | |
| 83 | Jeff Brest | Ottawa | IL | Hon | 3rd | |
| 20 | Kevin Burkhamer | Richland Center | IL | Hon | 4th | |
| 60 | Todd Prien | Juda | WI | Polaris | 5th | |
| 72 | Kirk Patterson | Janesville | WI | Hon | 6th | |
| 7 | 500-700 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 67 | Gary Gauger | Richmond | IL | Bomb/Kaw | 1st | |
| 20 | Kevin Burkhamer | Richland Center | IL | Hon | 2nd | |
| 38 | David Brooks | Lombard | IL | Bomb | 3rd | |
| 56 | John Johnson | Veronna | IL | Bomb | 4th | |
| 89 | Larry Wallace | Brideview | IL | Yam | 5th | |
| 72 | Kirk Patterson | Janesville | WI | Hon | 6th | |
| 60 | Todd Prien | Juda | WI | Polaris | 7th | |
| 53 | Kevin Heap | Minooka | IL | Yam/Hon | 8th | |
| 77 | Bob Gregg | Hinckley | IL | Kaw | 9th | |
| 86 | Kyle Johnson | Chicago | IL | Yam/Suz | 10th | |
| 2 | Aaron Bargo | Braceville | IL | Kaw | ||
| 23 | Jeff Heintz, Jr | Marseilles | IL | Raptor | ||
| 34 | Scott Stopen | Romeoville | IL | Yam | ||
| 48 | Len Cumbo | Plainfield | IL | Yam | ||
| 64 | Steve Bartnicki | Spring Grove | IL | Yam | ||
| 68 | Gary Gauger | Richmond | IL | Bomb/Kaw | ||
| 93 | Cory Gerdes | Saanemin | IL | Yam | ||
| 8 | 250 2 stroke /400 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 20 | Kevin Burkhamer | Richland Center | IL | Hon | 1st | |
| 83 | Jeff Brest | Ottawa | IL | Hon | 2nd | |
| 47 | Dave Melvin | Connell | IL | Suz | 3rd | |
| 5 | Tim Lancaster | Ottawa | IL | FVOR | Hon | 4th |
| 51 | Chris Ely | Amboy | IL | Hon | 5th | |
| 9 | 250 2 stroke /400 4 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 5 | Tim Lancaster | Ottawa | IL | FVOR | Hon | 1st |
| 53 | Kevin Heap | Minooka | IL | Yam/Hon | 2nd | |
| 72 | Kirk Patterson | Janesville | WI | Hon | 3rd | |
| 47 | Dave Melvin | Connell | IL | Suz | 4th | |
| 10 | 250-350 2 stroke | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 9 | Joe Kellogg | Addison | IL | Yam | 1st | |
| 25 | Jeff Heintz, Sr | Marseilles | IL | Banshee | 2nd | |
| 50 | Brian Wilson | Sublette | IL | Yam | 3rd | |
| 97 | Mike Van Hoose | Hoffman Est.. | IL | Banshee | 4th | |
| 35 | Jason Forster | Channahon | IL | Yam | 5th | |
| 80 | Matt Monos | Lockport | IL | Yam/Suz | 6th | |
| 46 | Jake Dron | Cortland | IL | Hon | 7th | |
| 47 | Dave Melvin | Connell | IL | Suz | 8th | |
| 6 | Bill Klein | Lith | IL | Polaris | 9th | |
| 11 | 350-400 auto | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 60 | Todd Prien | Juda | WI | Polaris | 1st | |
| 96 | Dave Ratke | Bel | IL | Polaris | 2nd | |
| 84 | Randy Sweger | LaMoille | IL | Polaris | 3rd | |
| 12 | Tiffany Wvorenma | Zion | IL | Polaris | 4th | |
| 12 | 350-500 Mod | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 60 | Todd Prien | Juda | WI | Polaris | 1st | |
| 5 | Tim Lancaster | Ottawa | IL | FVOR | Hon | 2nd |
| 35 | Jason Forster | Channahon | IL | Yam | 3rd | |
| 25 | Jeff Heintz, Sr | Marseilles | IL | Banshee | 4th | |
| 13 | 500-Up Open | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 60 | Todd Prien | Juda | WI | Polaris | 1st | |
| 2 | Aaron Bargo | Braceville | IL | Kaw | 2nd | |
| 25 | Jeff Heintz, Sr | Marseilles | IL | Banshee | 3rd | |
| 14 | 91-199cc (12-15 yrs) | |||||
| No | Name | City | State | Sponsors | Brand | Overall |
| 76 | David Gregg | Hinckley | IL | Yam | 1st | |
| 71 | Layne Lawel | Waterford | WI | Artic Cat | 2nd | |
| 78 | Nick Kollak | Crown Point | IN | Yam | 3rd | |
| 74 | Michael Gregg | Hinckley | IL | Yam | 4th | |
| 31 | Elissa Borelli | Mendota | IL | Bomb | 5th | |
| 24 | Tyler Heintz | Marseilles | IL | Suz | 6th | |