ATV MegaJAM
Results 5-18-03
Harescrambles | |||||||||||||
LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |||
E. 100-200cc | |||||||||||||
No | Name | ||||||||||||
18 | Derick Vertheen | ||||||||||||
No | F. 201-350cc | ||||||||||||
Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | ||
1st | 12 | Justin Jackola | 2:37:00 | 2:45:00 | 2:48:00 | 2:56:00 | 3:04:00 | 3:12:00 | 3:19:00 | 3:26:53 | |||
2nd | 38 | William Meagher | 2:34:00 | 2:42:00 | 2:50:00 | 2:58:00 | 3:07:00 | 3:15:00 | 3:24:15 | 3:33:25 | |||
G. 351-Open | |||||||||||||
No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
1st | 46 | Ron Robichaud | 2.31.00 | 2.37.00 | 2.43.00 | 2.49.00 | 2.55.00 | 3.00.00 | 3.06.00 | 3.11.00 | 3.16.00 | 3.22.48 | 3.28.27 |
2nd | 3 | Dan Jones | 2.53.00 | 2.38.00 | 2.44.00 | 2.50.00 | 2.56.00 | 3.01.00 | 3.07.00 | 3.11.00 | 3.18.00 | 3.23.49 | 3.29.40 |
3rd | 51 | Paul Noel | 2.32.00 | 2.39.00 | 2.45.00 | 2.51.00 | 2.57.00 | 3.04.00 | 3.10.00 | 3.16.00 | 3.22.15 | 3.28.15 | |
4th | 49 | Greg Childress | 2.35.00 | 2.42.00 | 2.48.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.16.00 | 3.23.16 | 3.29.22 | |
5th | 60 | Darren Perina | 2.32.00 | 2.40.00 | 2.46.00 | 2.53.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.18.00 | 3.24.56 | ||
6th | 16 | Jason Ritthaler | 2.35.00 | 2.42.00 | 2.48.00 | 2.54.00 | 3.00.00 | 3.07.00 | 3.13.00 | 3.19.00 | 3.25.43 | ||
7th | 56 | Ryan Smith | 2.31.00 | 2.37.00 | 2.45.00 | 2.53.00 | 3.00.00 | 3.08.00 | 3.16.00 | 3.23.00 | 3.29.20 | ||
8th | 47 | John Miller | 2.37.00 | 3.06.00 | |||||||||
H. 30+ | |||||||||||||
No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
1st | 32 | James Stevens | 2.31.00 | 2.36.00 | 2.42.00 | 2.49.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.16.00 | 3.22.27 | 3.27.52 |
2nd | 52 | Barry Nordstorm | 2.31.00 | 2.36.00 | 2.42.00 | 2.48.00 | 2.54.00 | 2.59.00 | 3.05.00 | 3.11.00 | 3.17.00 | 3.23.31 | 3.29.32 |
3rd | 61 | Jeff Brest | 2.30.00 | 2.35.00 | 2.42.00 | 2.47.00 | 2.53.00 | 2.59.00 | 3.04.00 | 3.11.00 | 3.16.00 | 3.24.29 | 3.30.32 |
4th | 50 | Dan Siener | 2.31.00 | 2.38.00 | 2.44.00 | 2.51.00 | 2.57.00 | 3.03.00 | 3.10.00 | 3.16.00 | 3.29.01 | 3.22.44 | |
5th | 55 | Ryan Crouch | 2.32.00 | 2.39.00 | 2.45.00 | 2.47.00 | 2.53.00 | 3.00.00 | 3.06.00 | 3.12.00 | 3.18.00 | 3.24.43 | |
6th | 53 | Chace Evans | 2.31.00 | 2.36.00 | 2.42.00 | 2.48.00 | 2.55.00 | 3.01.00 | 3.08.00 | 3.14.00 | 3.20.13 | 3.25.37 | |
7th | 22 | Brain Wilson | 2.31.00 | 2.37.00 | 2.44.00 | 2.51.00 | 2.57.00 | 3.04.00 | 3.10.00 | 3.16.00 | 3.23.26 | 3.29.44 | |
8th | 13 | Tim Storey | 2.32.00 | 2.41.00 | 2.47.00 | 2.54.00 | 3.00.00 | 3.07.00 | 3.13.00 | 3.20.20 | 3.26.47 | ||
9th | 54 | Dean Bloomgren | 2.31.00 | 2.38.00 | 2.44.00 | 2.51.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.20.13 | 3.27.32 | ||
10th | 33 | Kevin Johnson | 2.31.00 | 2.37.00 | 2.43.00 | 2.50.00 | 2.58.00 | 3.04.00 | 3.11.00 | 3.18.00 | 3.30.36 | ||
11th | 36 | Jeff Baran | 2.34.00 | 2.40.00 | 2.48.00 | 2.57.00 | 3.05.00 | 3.18.00 | 3.20.56 | ||||
12th | 21 | Jason Elmore | 2.32.00 | 2.50.00 | 2.57.00 | 3.05.00 | 3.12.00 | 3.19.00 | 3.26.16 | ||||
13th | 23 | Jeff Hawbaker | 2.30.00 | 2.37.00 | 2.43.00 | ||||||||
14th | 20 | Randy Sweger | 2.31.00 | 2.37.00 | |||||||||
15th | 45 | Jay Ohara | 2.33.00 | ||||||||||
I. 40+ | |||||||||||||
No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
1st | 15 | Garry Borelli | 2.35.00 | 2.40.00 | 2.47.00 | 2.53.00 | 2.59.00 | 3.06.00 | 3.12.00 | 3.19.00 | 3.25.20 | ||
2nd | 28 | Butch Stockon | 2.33.00 | 2.40.00 | 2.46.00 | 2.53.00 | 2.59.00 | 3.05.00 | 3.12.00 | 3.20.13 | 3.26.36 | ||
3rd | 27 | Bob Tate | 2.36.00 | 2.44.00 | 2.50.00 | 2.57.00 | 3.11.00 | 3.16.00 | 3.22.56 | 3.29.15 | |||
4th | 35 | Charles Lehrer | 2.37.00 | 2.46.00 | 2.55.00 | 3.03.00 | 3.12.00 | 3.21.05 | 3.29.00 | ||||
J. Utility / Women | |||||||||||||
No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
1st | 58 | Don Schroyer | 2.34.00 | 2.41.00 | 2.45.00 | 2.52.00 | 3.00.00 | 3.06.00 | 3.13.00 | 3.19.16 | 3.25.26 | ||
2nd | 40 | Kim Muzzarelli | 2.33.00 | 2.40.00 | 2.47.00 | 2.53.00 | 3.00.00 | 3.06.00 | 3.13.00 | 3.20.13 | 3.26.40 | ||
3rd | 2 | MATT MONOS | 2.38.00 | 2.49.00 | 2.59.00 | ||||||||
4th | 4 | Tiffany Wuorenma | 2.36.00 | ||||||||||
1 | Mike Rozin | ||||||||||||
30 | Bill Manon | ||||||||||||
K. 2-Stroke | |||||||||||||
No | Name | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | |
1st | 41 | Jeff Heintz | 2.35.00 | 2.42.00 | 2.49.00 | 2.55.00 | 3.01.00 | 3.08.00 | 3.15.00 | 3.21.56 | 3.28.36 | ||
2nd | 59 | Mike Blaydes | 2.34.00 | 2.40.00 | 2.46.00 | 2.52.00 | 3.04.00 | 3.15.00 | 3.22.02 | 3.28.52 | |||
MudBogs |
|||||||||
A. 200-299 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
12 | Justin Jackola | Winthrop | Il | Kawasaki | 71/10ft | 71/5ft | 71/6ft | 1st | |
21 | Jason Elmore | Arlington | Il | Yamaha | |||||
B.300-399 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
7 | Justin Williams | Zion | Il | Polaris | 14:52 | 15:09 | 17:37 | 1st | |
4 | Tiffany Wuorenma | Zion | Il | Polaris | 0.754167 | 78/5ft | 79/3ft | 2nd | |
20 | Randy Sweger | Lamollie | Il | Polaris | |||||
C.400-499 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
D.500 &2 Wheel Up | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
9 | Eldon Moore | Paddock Lake | Il | Kawasaki | 15.57 | 15.44 | 17.12 | 1st | |
5 | Russel Jackok | Winthrop | Il | Suzuki | 84ft | 85ft | 18.5 | 2nd | |
8 | Douglas Whorenma | Zion | Il | Yamaha | 83/9ft | 21.03 | 85/7ft | 3rd | |
W. 200-299 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
X.300-399 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
51 | Brian Willis | Troy Grove | Il | Hon | 17.44 | 17.88 | 19.35 | 1st | |
1 | Mike Rozin | Dyer | In | Yam | 24 | 23.72 | 22.02 | 2nd | |
Y.400-499 | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
2 | Matt Monos | Lockport | Il | Yam | 19.03 | 15.44 | 13.34 | 1st | |
57 | Randy Schroyer | Rosco | Hon | 19.88 | 22.63 | 19.44 | 2nd | ||
Z.500 & Up | |||||||||
No | Name | City | State | Sponsors | Brand | Run 1 | Run 2 | Run 3 | Overall |
15 | Garry Borelli | Mendota | Il | Yamaha | 11.78 | 12.87 | 15.84 | 1st | |
45 | Jay Ohara | Sheriden | Il | 16.69 | 17.25 | 17.06 | 2nd | ||
37 | Shawn Meagler | Ladd | Il | Suz | 16.75 | 15.59 | 17.03 | 3rd | |
26 | Allen Lehmkusk | Streator | Il | Pol | 15.13 | 12.01 | 16.87 | 4th | |
10 | Eldon Moore | Paddock lare | Il | Kawasaki | 18.1 | 26.01 | 36.21 | 5th | |
6 | Russell Jackok | Winthrop har | Il | Suz | 20.01 | 82ft | 19.72 | 6th | |
11 | Douglas Whorenma | Zion | Il | Yamaha | 75ft | 75ft | 20.13 | 7th |
Drags | ||||||
1. 0-50cc 2 & 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
19 | Nikki Vertheen | Windfield | IL | 2nd | ||
31 | Austin Coplein | Juda | WI | 1st | ||
2. 50-90 2 & 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
24 | Dan Hawbaker | Batavia | IL | Honda | 2nd | |
34 | Callan Nilles | Lisle | IL | Suzuki | 3rd | |
43 | Grant Zimmerman | Mendota | IL | Yamaha | 4th | |
31 | Austin Coplein | Juda | WI | 1st | ||
3. 200-300 2 & 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
27 | Bob Tate | Marseilles | IL | Suzuki | 1st | |
4. 300-350 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
27 | Bob Tate | Marseilles | IL | Suzuki | 1st | |
7 | Justin Williams | Zion | IL | Polaris | 2nd | |
5. 350-400 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
15 | Garry Borelli | Mendota | IL | Honda | 1st | |
17 | Ron Vertheen | Windfield | IL | 2nd | ||
6. 400-500 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
33 | Kevin Johnson | Loves Park | IL | Suzuki | 3rd | |
36 | Jeff Baran | Tinley Park | IL | Polaris | 2nd | |
29 | Todd Prier | Juda | WI | Polaris | 1st | |
7. 500-700 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
48 | Kevin Heap | Minooka | IL | Yamaha | 4th | |
39 | Don Heintz | Marseilles | IL | Yamaha | 3rd | |
49 | Greg Childress | Genoa | IL | Yamaha | 1st | |
41 | Jeff Heintz | Marseilles | IL | Yamaha | 5th | |
29 | Todd Prier | Juda | WI | Polaris | 2nd | |
5 | Russell Jacokob | Wintrhop | Suzuki | dnr | ||
54 | Dean Bloomgren | Roscoe | Raptor | 6th | ||
8. 250 2 stroke /400 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
44 | Derek Jeninga | Aurora | IL | Suzuki | 1st | |
9. 250 2 stroke /400 4 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
37 | Shawn Merguer | Ladd | IL | 1st | ||
10. 250-350 2 stroke | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
21 | Jason Elmore | Arlington | IL | Yamaha | 4th | |
13 | Tim Storey | Worth | IL | Yamaha | 3rd | |
41 | Jeff Heintz | Marseilles | IL | Yamaha | 1st | |
59 | Mike Blaydes | Peru | Honda | 2nd | ||
11. 350-400 auto | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
20 | Randy Sweger | Lamollie | IL | Polaris | 2nd | |
4 | Tiffany Wuorenma | Zion | IL | Polaris | 3rd | |
45 | Jay Ohara | Sheriden | IL | 4th | ||
29 | Todd Prier | Juda | WI | Polaris | 1st | |
12. 350-500 Mod | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
22 | Brian Wilson | Sublet | IL | Yamaha | 2nd | |
29 | Todd Prier | Juda | WI | Polaris | 1st | |
13. Open | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
17 | Ron Vertheen | Windfield | IL | 1st | ||
29 | Todd Prier | Juda | WI | Polaris | 2nd | |
14.91-199cc | ||||||
No | Name | City | State | Sponsors | Brand | Overall |
16 | Elissa Borelli | Mendota | IL | bomb. | 1st | |
25 | Jonathan Leifheit | Marsielles | IL | 4th | ||
18 | Derick Vertheen | Windfield | IL | 2nd | ||
35 | Tyler Heintz | Marsielles | IL | Suzuki | 3rd |