Fox Valley Off Road GP

May be an image of 6 people, dirt bike and motorcycle

7-15-23

Photos by Amanda 451 Photography!

Kenzies' Story for this event!

Part of the URC Series and Fox Valley Off Road Series!

 

  7/15/2023            
Class Place First Last Rider Number Brand Moto 1 Moto 2
12-29 C              
  1 Cooper Duff 201 Gas 1 1
  2 Dane Miller 152 Kaw 2 2
  3 Kade Heilman 447 Ktm 4 3
  4 Troy Lawrence 287 Yam 3 4
  5 Dimitri Humaylo 195 Ktm 7 5
  6 Andru Backos 894 Ktm 8 6
  7 Andrew Bishop 28/ Ktm 9 7
  8 Kyle Bliss 833 Ktm 11 8
  9 Alex Jackson 5 Ktm 12 9
  10 Tyler Antle 273 Kaw 10 11
  11 Gammon Williams 863 Yam 15 10
  12 Wheeler Smith 923 Ktm 14 13
  13 Shane Spizzirri 818 Ktm 16 12
  14 Max Lair 186 Yam 17 14
  15 Nicci Balzer 806 Yam 18 15
  16 Will Fabrizius 142 Ktm 5 40
  17 Cooper Lair 53 Ktm 6 40
  18 Will DeCicco 959 Kaw 13 40
  19 Kody Groth 29 Ktm 40 40
  20 Troy Dale 999 Kayo 40 40
122-Open              
  1 Reece Doerr 363 Hus 1 3
  2 Logan Skaggs 997 Hon 5 1
  3 Ayden White 88 Kaw 4 2
  4 Regan Doerr 336 Hus 3 4
  5 Jayson Crawford 8 Yam 2 5
  6 Zach Duff 224 Hus 7 6
  7 Tony Spizzirri 992 Yam 6 7
  8 Brady Dillbeck 84 Ktm 8 8
  9 Jaramie Brown 401 Hon 10 9
  10 Troy Lawrence 287 Yam 11 10
  11 Brayden Cole 118 Kaw 9 13
  12 Wheeler Smith 923 Ktm 12 14
  13 Jack Mooris 299 Suz 13 15
  14 Jack Allgeyer 16 Ktm 40 11
  15 Cameron Linden 422 Kaw 40 12
30+ A              
  1 Ryan Smith 249 Kaw 1 1
  2 Robert Sandy Jr 443 Hus 2 2
  3 Miro Tuska 625 Beta 3 3
  4 Jason Kedzie 721 Ktm 4 4
30+ B              
  1 Andrew Peiffer 792 Ktm 1 1
  2 Peter KavskySr 543 Beta 3 2
  3 John McCarrens 76 Hus 2 3
  4 Jason Lash 544 Ktm 4 4
30+ C              
  1 Jacob McKinney 805 Yam 2 2
  2 Aaron Rice 28 Yam 4 1
  3 Steven Good 1013 Hus 3 6
  4 Ashton Hubbell 193 Yam 6 4
  5 Joshua Candela 131 Hon 5 5
  6 Brent Hirschman 718 Kaw 8 3
  7 Krzysztof Gallus 10 Ktm 7 8
  8 Joel Hejnar 1049 Hon 9 7
  9 Andres Gutierrez 1083 gas 10 9
  10 Ryan Nelson 225 Hus 1 40
40+ A              
  1 Steve Perkins 164 Hon 2 1
  2 Ryan Duff 430 Hus 1 2
  3 Miro Tuska 625 Ktm 3 3
  4 Jason Kedzie 721 Ktm 4 4
40+ B              
  1 Andrew Peiffer 792 Ktm 1 1
  2 John McCarrens 76 Hus 2 2
  3 Bill DeCicco 779 Ktm 4 3
  4 Brian Smith 719 Hus 3 4
  5 Nick Ewing 312 Hon 5 5
  6 Mark Spizzirri 616 Ktm 6 6
40+ C              
  1 Jeff Vaughn 1068 Kaw 1 1
  2 Nicklas Unold 723 Ktm 2 2
  3 Jaime Luna 2033 Kaw 3 3
  4 Fred Thrasher 1470 Kaw 4 4
  5 Jeff Gunnon 722 Ktm 5 5
  6 John MachayII 2222 Ktm 7 6
  7 Joel Hejnar 1049 Hon 6 8
  8 Ray Binkowski 89 Ktm 8 7
50 Jr              
  1 Easten Daniels 56 Gas 1 1
  2 Aiden Nelson 32 Cob 2 2
  3 Stephen Hirschman 717 Ktm 3 3
  4 Isabella Smith 18 Ktm 40 40
50 Sr              
  1 Liam Damewood 28 Cobra 1 1
  2 Peter KavskyJr 34 Ktm 3 2
  3 Jakob Sherwood 90 Cob 2 3
  4 Abram Wessell 96 Hus 4 4
  5 Wyatt Peiffer 71 Ktm 5 5
  6 Ellie Smith 26 Ktm 6 6
50+ A              
  1 Steve Perkins 164 Hon 1 1
  2 Kirking Mark 77 Yam 2 2
  3 Paul Fabrizius 632 hus 3 3
50+ B/C              
  1 Mark Spizzirri 616 Ktm 1 1
  2 Vince Henneberry 3052 Yam 3 2
  3 Lyle Piecha 3024 Ktm 2 3
60              
  1 DAVID PUCHARICH 27 Ktm 1 1
  2 Gerhard Ward 631 Hon 2 2
  3 Frank Licastro 371 Yam 4 3
  4 Steve Creagan 133 Hus 3 4
  5 Dan Kolar 3003 Ktm 5 5
  6 Mark Coady 136 Ktm 6 6
65 Beg              
  1 Tanner Candela 131 Yam 2 1
  2 Ryker Decker 135 Ktm 1 2
  3 Easton Donnelly 169 Ktm 4 3
  4 Carter Workman 32 Ktm 3 6
  5 Liam Damewood 441 cobra 6 4
  6 Hunter Machay 187 Yam 5 5
  7 Oakley Shaw 907 Gas 8 7
  8 Sophia Kavsky 121 Gas 7 40
65cc              
  1 Gage Lane 444 Gas 1 1
  2 Kellon Drone 310 Ktm 2 2
  3 Max Soti 56 Ktm 3 3
  4 Gavin Myers 191 gas 4 6
  5 Wyatt Sandy 701 Kaw 8 4
  6 Vince Binkowski 545 Ktm 7 5
  7 Weston Sticha 136 Ktm 5 7
  8 John Machay 132 Yam 6 8
85/SM              
  1 Dane Miller 152 Kaw 2 1
  2 Cooper Duff 201 Gas 1 2
  3 Kade Heilman 447 Ktm 3 3
  4 Samual Fabian 367 Ktm 4 4
  5 Cooper Lair 53/ Gas 5 5
  6 Grayson Lowe 141 Hus 6 6
  7 Nathan Hallick 53 Kaw 7 7
  8 Max Lair 186 Yam 9 8
  9 Kadyn Schoonover 204 Kaw 8 9
  10 Devin Henneberry 308 Yam 10 10
A              
  1 Jayson Crawford 8 Yam 1 1
  2 Ayden White 88 Kaw 2 2
  3 Garrett Ward 31 Hon 3 3
  4 Logan Skaggs 997 Hon 4 4
  5 Anthony Biagi 107 Hus 40 40
B              
  1 Regan Doerr 336 Hus 1 1
  2 Reece Doerr 363 Hus 2 2
  3 Zach Duff 224 Hus 3 3
  4 Tony Spizzirri 992 Yam 5 4
  5 Brayden Cole 118 Kaw 6 5
  6 Colin Armour 280 Yam 7 6
  7 Brady Dillbeck 84 Ktm 4 9
  8 Tyler Spizzirri 143 Ktm 8 8
  9 Cameron Linden 422 Kaw 9 10
  10 Brady Hunt 221 Ktm 10 11
  11 Perry Wancket 30 Hon 11 12
  12 Jack Allgeyer 16 Ktm 40 7
Vintage              
  1 Jaramie Brown 401 Hon 1 1
  2 Chris Caballero 251 Hus 2 2
  3 Mark Caballero 7 Hus 3 3
  4 Michael Coady 102 Kaw 4 4
Women              
  1 Alli Kocher 452 Ktm 2 1
  2 Taylor Longstreth 405 Hus 1 3
  3 Nicci Balzer 806 Yam 4 2
  4 Amanda Taylor 451 Kaw 3 4
  5 Ava Unold 92 Ktm 5 5
  6 Nikki Dixon 402 Hon 6 6
  7 Melanie Spizzirri 24 Hon 7 7
  8 Sarah Unhold 416 Kaw 8 8
  9 Katalin Andonopoulos 19 Kaw 9 9
  10 Amanda Au 4 Kaw 10 10
  11 Kaydee Bliss 494 Kaw 40 11