Fox Valley Off Road GP

May be an image of one or more people, motorcycle, dirt bike and outdoors

Little "DAMP" today but riders had a great time!

5-21-22

Photos by Amanda 451 Photography!

Kenzies' Story for this event!

Part of the URC Series and Fox Valley Off Road Series!

 

Fox Valley off Road GP              
Class Place Points First Last Number Brand Moto
12-29 C              
  1 30 Dylan Edburg 616 Hon 1
  2 25 Collin Phares 89/ Yam 2
  3 21 Tyler Spizzirri 143 Ktm 3
  4 18 Will Fabrizius 142 Ktm 4
  5 16 Dillen Reynolds 18 Kaw 5
  6 15 Dimitri Humaylo 195 Ktm 6
  7 14 Carter Stone 98 Hon 7
  8 13 Amos Vincent 358 Kaw 8
  9 12 Anthony Gallo 27 Hus 9
  10 11 Andru Backos 894 Ktm 10
  11 10 Rafal Szarwark 93 Hus 11
  12 9 Troy Lawrence 287 Yam 12
  13 8 Kade Heilman 447 Ktm 13
  14 7 Kyle Bliss 833 Ktm 14
  15 6 Cooper Duff 201 gasgas 15
  16 5 Garrett Smith 11 Yam 16
  17 4 Konrad Gallus 842 Ktm 17
  18 3 Shane Spizzirri 818 Ktm 18
  19 2 Nicci Roenfeldt 406 Yam 19
  20 1 Eric Jackson 67 Kaw 40
  21 0 Dawson Boyd 687 Kaw 40
122-Open              
  1 20 Elijah Berryman 336/ Kaw 1
  2 16 Ayden White 88 Kaw 2
  3 13 Regan Doerr 336 Hus 3
  4 11 Logan Skaggs 997 Hon 4
  5 10 tj nees 10 Ktm 5
  6 9 Alex Grunder 260 Yam 6
  7 8 Kevin Halloran 109 Hus 7
  8 7 Zach Duff 921 Hus 8
  9 6 Reece Doerr 363 Hus 9
  10 5 Dean Welte 856 Yam 10
  11 4 Will Fabrizius 142 Ktm 11
  12 3 Collin Phares 89/ Yam 12
  13 2 Ryan Quas 1056 Hon 13
30+ A              
  1 20 Justin Kelly 904 Kaw 1
  2 16 Ryan Moss 24 Ktm 2
  3 13 Bubba Johnson 454 Yam 3
  4 11 Robert Sandy Jr 443 Hus 4
30+ B              
  1 20 Bryce Olson 308 Yam 1
  2 16 Peter KavskySr 543 Beta 2
  3 13 Lukasz Sienkiewicz 329 Ktm 3
  4 11 Andrew Peiffer 515 Kaw 4
  5 10 Andrew Stewart 532 Hon 5
  6 9 Bill DeCicco 779 gasgas 6
  7 8 Casey Shatters 766 Ktm 7
30+ C              
  1 20 Ryan Quas 1056 Hon 1
  2 16 Nick Gallo 16 Ktm 2
  3 13 Joshua Candela 131 Ktm 3
  4 11 Ondrej Malinkovic 9 Ktm 4
  5 10 David Pudlo 453 Yam 40
  6 9 Maciej Mysiak 111 Ktm 40
  7 8 John Keith 306 Hon 40
  8 7 Libor Buco 89 Ktm 40
40+ A              
  1 20 Ryan Moss 24 Ktm 1
  2 16 Ryan Duff 430 Hus 2
  3 13 Miro Tuska 625 beta 3
  4 11 Thomas Charnas 792 Suz 40
  5 10 Steve Perkins 164 Hon 40
40+ B              
  1 20 Brandon Frizzo 703 Ktm 1
  2 16 Greg Bubak 198 Ktm 2
  3 13 Andrew Peiffer 515 Kaw 3
  4 11 Bill DeCicco 779 gasgas 4
  5 10 Daniel Kickbusch 3016 Hus 5
  6 9 Casey Shatters 766 Ktm 6
  7 8 Brad Bliss 727 Ktm 7
  8 7 Ben Wolfe 749 Yam 8
  9 6 Bill Schultz 743 Hus 9
40+ C              
  1 20 Jaime Luna 2033 Yam 1
  2 16 Ales Homola 888 Ktm 2
  3 13 Matt Vincent 2031 Kaw 3
  4 11 Joel Hejnar 1049 Hon 4
  5 10 Ryan Gibson 2077 Hus 40
  6 9 Radoslau Strycharz 102 Ktm 40
50 Jr              
  1 20 Ryder Kelly 904 gasgas 1
  2 16 Madoc Marfell 45 Hus 2
  3 13 Tandem Johnson 70 Hon 3
  4 11 Mitchell Marrfell 96 gasgas 4
  5 10 Ryder Quas 94 cobra 5
  6 9 Addison Richmond 57 Ktm 6
  7 8 Easten Daniels 56 gasgas 7
50 Sr              
  1 10 Robert Johnson 42 cobra 1
  2 7 Lilly Tarbill 31 Cob 2
50+ A              
  1 20 RO Otterville 617 ktm 1
  2 16 Steve Perkins 164 Hon 2
  3 13 Jay Porter 600 Ktm 3
  4 11 Paul Fabrizius 632 gasgas 4
50+ B/C              
  1 20 Daniel Kickbusch 3016 Hus 1
  2 16 Mark Spizzirri 616 Ktm 2
  3 13 Kevin Lee 733 gasgas 3
  4 11 Ron Kettle 3009 Hus 4
  5 10 Hy Hunt 3051 Ktm 5
  6 9 Doug Buettner 2004 Ktm 6
  7 8 D.J. Parks 3030 Ktm 7
60+              
  1 20 Gary Rohr 132 Hus 1
  2 16 Frank Licastro 371 Yam 2
  3 13 Steve Creagan 133 Hus 3
  4 11 Lyle Piecha 3024 Ktm 40
65 Beg              
  1 20 Casen Bristol 12 Ktm 1
  2 16 Mason Dyer 13 Kaw 2
  3 13 Avery Berryman 36 Ktm 3
  4 11 Kaydee Bliss 111 Ktm 4
  5 10 Lilly Tarbill 31 Cob 5
  6 9 Vince Binkowski 545 Ktm 6
65cc              
  1 20 Colton Richmond 148 Yam 1
  2 16 Wyatt Sandy 701 Kaw 2
  3 13 Christopher Zach 111 Ktm 3
  4 11 Benjamin Zack 121 Yam 4
85/SM              
  1 20 Kade Heilman 447 Ktm 1
  2 16 Cooper Duff 201 gasgas 2
  3 13 Alin Aldea 23 Yam 3
  4 11 Cutter Riebe 322 Ktm 4
  5 10 Will Decicco 329 Yam 5
  6 9 Jake Frizzo 343 Kaw 6
  7 8 Logan Martin 316 Ktm 7
  8 7 Klayten Dyer 819 Yam 8
A              
  1 20 Elijah Berryman 336/ Kaw 1
  2 16 tj nees 10 Ktm 2
  3 13 Thor Rick 64 Kaw 3
  4 11 Steve Daniels 110 Hus 4
  5 10 Anthony Biagi 107 Hus 5
  6 9 Logan Skaggs 997 Hon 6
  7 8 Kevin Halloran 109 Hus 7
  8 7 Michael Burtle 124 Hus 8
               
B              
  1 20 Ayden White 88 Kaw 1
  2 16 Bryce Olson 308 Yam 2
  3 13 Regan Doerr 336 Hus 3
  4 11 Alex Grunder 260 Yam 4
  5 10 Jan Bahnik 123 Yam 5
  6 9 Colin Armour 280 Yam 6
  7 8 Zach Duff 921 Hus 7
  8 7 Reece Doerr 363 Hus 8
  9 6 Brady Hunt 221 Ktm 9
  10 5 Joseph Rokowski 63 Kaw 10
  11 4 Perry Wancket 30 Hon 11
  12 3 Dawid Tapa 5 beta 12
  13 2 Dean Welte 856 Yam 13
Women              
  1 20 Alli Kocher 452 Ktm 1
  2 16 Taylor Longstreth 405 Hus 2
  3 13 Nicci Roenfeldt 406 Yam 3
  4 11 Renee Christiansen 432 Ktm 4
  5 10 Amanda Taylor 451 Kaw 5