2021Ultimate Racer

Challenge Series

 ****the ONLY series that includes 5 types of motorcycle racing!!!

          

We took best 3 Megacross (11) races.  Best 3 FVOR Hs (5)races (included is WFO Genseo race) Best 3 GP (5) races.

 the New Mx at FVOR was bonus both days!  so that and the EX at the indoor count for bonus. 

Races are in!

Click here for COMPLETE Explanation of this series!!~

Here is the deal. Ultimate Racer Challenge is about who is the better racer overall not in just one kind of racing?

The hold up this year but now is fixed for all the years after this.  We never had a program to tabulate points. We always

did this by spreadsheet/access database etc.  Which led to many mistakes.  This year a good friend who designed the whole D17

system for us (membership, points keeping, and race day scoring )  Made a program upgrade for our URC Series.  This had some hiccups but

now spent most all day today checking all award winner scores and they are correct.
For those who are paying attention, it "doubled up the bonus columns" took a week to find that code issue!!!

The system will be great for 2022, as riders will see their positions all season long.

This is being updated 11-29-21 7pm

There still could be doubles but nothing I see in top 5. 

Light Green is who met the "Type" criteria.

Yellow is award winners. With **

These riders below showing what it takes to be an Ultimate Racer!

   
Award Winner Place First Last Bike_# Types Class Races  Bonus URC points
** 1 Josh Lane 444 4 30+ 12 10 116
** 2 Brad Bliss 527 5 30+ 12 30 106
** 3 Peter Kavsky 543 3 30+ 11 10 103
4 Ryan Quas 323 3 30+ 9 20 81
5 CJ Rienstra 3 3 30+ 15 10 75
6 Andrew Peiffer 515 3 30+ 6 10 61
7 Derrik Bredekamp 420 3 30+ 4 10 47
8 Brandon Bredekamp 924 3 30+ 3 10 39
9 Jeffrey Vaughn 1068 4 30+ 5 10 35
10 William DeCicco 779 3 30+ 4 10 30
11 Robert Sandy 544 2 30+ 9 0 120
12 Slawek Lesny 1022 2 30+ 7 0 92
13 Kyle Hall 109 2 30+ 10 10 70
14 Lukasz Sienkiewicz 333 2 30+ 8 0 68
15 Brandon Burge 1039 2 30+ 6 0 66
16 Benjamin Schmidt 491 2 30+ 6 0 62
17 Jordan VanDeWyngaerde 624 2 30+ 3 0 50
18 Jason Coleman 917 2 30+ 4 10 45
19 Matt Vincent 2031 2 30+ 4 10 40
20 Nicholas Smith 893 2 30+ 5 10 37
21 Joel Hejnar 419 2 30+ 5 0 34
22 Matt Bristol 212 2 30+ 3 0 30
23 Luke Kaszynski 445 2 30+ 3 0 27
24 Derik Kostellic 722 2 30+ 2 0 24
25 Josh Candela 131 2 30+ 4 0 21
26 Nick Ewing 312 2 30+ 3 0 21
27 Andres Gotlienez 1083 2 30+ 5 0 21
28 Sam Miuccio 77 2 30+ 3 10 19
29 Jeremy Barone 15 2 30+ 2 0 19
30 Kevin Kendall 1089 2 30+ 3 0 19
31 Tyler Knowlton 921 2 30+ 2 0 15
32 Cody Young 1010 2 30+ 2 10 14
33 Vitalijs Slabada 1033 2 30+ 2 0 13
34 Mike Prince 76 2 30+ 2 10 11
35 Luke Wawrowski 77 2 30+ 2 0 10
36 Mike Davis 521 2 30+ 2 0 6
37 Ryan Woods 787 1 30+ 9 0 60
38 Travis Sewell 333 1 30+ 5 0 60
39 Joseph Wardell 811 1 30+ 3 0 60
40 Brady Hunt 410 1 30+ 4 0 56
41 Steve Daniels 110 1 30+ 5 0 56
42 Brandon Hastings 79 1 30+ 9 0 48
43 Ross Morrison 1064 1 30+ 4 0 42
44 Mark Seeforth 987 1 30+ 3 0 40
45 Mike Robinson 529 1 30+ 3 0 40
46 Justin Hager 788 1 30+ 5 0 39
47 Chad Johnson 623 1 30+ 4 0 39
48 Burton Lavens 763 1 30+ 3 0 39
49 Steven Portscheller 1047 1 30+ 4 0 38
50 Miro Tuska 625 1 30+ 4 0 37
51 Jeffrey Serafin 514 1 30+ 3 0 37
52 Ryan Smith 249 1 30+ 2 0 36
53 Cody Simonton 62 1 30+ 2 0 36
54 Adam Crampton 289 1 30+ 3 0 36
55 Scott Zont 923 1 30+ 2 0 36
56 Eric Jackson 581 1 30+ 5 0 33
57 Zach Lower 1093 1 30+ 2 0 33
58 James Bagby 326 1 30+ 2 0 32
59 Micah Hannigah 310 1 30+ 2 0 32
60 Greg Bubak 98 1 30+ 3 0 30
61 Jake Wojciechowski 108 1 30+ 11 0 28
62 Dan Loveless 716 1 30+ 10 0 28
63 Lyle Piecha 117 1 30+ 3 0 26
64 Justin Brown 478 1 30+ 2 0 26
65 Justin Horter 82 1 30+ 8 0 26
66 Michael Stanley 314 1 30+ 3 0 24
67 Ryan Nelson 117 1 30+ 3 0 24
68 Ryan Heeren 1027 1 30+ 3 0 22
69 Gabriel Phillips 176 1 30+ 2 0 21
70 Nick Blacklaw 460 1 30+ 2 0 20
71 David Emmons 505 1 30+ 1 0 20
72 Kyle Klinefelter 9 1 30+ 2 0 19
73 Corey Burke 1098 1 30+ 2 0 19
74 Brent Johnson 70 1 30+ 2 0 19
75 Rayce Christiansen 1007 1 30+ 2 0 18
76 Christopher Godfrey 505 1 30+ 2 0 17
77 Eric McCarville 926 1 30+ 3 0 17
78 Keith Sheldon 45 1 30+ 2 0 17
79 Davey Herring 511 1 30+ 2 0 16
80 Dustin McDonald 44 1 30+ 1 0 16
81 Charlie Snow 822 1 30+ 1 0 16
82 Michael Mize 1222 1 30+ 2 0 15
83 Ramie Fox 518 1 30+ 2 0 15
84 Douglas Kalous 827 1 30+ 2 0 14
85 Josh Rhodes 553 1 30+ 1 0 13
86 Dennis Morsch Jr 396 1 30+ 1 0 13
87 Dane LeBeau 420 1 30+ 2 0 13
88 Allen Smith 323 1 30+ 2 0 11
89 Mateusa Denslaw 437 1 30+ 1 0 11
90 Ryan Gusewelle 637 1 30+ 1 0 11
91 Brittany Lemke 67 1 30+ 1 0 11
92 Derek Devine 186 1 30+ 1 0 11
93 Derek Hauger 444 1 30+ 3 0 11
94 Josh Wardell 1082 1 30+ 1 0 11
95 Drake Fairfield 583 1 30+ 1 0 11
96 Richard Ivey III 499 1 30+ 1 0 11
97 Jacob Hill 512 1 30+ 1 0 11
98 Joseph Barr 498 1 30+ 1 0 11
99 Dustin Schaill 1040 1 30+ 1 0 10
100 Brandon Love 61 1 30+ 6 0 10
101 Kevin Konkle 90 1 30+ 1 10 10
102 Dylan Narel 844 1 30+ 1 10 10
103 Lucas Stambaugh 2 1 30+ 1 0 10
104 Justin Kelly 904 1 30+ 1 10 10
105 Brent Havelka 327 1 30+ 1 10 10
106 Nicholas Brinckerhoff 921 1 30+ 1 10 10
107 Ryan Legrady 36 1 30+ 1 10 10
108 Patrick Hirschman 577 1 30+ 1 10 10
109 Bentlee Wolfe 99 1 30+ 1 10 10
110 Derek Piecha 533 1 30+ 1 10 10
111 Ryan George 240 1 30+ 1 0 10
112 Hawkin Zukowski 512 1 30+ 1 10 10
113 Derrick Schwartz 83 1 30+ 1 10 10
114 Ron Muller 327 1 30+ 1 10 10
115 Metthew Maas 700 1 30+ 1 10 10
116 Brennan Wiuiams 211 1 30+ 1 10 10
117 Mike Zegar 118 1 30+ 1 10 10
118 David Stickel 11 1 30+ 1 0 9
119 Jay Porter 3333 1 30+ 1 0 9
120 Daniel Smock 523 1 30+ 2 0 9
121 Jeremy Smith 497 1 30+ 1 0 9
122 Jeremy Maddrill 1088 1 30+ 1 0 9
123 Steven Good 1013 1 30+ 1 0 9
124 Nathan Hennenfent x 1 30+ 1 0 8
125 Larry Bank 13 1 30+ 1 0 7
126 Greg Swanson 87 1 30+ 1 0 7
127 Adam Dhamer 526 1 30+ 1 0 7
128 Jared Herbig 1090 1 30+ 1 0 7
129 Tim Collins 1002 1 30+ 1 0 7
130 John McCarrens 76 1 30+ 1 0 7
131 CONRAD CARTER 1181 1 30+ 1 0 7
132 Justin Sonnentag 521 1 30+ 1 0 7
133 Eric Tetzlaff 46 1 30+ 1 0 6
134 Landon Grage 44 1 30+ 1 0 6
135 Josh Jardine 1009 1 30+ 1 0 6
136 Travis Rosich 398 1 30+ 1 0 6
137 Dale Piecha 20 1 30+ 1 0 6
138 Serjii Maistrenko 22 1 30+ 1 0 5
139 Douglas Fairfield 598 1 30+ 1 0 5
140 Todd Mencias 1776 1 30+ 1 0 5
141 Eric Kiesow 1031 1 30+ 1 0 5
142 Tim Korinek 1095 1 30+ 1 0 5
143 Greg Dickson 351 1 30+ 1 0 5
144 Thomas Charnas 792 1 30+ 1 0 5
145 Adam Fusinetti 528 1 30+ 1 0 4
146 Adam Brooker 1086 1 30+ 1 0 4
147 Maciej Mysiak 111 1 30+ 1 0 4
148 Jarod Dunne 624 1 30+ 1 0 4
149 Kyle Meighan 50 1 30+ 1 0 4
150 Bryce Olson 597 1 30+ 1 0 4
151 Joseph Marfell 513 1 30+ 1 0 3
152 Ryan Webb 514 1 30+ 1 0 3
153 Tim Dahlen 1094 1 30+ 1 0 3
154 John Newton 321 1 30+ 1 0 3
155 Juan Wonders 20 1 30+ 1 0 2
156 Brian Sartain 23 1 30+ 1 0 2
157 Dustin Caley 414 1 30+ 1 0 1
158 Zach Neill 815 1 30+ 1 0 1
159 Nick Husarik 712 1 30+ 1 0 0
160 Aaron Rice 26 1 30+ 1 0 0
161 Douglas Harms 33 1 30+ 1 0 0
162 Shawn Nareski 91 1 30+ 1 0 0
                 
                 
** 1 Steve Perkins 164 4 40+ 18 20 134
** 2 William DeCicco 779 5 40+ 10 20 109
** 3 Brian Smith 719 4 40+ 6 10 87
4 Miro Tuska 625 3 40+ 11 10 80
5 Jason Coleman 917 3 40+ 8 10 71
6 Nicklas Unold 723 5 40+ 11 30 70
7 Matt Vincent 2031 3 40+ 9 10 61
8 Casey Shatters 566 3 40+ 3 20 30
9 Thomas Charnas 792 3 40+ 5 10 23
10 Mike Prince 76 3 40+ 3 10 20
11 Greg Lesny 2024 2 40+ 7 0 111
12 Greg Bubak 98 2 40+ 6 0 79
13 Frank Licastro 371 2 40+ 13 0 63
14 Kevin Lee 733 2 40+ 5 10 59
15 Jeremy Barone 15 2 40+ 3 0 57
16 Adam Fusinetti 528 2 40+ 4 0 55
17 Jaime Luna 2033 2 40+ 7 0 51
18 Dwayne Walters 38 2 40+ 12 0 44
19 Ben Wolfe 749 2 40+ 4 0 42
20 Thomas Burtle 609 2 40+ 6 0 37
21 Eric Brown 12 2 40+ 8 0 32
22 Jay Porter 3333 2 40+ 3 0 30
23 Jason Cappillo 2090 2 40+ 6 0 29
24 Alfred Jensen 2096 2 40+ 4 10 29
25 Eric Wheelwright 694 2 40+ 2 10 26
26 Ryan Gusewelle 637 2 40+ 2 0 26
27 John Endrst 17 2 40+ 2 0 23
28 Mark Ficek 531 2 40+ 3 0 18
29 Douglas Kalous 827 2 40+ 3 10 16
30 Rick Assad 2184 2 40+ 2 0 8
31 Ronald Chase 2013 2 40+ 4 0 7
32 Ryan Gibson 77 2 40+ 10 0 6
33 David Flack 2007 1 40+ 5 0 71
34 Randy Southard 682 1 40+ 4 0 60
35 Tim Buettner 92 1 40+ 11 0 60
36 Dan Majors 2016 1 40+ 4 0 58
37 Brandon Frizzo 703 1 40+ 4 0 53
38 Dan Loveless 716 1 40+ 10 0 48
39 Mark Spizzirri 616/ 1 40+ 2 0 45
40 Larry Bank 13 1 40+ 11 0 43
41 Doug Buettner 2004 1 40+ 3 0 43
42 Daniel Kickbusch 3016 1 40+ 3 0 43
43 Darold Johnson 795 1 40+ 4 0 42
44 Tim Cichlar 2134 1 40+ 5 0 41
45 Keith Sheldon 45 1 40+ 2 0 40
46 Burton Lavens 763 1 40+ 3 0 40
47 Rodney Haley 2089 1 40+ 4 0 39
48 Gabriel Phillips 176 1 40+ 2 0 36
49 Ryan Duff 430 1 40+ 4 0 36
50 John McCarrens 76 1 40+ 3 0 33
51 Michael Robertson 794 1 40+ 2 0 32
52 Jim Rathburn 236 1 40+ 4 0 30
53 Zdenek Pecenka 2096 1 40+ 4 0 29
54 David Stickel 11 1 40+ 3 0 28
55 David Garske 2081 1 40+ 5 0 26
56 Randy Horter 82 1 40+ 8 0 25
57 Craig Reed 2061 1 40+ 3 0 23
58 William Price 2027 1 40+ 2 0 21
59 Scott Talty 746 1 40+ 2 0 20
60 Josh Denault 379 1 40+ 2 20 20
61 Ryan Sindt 981 1 40+ 1 0 20
62 Aaron Laho 913/ 1 40+ 3 0 20
63 Aaron McNabb 74 1 40+ 2 0 20
64 Christopher Burian 501 1 40+ 2 0 20
65 Brad Bliss 527 1 40+ 2 20 20
66 Nick Grommes 2086 1 40+ 2 0 19
67 Donald Rohde 8104 1 40+ 1 0 18
68 Brian Scaman 2295 1 40+ 3 0 17
69 Carl Huffman 182 1 40+ 2 0 17
70 Bill Schultz 743 1 40+ 2 0 17
71 Ryan McCoy 659 1 40+ 1 0 16
72 Lucas Stambaugh 2 1 40+ 1 0 16
73 Hans Schmidgall 2032 1 40+ 1 0 15
74 Phil Rowan 31 1 40+ 1 0 15
75 Heath Drone 30x 1 40+ 1 0 13
76 Todd Mayer 417 1 40+ 1 0 13
77 Todd Mencias 1776 1 40+ 1 0 13
78 Ryan George 240 1 40+ 1 0 13
79 Jason Kedzie 699 1 40+ 1 0 13
80 Dean Sheldon 18 1 40+ 1 0 13
81 Casey Boyett 2015 1 40+ 2 0 13
82 Nick Ewing 312 1 40+ 5 0 13
83 Tyson Roth 796 1 40+ 1 0 13
84 Joseph Brewer / 1 40+ 1 0 13
85 Bradley Eilers 228 1 40+ 1 0 13
86 Chad Turbett 705 1 40+ 1 0 11
87 Brian Nicholson 662 1 40+ 1 0 11
88 John Leonard 621 1 40+ 1 10 10
89 Fred Thrasher 147 1 40+ 1 10 10
90 Andrew Allen 777 1 40+ 1 10 10
91 Jaramie Brown 401 1 40+ 1 10 10
92 Jamison Stachel 37 1 40+ 1 10 10
93 Dan Rowe 610 1 40+ 1 0 10
94 Mike Davis 521 1 40+ 1 0 10
95 Shawn Christian 926 1 40+ 1 10 10
96 Brian Sartain 23 1 40+ 2 0 10
97 Doug Johnson 137 1 40+ 1 10 10
98 Jason Dollas 15 1 40+ 1 10 10
99 Jaramie Brown 401 1 40+ 1 0 10
100 Duncan Gray 720 1 40+ 1 0 9
101 Michael Rasmussen 1030 1 40+ 1 0 9
102 Erik Kedzie 2039 1 40+ 3 0 9
103 Jim Komer 2085 1 40+ 1 0 9
104 Rafal Widawski 799 1 40+ 1 0 9
105 Shaw Stiles 95 1 40+ 1 0 9
106 Vincent Kolves 2087 1 40+ 1 0 8
107 Brian Graf 31 1 40+ 1 0 8
108 Troy Quest 18 1 40+ 1 0 8
109 Anthony Byrd 725 1 40+ 1 0 7
110 Roman Kuja 2000 1 40+ 1 0 7
111 Tom Crmkovich 2218 1 40+ 1 0 7
112 Robert Morgan 2088 1 40+ 1 0 5
113 Douglas Harms 33 1 40+ 1 0 5
114 Danny Jones 2080 1 40+ 1 0 5
115 Ian Friedrich 2094 1 40+ 2 0 4
116 John Machay 2031 1 40+ 1 0 2
117 Jose Castrro 2091 1 40+ 1 0 2
118 Tim Halsmer 751 1 40+ 1 0 1
119 Ales Homola 37 1 40+ 1 0 1
120 Kevin Lenz 674 1 40+ 1 0 0
121 Eric Tetzlaff 46 1 40+ 1 0 0
                 
** 1 Jay Porter 3333 5 50+ 14 30 184
** 2 Steve Perkins 164 4 50+ 18 20 165
** 3 RO Otterville 53 3 50+ 8 20 106
4 Ronald Kettle 3009 3 50+ 7 10 93
5 Eric Wheelwright 694 3 50+ 5 10 68
6 Kevin Lee 733 3 50+ 6 10 56
7 Steve Creagan 133 3 50+ 5 0 46
8 Craig Bielsky 72 3 50+ 3 10 19
9 Daniel Kickbusch 3016 2 50+ 7 0 95
10 Frank Licastro 371 2 50+ 14 0 86
11 Jeff Oldenburg 674 2 50+ 6 0 69
12 DJ RyanSr 23 2 50+ 4 10 43
13 Chuck Garetson 671 2 50+ 2 0 40
14 Jim Rathburn 236 2 50+ 6 10 39
15 Mark Spizzirri 616 2 50+ 3 20 36
16 Ronald Logsdon 1071 2 50+ 3 20 27
17 Lyle Piecha 117 2 50+ 2 10 21
18 Larry Bank 13 1 50+ 11 0 60
19 Erik Olson 654 1 50+ 3 0 56
20 Gerhard Ward 631 1 50+ 5 0 42
21 Troy Quest 18 1 50+ 7 0 39
22 Anthony Baremio 19 1 50+ 3 0 36
23 Kenny Otterbach 603 1 50+ 2 0 36
24 Gary Rohr 132 1 50+ 5 0 35
25 Brian Sartain 23 1 50+ 3 0 29
26 Andy Garecht 3075 1 50+ 3 0 28
27 DJ Parks 3030 1 50+ 2 0 27
28 Aaron Laho 913 1 50+ 3 0 27
29 Todd Schmollinger 25 1 50+ 2 0 26
30 Tim Farrell 658 1 50+ 2 0 26
31 Larry Fulton 3095 1 50+ 2 0 25
32 Erik Graybeal 3035 1 50+ 2 0 23
33 Darren Buffo 694 1 50+ 2 0 22
34 Gregory Gourley 679 1 50+ 2 0 21
35 Hy Hunt 3051 1 50+ 2 0 20
36 Jeff McGrath 3005 1 50+ 3 0 20
37 David Ruff 52 1 50+ 2 20 20
38 Dan Rowe 610 1 50+ 2 0 19
39 BOB SANDY 661 1 50+ 2 0 19
40 Dan Kolar 3003 1 50+ 2 0 18
41 Rodney Lambert 3046 1 50+ 2 0 17
42 Troy Zoellner 3040 1 50+ 2 0 17
43 Jeff Ellingsworth 668 1 50+ 2 0 17
44 Dale Schlottmann 213 1 50+ 2 0 16
45 Harold Lindsay 3050 1 50+ 3 0 14
46 Mark Kirking 77 1 50+ 1 0 13
47 Karl Davidson 3057 1 50+ 1 0 13
48 Dean Sheldon 18 1 50+ 1 0 13
49 Douglas Propper 3027 1 50+ 1 0 13
50 John Stichnoth 1 1 50+ 1 0 11
51 Mike Roth 699 1 50+ 1 0 11
52 Jason Dollas 15 1 50+ 1 10 10
53 Doug Johnson 137 1 50+ 1 10 10
54 Paul Fabrizius 632 1 50+ 1 10 10
55 Dean Hagemann 3096 1 50+ 1 0 10
56 Andy Kooistra 90 1 50+ 1 10 10
57 Jamey Green 3505 1 50+ 1 0 10
58 Joe Voegtle 88 1 50+ 1 10 10
59 David Vaughn 3012 1 50+ 1 0 9
60 Joel Huggins 3717 1 50+ 1 0 9
61 Reagon Rhodes 606 1 50+ 1 0 9
62 Richard Glisdorf 222 1 50+ 1 0 9
63 James Schmidt 188 1 50+ 1 0 9
64 Tim Halsmer 751 1 50+ 1 0 9
65 Jeffrey Curtis 458 1 50+ 1 0 8
66 Bryan Austin 278 1 50+ 1 0 8
67 Lance McKean 698 1 50+ 1 0 7
68 John Stiles 169 1 50+ 1 0 7
69 Dale Piecha 3097 1 50+ 1 0 7
70 Roger Ennis 360 1 50+ 1 0 7
71 Layton Erickson 29 1 50+ 1 0 7
72 Robert Halsmer 200 1 50+ 1 0 6
73 Ron Worth 3099 1 50+ 1 0 5
74 Don Daniels 108 1 50+ 1 0 4
                 
** 1 Gage Lane 444 3 50cc 16 0 170
** 2 Breckon Cole 85 3 50cc 13 0 132
** 3 Mason Dyer 515 4 50cc 22 20 100
** 4 Denver Potter 15 4 50cc 20 20 97
** 5 Ryder Kelly 904 4 50cc 18 10 93
6 Lilly Tarbill 31 4 50cc 14 20 91
7 Kolm Sloan 632 3 50cc 23 20 87
8 Jaxson Donnelly 116 3 50cc 23 20 86
9 Robert Johnson 42 4 50cc 8 10 84
10 Kaylee Huffman 120 3 50cc 21 20 57
11 Ryder Quas 323 3 50cc 8 20 54
12 Camden Schick 128 3 50cc 10 20 53
13 MADDUX PARKS 9 4 50cc 6 20 47
14 Monroe Denham 813 3 50cc 7 10 40
15 Gracie James 284 3 50cc 11 10 36
16 Tandem Johnson 16 3 50cc 3 10 24
17 Jax Baker 11 2 50cc 7 20 110
18 Kellon Drone 88 2 50cc 4 0 81
19 Davey Fairfield 83 2 50cc 6 0 80
20 Braden Carlson 221 2 50cc 22 20 80
21 Andrew Burge 47 2 50cc 6 0 68
22 Sawyer Baima 312 2 50cc 14 20 68
23 Grayson Hinich 34 2 50cc 4 20 66
24 Jack Mize 31 2 50cc 6 0 65
25 Darren Best 911 2 50cc 9 0 64
26 Sophia Kavsky 34 2 50cc 8 0 57
27 Ethan Tayler 540 2 50cc 15 10 50
28 Karson Connolly 14 2 50cc 8 20 46
29 Easton Daniels 56 2 50cc 6 0 44
30 Peter Kavsky 44 2 50cc 6 0 40
31 Cassie Fairfield 38 2 50cc 4 0 40
32 Donovin Dilley 501 2 50cc 6 10 37
33 Arlo Sloan 632 2 50cc 8 0 36
34 Dakota Wendelken 103 2 50cc 8 0 31
35 Payton Yeater 200 2 50cc 11 0 30
36 Benjamin Hennenfent 21 2 50cc 2 0 26
37 Avery Berryman 36 2 50cc 3 0 24
38 Addison Richmond 57 2 50cc 9 0 19
39 Joshlua Loving 59 2 50cc 4 0 14
40 Owen Bierstker 322 1 50cc 10 0 66
41 Easton Grommes 82 1 50cc 9 0 61
42 Rylen Hofmaster 23 1 50cc 7 0 60
43 Eli Aldana 247 1 50cc 9 0 58
44 Cooper Sieger 187 1 50cc 17 0 56
45 Vincent Nilles 5 1 50cc 10 0 56
46 Ayden halsey 75 1 50cc 10 0 55
47 Blake Beatka 19 1 50cc 6 0 53
48 Leland Anderson 817 1 50cc 3 0 51
  49 Tinley Velazguez-Nardey 730 1 50cc 13 0 50
50 Kenlee Mulnix 4 1 50cc 5 0 49
51 Carter Rombout 76 1 50cc 4 0 48
52 Dominic Nilles 12 1 50cc 18 0 48
53 Brayden Heinrichs 513 1 50cc 18 0 47
54 Wesley White 260 1 50cc 10 0 46
55 Vince Binkowski 545 1 50cc 3 0 43
56 Jaxson McCoy 507 1 50cc 20 0 42
57 Collins Knuth 721 1 50cc 14 0 41
58 Paxton Neill 5 1 50cc 10 0 41
59 Colt Rosentreter 81 1 50cc 3 0 40
60 Anthony Fucarino 154 1 50cc 17 0 39
61 Emma Baker 409 1 50cc 10 0 39
62 Reed Neurohr 49 1 50cc 7 0 38
63 Jeffrey Saathoff 93 1 50cc 3 0 37
64 Hunter Cullom 21 1 50cc 16 0 36
65 Kenedi Hinich 22 1 50cc 4 0 34
66 Archer Smith 244 1 50cc 2 0 33
67 Sage McCarville 531 1 50cc 6 0 32
68 Wyatt Johnson 41 1 50cc 2 0 32
69 Jaxon Zimmerman 7 1 50cc 15 0 30
70 Ethan Breitwieser 78 1 50cc 5 0 30
71 Wyatt Altman 37 1 50cc 16 0 30
72 Bennett Wilson 8 1 50cc 9 0 30
73 Michael Dillett 633 1 50cc 3 0 29
74 Carson Parat 318 1 50cc 4 0 29
75 Jaxon Cruse 39 1 50cc 2 0 29
76 Tanner Hall 112 1 50cc 6 0 28
77 Madoc Marfell 45 1 50cc 3 0 28
78 Logan Parat 903 1 50cc 3 0 27
79 Fynn Johnson 194 1 50cc 2 0 27
80 Finn McCabe 352 1 50cc 15 0 26
81 Jace Jochim 42 1 50cc 2 0 26
82 Declan Harrington 925 1 50cc 7 0 26
83 Jakob Sherwood 87 1 50cc 4 0 26
84 Daron Harvey 11 1 50cc 11 0 25
85 Carmen Manno 11 1 50cc 11 0 24
86 Weston Smith 90 1 50cc 2 0 24
87 Benjamin Smock 54 1 50cc 3 0 23
88 Hayes Bagby 7 1 50cc 6 0 23
89 Brayden Hastings 7 1 50cc 12 0 21
90 Mieah Eales 288 1 50cc 5 0 20
91 Aiden Kane 118 1 50cc 7 0 19
92 Weston Sticha 16 1 50cc 2 0 18
93 Levi Kedzie 98 1 50cc 3 0 18
94 Peter Kavsky 34 1 50cc 2 0 18
95 Ty Rosentreter 34 1 50cc 3 0 18
96 Field Morgan 320 1 50cc 3 0 18
97 Evan Dixon 25 1 50cc 2 0 16
98 Mason Dixon 19 1 50cc 1 0 16
99 Holden Lamkin 769 1 50cc 3 0 16
100 Josiana Halsey 82 1 50cc 5 0 15
101 Levi Beatka 19 1 50cc 6 0 14
102 Henry Robbin 77 1 50cc 2 0 13
103 Ellie Smith 26 1 50cc 1 0 13
104 Zachary Young 1 1 50cc 1 0 13
105 Mason Alshouse 2 1 50cc 2 0 12
106 Ava Wolfe 5 1 50cc 1 0 11
107 Raylan Webb 47 1 50cc 2 0 11
108 Logan Hall 111 1 50cc 3 0 11
109 Archer Smith 26 1 50cc 2 0 11
110 Ayden Zimmerman 23 1 50cc 2 0 11
111 Cole Carrithers 78 1 50cc 1 0 11
112 Jhenner Walker 50 1 50cc 1 0 11
113 Lincoln Schwartz 90 1 50cc 2 0 11
114 Aubrey Kline 103 1 50cc 1 10 10
115 Koltin Rosich 95 1 50cc 1 0 10
116 Ryder Hankins 11 1 50cc 1 0 10
117 Kiera Hastings 379 1 50cc 6 0 10
118 Keegan Mccarty 36 1 50cc 1 0 10
119 Brailyn Rathburn 57 1 50cc 2 0 10
120 Holden Minnaert 86 1 50cc 2 0 9
121 LINCOLN HOWARD 13 1 50cc 2 0 8
122 Jack Haley 80 1 50cc 2 0 8
123 Levi Kedze 15 1 50cc 1 0 8
124 Dierks McCray 122 1 50cc 1 0 7
125 William Smith 480 1 50cc 2 0 7
126 Brixten Loving 159 1 50cc 1 0 7
127 Ryder Carroll 48 1 50cc 1 0 7
128 Hudson Bott 621 1 50cc 3 0 7
129 Kane Kostellic 722 1 50cc 1 0 7
130 Bailey Sherwood 92 1 50cc 3 0 7
131 Brayden Hastings 7 1 50cc 1 0 6
132 Dawson Chellino 114 1 50cc 1 0 6
133 Brielle Wilson 18 1 50cc 2 0 6
134 Jackson Kooistra 29 1 50cc 2 0 6
135 Addison Kirlin 43 1 50cc 2 0 6
136 Sawyer Manfer 97 1 50cc 1 0 6
137 Phoenix Rodriguez 428 1 50cc 3 0 6
138 Chloe Markurt 9 1 50cc 2 0 5
139 Carson Birkel 924 1 50cc 1 0 5
140 Brodi Kiesow 33 1 50cc 1 0 5
141 Maxwell Taets 173 1 50cc 1 0 4
142 Matthew Herwig 726 1 50cc 1 0 4
143 Lexi Gower 32 1 50cc 1 0 4
144 Paisley Forhan 324 1 50cc 2 0 4
145 Kane Kostellic 722 1 50cc 3 0 4
146 Johnathan Kubiak 11 1 50cc 1 0 4
147 Wade Smith 89 1 50cc 2 0 3
148 Cambri Pistole 4 1 50cc 2 0 3
149 Emilee Bolt 603 1 50cc 1 0 3
150 LEVI REDZIE 15 1 50cc 1 0 2
151 Tanner Candela 1 1 50cc 1 0 2
152 Keegan Fehring 18 1 50cc 2 0 1
153 Abram Wessell 83 1 50cc 1 0 1
154 Lilly Morgan 12/ 1 50cc 1 0 1
155 Jeff Skodras 547 1 50cc 1 0 1
156 Eleanor Tomman 22 1 50cc 1 0 1
157 Cash Carter 43 1 50cc 2 0 1
158 Bentley Etes 25 1 50cc 1 0 0
159 Leo Colcer 34 1 50cc 1 0 0
160 Rowan Hahn 15 1 50cc 1 0 0
161 Tanner West 212 1 50cc 1 0 0
162 Caleb Fehring 27 1 50cc 2 0 0
163 Brailynn Rathburn 57/ 1 50cc 1 0 0
164 Sophie Taets 900 1 50cc 1 0 0
165 Brecken Shannon 79 1 50cc 2 0 0
166 CONRAD CARTER 99 1 50cc 1 0 0
167 Ryker Starnes 92 1 50cc 1 0 0
                 
** 1 Cooper Duff 103 3 65cc 10 0 150
** 2 Gage Lane 4 3 65cc 12 0 127
** 3 Wyatt Sandy 701 4 65cc 29 20 99
** 4 Kaydee Bliss 111 4 65cc 11 20 88
** 5 Jesse James 812 3 65cc 22 20 81
6 Casen Bristol 12 4 65cc 12 10 68
7 Austin Brown 23 3 65cc 13 0 55
8 Blaze Quas 323 3 65cc 8 20 47
9 Jordan Potter 12/ 3 65cc 4 20 30
10 Charlie Burge 176 2 65cc 6 0 81
11 Colton Tindle 148 2 65cc 11 0 77
12 Hank Burge 100 2 65cc 6 0 71
13 Cashton Dilley 105 2 65cc 13 10 70
14 Ethan Escatel 451 2 65cc 15 10 67
