Megacross and Fox Valley Off Road HS 

Iron Man Series !!!

Final points 2009.

We take the "best" 5 of each. Must race 3 of each min. to qualify.  

No bonus in this system, everything earned.

Who will be the "Iron Man" in their class or age group????

Top 3 receive awards at the play day November 1st. 2009

Class Place First Last Number Races Total Points
14-29
* 1 Nicholas Broll 950 10 127
* 2 Jake Seibert 153 10 121
* 3 Jesse Keith 69 10 116
4 Matt Dissell 77 9 92
5 Dylan Broll 947 10 74
6 Ryan George 890 9 64
30+
* 1 Ryan Moss 24 9 148
* 2 Steve Perkins 164 10 112
* 3 Brian Goodin 266 10 93
4 John Conley 160 8 63
5 Scott Seibert 761 7 58
40+
* 1 A.J. Waggoner 17 9 58
4-Wheel
* 1 Kevin Johnson 312 10 131
* 2 Tim Storey 313 6 59
50cc
* 1 Shawn Thompson JR 30 9 143
* 2 Garrett Ward 31 10 124
* 3 Kyle Green 23 10 87
4 Alex Moss 15 8 70
65cc
* 1 Garrett Ward 153 8 97
* 2 Nicholas Christman 198 10 93
* 3 Shawn Thompson JR 30 9 74
4 Zachary Green 131 10 54
5 Myron Lesley 11/ 7 45
85cc
* 1 Travis Ward 131 10 147
* 2 Joey Fortune 95 9 128
* 3 Joshua Seibert 152 10 75
4 JT Fox 347 9 72
5 Nate Hornung 304 7 49
6 Tanner Porter 325 6 46
Thumper
* 1 John Conley 160 10 160
* 2 Nicholas Broll 950 10 133
* 3 A.J. Waggoner 17 10 96
4 Dylan Broll 947 10 94
5 Jim Cromwell 68 7 42
6 Jim Swinson 8 7 41
Vintage
* 1 Kurt Stuart 631 7 74
Women
* 1 Hannah Keith 425 10 125
* 2 Kimberly Chandler 20 9 106
* 3 Kelly Christman 198 10 95
4 Nikki Dixon 102 8 69
5 Andrea Goodin 426 10 56