Fox Valley Off Road GP

5-18-2019

Part of the URC Series and Fox Valley Off Road Series!

FVOR     05/18/19            
Class Place   First Last Brand   # Moto 1 Moto 2
12-29 C                  
  1   Ashton Lyons Yam   5 1 40
  2   Ben Meyer Hus   192 2 40
  3   Morgan Wheelwright Ktm   23 3 40
  4   Tyler Antle Kaw   273 4 40
  5   Hunter Davis Yam   521 5 40
  6   Kyson Eilers Ktm   2 6 40
  7   Jared Zoellner Hus   17 7 40
  8   Maciej Dolegowski Ktm   77 8 40
  9   Kyle Smith Kaw   9 9 40
  10   Chasen Orme beta   355 10 40
  11   Trevon Spencer Kaw   30 11 40
  12   Taite Gallagher Yam   43 12 40
  13   Dmytro Humaylo Ktm   14 13 40
  14   Anthony Walsh Yam   945 14 40
  15   Jake Mueller Yam   11 15 40
  16   Nick Christman Hon   619 16 40
  17   Nicci Roenfeldt Hon   406 17 40
  18   Mason Lindsay Hus   50 18 40
  19   Jakub Mioduszewski Ktm   699 40 40
  20   Krystien Tomanek Ktm   514 40 40
122-Open                  
  1   Blake Ryan Ktm   23 1 40
  2   Garrett Ward Hon   131 2 40
  3   Travis Ward Hon   51 3 40
  4   Jarred Hall Hus   15 4 40
  5   Chad West Yam   41 5 40
  6   Greg Rogers Yam   616 6 40
  7   Alex Grunder Ktm   360 7 40
  8   Nick Blazer beta   106 8 40
30+ A                  
  1   Ryan Smith Yam   11 1 40
  2   Ryan Moss Ktm   24 2 40
  3   Steve Daniels Hus   110 3 40
  4   Eric Wheelwright Ktm   694 4 40
  5   Andre Di Paolo Ktm   8 5 40
  6   Luke Kaszynski Yam   47 6 40
  7   Samuel Amaranto Ktm   7 7 40
  8   Ryan Duff Hus   430 8 40
30+ B                  
  1   Bryce Olson Yam   308 1 40
  2   Peter Kavsky beta   543 2 40
  3   Derek Roberts Yam   103 3 40
  4   Casey Shatters beta   566 4 40
  5   Eric Smith Yam   586 5 40
  6   broc marfell gas gas   513 6 40
  7   Jerrod Marfell Hus   503 7 40
30+ C                  
  1   Jacob Fabrizius Hon   107 1 40
  2   Rayce Christiansen Ktm   1007 2 40
  3   Chris Goodwin Ktm   137 3 40
40+ A                  
  1   Eric Wheelwright Ktm   694 1 40
  2   Miro Tuska Ktm   625 2 40
  3   Mank Kirking Yam   77 3 40
  4   Jason Kedzie Ktm   721 4 40
  5   Steve Fabrizius Hon   648 5 40
  6   Steve Perkins Hon   164 40 40
40+ B/C                  
  1   Brian Smith Ktm   719 1 40
  2   Bradley Eilers Ktm   5 2 40
  3   Daniel kickbusch Hus   3016 3 40
  4   Dean Davidson Hus   3057 4 40
  5   Brad Bliss Ktm   2013 5 40
  6   Tim Lethcoe Ktm   1022 6 40
  7   Robert Boyer Yam   77/ 7 40
  8   Al Jensen Ktm   2096 8 40
  9   Rafal Widawski Hus   113 9 40
  10   Matthew Vincent N/A   736 10 40
  11   Josh Hasten Ktm   314 11 40
  12   John McCarrens Hus   76 12 40
  13   Christopher Dorr Ktm   2006 13 40
  14   Dwayne Walters Yam   38 14 40
  15   Iggy Fiorella Yam   2054 40 40
50+ A                  
  1   Stacy Stewart Hon   689 1 40
  2   Mank Kirking Yam   77 2 40
  3   paul Fabrizius Ktm   11 3 40
  4   DJ RYAN, SR Ktm   3 4 40
  5   Steve Bland Hus   34 5 40
  6   Bob Marfell Gas gas   634 6 40
  7   Gerhard Ward Hon   631 7 40
  8   Jeff Hood Ktm   633 8 40
  9   Tommy Odonnell sherco   2 40 40
50+ B/C                  
  1   Kevin Lee Hon   733 1 40
  2   Dean Davidson Hus   3057 2 40
  3   Tim Lethcoe Ktm   1022 3 40
  4   Daniel kickbusch Hus   3016 4 40
  5   Tom Conroy Ktm   55 5 40
  6   Dave Suslee Yam   326 6 40
  7   Lyle Pieiha Ktm   3020 7 40
  8   Jay Porter Ktm   3333 8 40
  9   gary Rohr Hus   3032 9 40
  10   Joel Huggins Yam   3717 10 40
  11   William Elliott N/A   111 11 40
  12   steve creagan husky   133 12 40
  13   Chris Ravencroft Ktm   534 13 40
  14   John Snowwhite Hon   5 14 40
  15   Mike White sherco   1111 40 40
  16   Troy Zoellner Hon   17 40 40
  17   Michael Hanke Suz   07H 40 40
  18   Dj Parks Ktm   3030 40 40
  19   Harold Lindsay Hus   50 40 40
  20   Michael Carey Ktm   29 40 40
65cc                  
  40   Cooper Duff Hus   103 5 40
  40   Travis Lentz Hus   171 1 40
  40   Austin Dorr Ktm   125 6 40
  40   Austin Burns Ktm   121 4 40
  40   Jack allgeyer Ktm   165 3 40
  40   Brody Brewer Ktm   586 2 40
85/SM                  
  1   Landon Lee N/A   330 1 40
  2   Regan Doerr Kaw   336 2 40
  3   Ayden White Kaw   88 3 40
  4   Charley Ravencroft Ktm   134 4 40
  5   Amos Vincent Kaw   358 5 40
  6   Jake Hasten Kaw   314 6 40
  7   Zach Duff Hus   320 7 40
  8   Zachery Jensen Yam   217 8 40
  9   Scottie Shearer Kaw   371 9 40
  10   Anthony Walsh Yam   945 10 40
  11   Wheeler smith Ktm   301 11 40
  12   Tyce Kubiak Kaw   34 12 40
  13   Jackson Piecha Yam   316 13 40
  14   Will Fabrizius Ktm   302 14 40
  15   Tyler lentz Kaw   266 15 40
  16   Michael Truver Kaw   344 40 40
A                  
  1   Blake Ryan Ktm   23 1 40
  2   Branden Housenga Ktm   X 2 40
  3   Thor Rick beta   64 3 40
  4   Garrett Ward Hon   131 4 40
  5   Chad West Yam   41 5 40
  6   Ryan Smith Yam   11 6 40
  7   Jarred Hall Hus   15 7 40
  8   Ryan Moss Ktm   24 8 40
  9   Anthony Biagi Hus   107 9 40
  10   Travis Ward Hon   51 10 40
  11   Eli Otterbach Ktm   146 11 40
  12   Kevin Halloran Yam   4E 12 40
  13   Greg Rogers Yam   616 13 40
  14   Nick Blazer beta   106 14 40
B                  
  1   Eric Feuillerat Hus   26 1 40
  2   Bryce Olson Yam   308 2 40
  3   Kyle Slamans Kaw   587 3 40
  4   Noah Lee Hon   231 4 40
  5   Jordan Mackiewicz Kaw   719/ 5 40
  6   Cody Stewart Hon   689 6 40
  7   Robert Bland Yam   134 7 40
  8   Austin Beaty Hon   726 8 40
  9   Alex Grunder Ktm   360 9 40
  10   Benjamin Bradford gas gas   362 10 40
  11   Eric Carlson Yam   823 11 40
  12   Casey Shatters beta   566 12 40
  13   Mike White sherco   1111 40 40
THUMPER                  
  1   Steve Perkins Hon   164 1 40
Pre-Modern                  
  1   Greg Rogers Yam   616 1 40
  2   Jarred Hall gas gas   15 2 40
  3   Eric Smith Yam   586 3 40
WOMEN                  
  1   Morgan Wheelwright Ktm   23 1 40
  2   Alli Kocher hon   452 2 40
  3   Nicci Roenfeldt Hon   406 3 40
  4   Alison Lentz Kaw   454 4 40
  5   Tracey Anderson Yam   5 40 40