Fox Valley Off Road Trials Results.                
  Location of Trials: Wedron, IL                
  Date of event:  July5, 2015                
  Knobby AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Blaesing Nolan 2061987 4 5     9 1  
2) Garrett Ward 835716 7 5     12 2  
3) Matt Dissell 694735 13 0     13 3  
4) Brian Roland 235176 9 5     14 4  
5) Jeff Jack 657217 8 9     17 5  
6) Jesse Keith 569331 7 12     19 6  
7) Manuel Michael 2206807 10 10     20 7  
8) Alex Moss 945724 12 10     22 8  
9) Doug Propper II 1083322 11 12     23 9  
10) Blaesing Greg 2112278 16 10     26 10  
11) Henry Kelley 608440 14 13     27 11  
12) Justin Carr 281791 26 13     39 12  
13) Si Keith 569322       40 40 dnf Didn't return score card
14) Kimball Kerry 2233638       40 40 dnf Didn't return score card
15) AJ Waggoner 310346       40 40 dnf Didn't return score card
                   
                   
                   
  INTERMEDIATE AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Scott Heininger 191084 1 0 0   1 1  
2) Blaesing Nolan 2061987 0 1 1   2 2  
3) Dylan Broll 929249 3 0 1   4 3  
4) Woods Ryan 855354 3 1 0   4 4  
5) Ernie Knepp 3079150 2 3 0   5 5  
6) Thiakos Terry 601688 3 1 1   5 6  
7) Sassi Fred 533364 6 0 1   7 7  
8) Kevin Andreuccetti 611603 6 3 0   9 8  
9) Donald Chasteen 2160542 5 6 0   11 10  
10) Anthony Mast 321955 3 1 7   11 9  
11) Nicholas Broll 929251 13 1 1   15 11  
12) Liz Jeffries 2911323 13 2 1   16 12  
13) Gardner Tyler one day 7 5 5   17 13  
14) Pete Whitley 217560 9 4 8   21 14  
15) Olsen Erik 356847 9 6 6   21 15  
16) Robert Hood 2863458 8 15 11   34 16  
17) Starek Roman 3021067       40 40 dnf Didn't return score card
                   
  VINTAGE AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Prouty Brandon 2664419 5 5 12   22 1  
2) Prouty Dale 377392 10 12 11   33 2  
3) Tito Nappi 155996 13 24 4   41 3  
4) Steve Hayes 1095793 6 4 8   18 exp.  
                   
                   
                   
  ADVANCED AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Gardner Garry 975296 2 4 1   7 1  
2) McDonald Matt 613068 9 0 2   11 2  
3) Lee Orme 2770017 12 3 0   15 3  
4) Tim Freed 2838032 6 5 5   16 4  
5) Warren lange 2990105 8 11 3   22 5  
6) Ryan Moss 426411 9 9 5   23 6  
7) Hoge Rob 2233639 13 7 5   25 7  
8) Jarred Hall 557732 19 6 3   28 8  
9) Cook Robert 3057672 20 13 9   42 9  
10) Travis Ward 547997 20 20 20   60 dnf bike broke
                   
  NOVICE AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Sutherland Doyle 319448 0 0 0   0 1  
2) Blaesing Greg 2112278 0 0 0   0 2  
3) Whipple Tanner 833996 1 0 0   1 3  
4) Ann Marie Cross 2868233 5 0 0   5 4  
5) Dave Floyd 866148 6 5 7   18 5  
6) Beck Stewart 3189133 19 6 22   47 6  
                   
  WOMEN AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Anna Rushbrook 2205077 2 1 0   3 1  
2) Autumn Franklin 1096553 5 6 2   13 2  
3) Michelle Dalton 2177439 6 5 6   17 3  
4) Gardner Kimi 885693 4 11 3   18 4  
5) Allie Roland 1096549 11 5 2   18 5  
6) Nicole Interrante 2205080 13 5 3   21 6  
                   
  CHAMP AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Saaai, Greg 468261 18 11 4   33 1st  
                   
  EXPERT AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Mike Cross 659027 10 9 7   26 1st  
2) Miller Eric 559081 12 7 12   31 2nd  
                   
  YOUTH AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Chasen Orme 2119326 1 0 3   4 1  
2) Che Anglin 3177809 3 1 2   6 2  
3) Darrin Herman 2813155 10 0 0   10 3  
                   
  Senior AMA # Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Franklin Jeff 1078105 14 7 3   24 1st