2015 Fox Valley Off Road Series !  

GP races count.  10 bonus points for racing each of the GP events.

We have co-sanctioned the races at WFO on 10-4-15

as they have co-sanctioned ours on 10-18! It is part of these points!

Check to make sure your not doubled up on the list.

 (We use the 30 point scale for classes with more then 20 riders only
5 points is given for attending each event.. This series is a total of 3 GP's and 6 Hs, HS has one throw out.  Must race at least 4 of 9 events. 

 Ties are broken by who has the most 1st's, 2nd's, etc. Please go over this as it is final make sure there are no errors that we missed 

 Year end awards banquet and Play day 11-8-2015!

 

Final Points Check them over limited time we will be giving these awards out on the 8th!

* Means you are a series award winner to be given out at our Rider appreciation, Awards and Play Day!

updated 10-23-2015 1am

Class Place First Last Races Bonus Total Points Best 8
201-Open C              
* 1 Michael Skrzypczak 7 35 119 119
* 2 Eric Wilson 8 55 117 117
* 3 Chris Johnsen 6 35 87 87
* 4 David Flack 6 35 78 78
* 5 Dustin Schaill 4 20 67 67
  6 Dan Smith 4 20 65 65
  7 Matthew Ott 4 30 63 63
  8 Chris Mroczkowski 3 15 47 47
  9 Clint Updike 3 15 45 45
  10 Thomas Walters 5 25 45 45
  11 Brandon Bodine 3 15 42 42
  12 Tyler Cloyd 2 10 41 41
  13 Damus Shipma 3 20 41 41
  14 NATHAN BIELEMA 2 10 37 37
  15 Daniel Smith 1 5 35 35
  16 Reid Starkey 2 10 32 32
  17 Landon Vanskake 1 5 30 30
  18 Kimberly Chandler 3 15 30 30
  19 Ben Walters 3 15 29 29
  20 Scott Schoenbeck 1 5 26 26
  21 Alexander Ashworth 1 5 25 25
  22 Frank Broll 3 20 25 25
  23 Jacob McCarrens 1 5 25 25
  24 Colin Lyon 1 5 25 25
  25 Basil Aruin 3 20 22 22
251-Open B              
* 1 Peter Kavsky 7 40 133 133
* 2 Chris Caballero 9 60 120 113
* 3 Darren Fesco 5 25 87 87
* 4 Nate Hornung 4 20 71 71
* 5 Mark Sticha 4 20 65 65
  6 Benjamin Bradford 4 35 48 48
  7 Ryan Cozad 2 10 46 46
  8 Joshua Provost 3 25 45 45
  9 Nolan Blaesing 1 5 21 21
  10 Fleety Beltz 1 5 16 16
  11 Jared Gerogeson 1 5 15 15
  12 Nick Bara 1 5 15 15
  13 WILL ADDIS 1 5 14 14
  14 Joseph Marfell 1 5 14 14
  15 Marko Lazarevic 1 5 14 14
  16 Nicholas Wright 1 5 13 13
  17 Mike Post 1 5 11 11
  18 Cole Sparks 1 5 11 11
  19 Adam Dhamer 1 10 10 10
  20 William Addis 1 5 10 10
  21 Kelby Getz 1 5 10 10
  22 Bryce Olson 1 10 10 10
  23 Brandon Larson 1 10 10 10
  24 Alex Parks 1 10 10 10
30+ A              
* 1 Luke Kaszynski 6 30 104 104
* 2 Jesse Keith 8 55 96 96
  3 Ryan George 3 15 51 51
  4 Brian Roland 4 35 39 39
  5 Ryan Moss 3 30 30 30
  6 Ryan Lair 2 10 27 27
  7 Jeremy Smith 2 20 20 20
  8 Casey Carroll 1 5 18 18
  9 Lee Orme 1 5 16 16
  10 Joe Janas 1 5 16 16
  11 Blake Beckmann 1 5 14 14
  12 Jeremy Walker 1 5 12 12
  13 Travis Held 1 10 10 10
  14 Erik Shafer 1 10 10 10
  15 Paul Mitzelfelt 1 10 10 10
30+ B              
* 1 Michael Manuel 6 40 120 120
* 2 Casey Shatters 8 55 120 120
* 3 Jason Kedzie 6 30 89 89
* 4 Adam Dhamer 5 25 87 87
  5 Nolan Fritz 3 15 58 58
  6 Phil Rowan 3 15 44 44
  7 Si Keith 3 30 30 30
  8 Bradley Eilers 2 20 20 20
  9 Nathan Ming 1 5 18 18
  10 Adam Johnson 1 5 15 15
  11 John McCarrens 1 10 10 10
  12 Tyson Roth 1 5 5 5
30+ C              
* 1 DJ Parks 6 30 126 126
* 2 Justin Long 5 25 120 120
* 3 Chad Piecha 7 40 112 112
* 4 Ramie Fox 6 30 111 111
* 5 Jay Porter 5 30 89 89
  6 Mickey Johnson 5 25 83 83
  7 Robert Cook 4 20 81 81
  8 Christopher Hartman 6 35 77 77
  9 Derek Piecha 4 25 72 72
  10 Jeff Nelson 5 25 69 69
  11 Nate Sefton 5 25 68 68
  12 Alfred Jensen 5 30 49 49
  13 Matt Vincent 5 25 42 42
  14 Rod Taylor 2 10 41 41
  15 Kevin Kowalczuk 4 25 40 40
  16 Kevin Purl 5 35 39 39
  17 Shawn Saylor 3 20 39 39
  18 Mateusa Denslaw 2 10 39 39
  19 John Taveirne 3 15 37 37
  20 Duncan Gray 4 20 35 35
  21 Josiah Schreur 3 15 32 32
  22 Craig Reed 5 25 32 32
  23 Nick Grommes 2 10 26 26
  24 Miro Tuska 1 5 26 26
  25 Matthew Hughes 4 20 26 26
4 Wheel 30+ A\B              
* 1 Kevin Johnson 6 30 117 117
* 2 Bryan Wittersheim 4 20 93 93
* 3 ANDRE TOPPER 4 20 75 75
* 4 Charles Parsley 4 20 65 65
* 5 Dan Siener 3 15 50 50
  6 John Swank 2 10 29 29
  7 Kevin Hall 2 10 27 27
  8 JAMIE WECKEL 1 5 25 25
  9 Timothy Volski 1 5 18 18
  10 RICK FALCETTA 1 5 15 15
  11 ED BOYD 1 5 14 14
  12            
4 Wheel A              
* 1 Chris Breitwieser 6 30 117 117
* 2 Bret Harris 4 20 64 64
* 3 Todd McGuire 4 20 62 62
  4 Ian Pavelonis 2 10 39 39
  5 Doug Yunker 1 5 21 21
  6 Bradley Holder 1 5 18 18
  7 Dustin Cowan 2 10 18 18
4 Wheel B              
* 1 Brent Coyle 6 30 126 126
* 2 Joseph Nemitz 6 30 113 113
* 3 Bret Daehler 6 30 111 111
* 4 Edward Gimenez 3 15 62 62
* 5 James Cline 4 20 61 61
  6 Trace Jochim 3 15 57 57
  7 Adam Colbrese 2 10 32 32
  8 Joe Paulson 2 10 28 28
  9 Christopher Barnes 1 5 15 15
  10 Scott Cammack 1 5 15 15
  11 Jeremy Carlyle 1 5 14 14
  12 Austin Lorentz 1 5 12 12
               
4 Wheel C              
* 1 Matt Sodara 5 25 96 96
* 2 Matt Iburg 4 20 86 86
* 3 Glenn Roy 4 20 59 59
* 4 Dalton Stahl 4 20 58 58
* 5 Jake Coyle 3 15 57 57
  6 Tony Kraklio 3 15 54 54
  7 Sean Coyle 2 10 46 46
  8 Michael Stelmar 2 10 29 29
  9 Michael Thelem 2 10 27 27
  10 Jeff Schell 2 10 25 25
  11 Chris Garrity 1 5 21 21
  12 Mat Parent 1 5 16 16
  13 Korey Clouse 1 5 14 14
  14 Bryant Hall 1 5 11 11
  15 Joey Burgess 1 5 10 10
40+ A              
* 1 Brian Roland 9 60 132 122
* 2 Steve Perkins 9 60 129 121
* 3 Randy Southard 5 25 113 113
  4 Erik Olson 3 20 56 56
  5 Travis Held 3 20 53 53
  6 Rob McGee 2 10 50 50
  7 Jeffrey Kallemeyn 3 15 45 45
  8 Don Raschke 2 10 37 37
  9 Eric Wheelwright 3 25 35 35
  10 Daniel Ryan 1 5 16 16
  11 Karl Lueschon 1 5 16 16
  12 Alex Rossetto 1 5 14 14
  13 Paul Fabrizius 1 10 10 10
  14 Burton Lavens 1 10 10 10
  15 Erik Shafer 1 10 10 10
  16 A.J. Waggoner 1 10 10 10
  17 Sammy Harper 1 10 10 10
40+ B/C              
* 1 Douglas Propper 8 50 119 119
* 2 Brian Studniarz 5 25 111 111
* 3 Jeff Phelps 5 25 91 91
* 4 Bud Durland 6 40 79 79
* 5 William Horsley 4 20 63 63
  6 Scott Liebenrberg 2 10 37 37
  7 Craig Lee 3 30 30 30
  8 Matt Vincent 3 30 30 30
  9 Rodney Damron 2 20 20 20
  10 DJ Parks 2 20 20 20
  11 Jay Porter 2 20 20 20
  12 Aaron Laho 2 20 20 20
  13 Eric Miller 1 5 18 18
  14 Rick Jacobson 1 5 18 18
  15 Jerry Samuelson 1 5 16 16
  16 Daniel Woelfel 1 5 16 16
  17 Christop Gryczewski 1 5 14 14
  18 Steve Roop 1 5 13 13
  19 Si Keith 1 5 13 13
  20 Terry Haling 1 5 13 13
  21 Greg Blaesing 1 5 12 12
  22 Miro Tuska 1 5 11 11
  23 John McCarrens 1 10 10 10
  24 Troy Quest 1 10 10 10
  25 Lorin Gabehart 1 10 10 10
50+ A              
* 1 Shawn VanAlsburg 6 30 142 142
* 2 Kenny Otterbach 5 25 108 108
* 3 Kevin Finefield 5 25 93 93
* 4 Jay Hall 5 35 70 70
  5 Greg Birkland 3 15 52 52
  6 Thomas Burtle 3 15 46 46
  7 DJ RyanSr 4 35 46 46
  8 Gerhard Ward 3 30 30 30
  9 Gary Rohr 2 20 20 20
  10 Orville Kline 2 20 20 20
  11 Anthony Robinson 1 5 16 16
  12 Wally Mika 1 5 14 14
  13 Robert Marfell 1 5 14 14
  14 A.J. Waggoner 1 10 10 10
  15 Michael Carey 1 10 10 10
  16 Steve Bland 1 10 10 10
50+ B/C              
* 1 Brad Cloyd 6 30 134 134
* 2 Lyle Piecha 7 45 85 85
* 3 Si Keith 7 50 77 77
* 4 Jeff Oldenburg 4 30 70 70
* 5 Jeff McGrath 4 20 65 65
  6 John Kirk 6 40 58 58
  7 Brian Buffo 4 20 58 58
  8 Jim Mooney 4 20 57 57
  9 Gary Rohr 3 15 37 37
  10 Donals Chasten 2 10 37 37
  11 Glen Kaszynski 2 10 32 32
  12 Robert Baumer 3 30 30 30
  13 Philip Huff 2 15 28 28
  14 BRIAN FLAIG 2 10 27 27
  15 Darren Buffo 1 5 25 25
  16 Dean Hagemann 1 5 25 25
  17 Doug  Johnson 2 10 21 21
  18 Dale Smith 1 5 21 21
  19 Vernon Scholl 2 20 20 20
  20 David Klimek 1 5 18 18
  21 Joel Huggins 1 5 15 15
  22 Tim Herrmann 1 5 14 14
  23 Karl Davidson 1 5 14 14
  24 Charles ColeHour 1 5 13 13
  25 Mike Dean 1 5 13 13
50cc (4-6 yrs)              
* 1 Regan Doerr 5 25 114 114
* 2 Reece Doerr 5 25 108 108
* 3 Ethan Fox 6 30 101 101
* 4 Trey Lee 4 20 67 67
* 5 Tristyn Whipple 4 20 50 50
  6 Kayden Kuehl 2 10 37 37
  7 Kashton Ming 3 15 33 33
  8 KADE HEILMAN 2 10 28 28
  9 AUSTIN BURNS 2 10 26 26
  10 Cooper Garrett 1 5 25 25
  11 JACK ALLGEYER 2 10 25 25
  12 BRADY DILLBECK 1 5 18 18
  13 Walker Garetson 1 5 16 16
  14 Tristyn Whipple 1 5 14 14
  15 Aiden Schmidt 1 5 14 14
  16 BRODY ROBINSON 1 5 13 13
  17 FLEETY BELTZ JR 1 5 10 10
  18 COOPER LAIR 1 5 9 9
50cc (7-8 yrs)              
* 1 Lane Davis 6 30 119 119
* 2 Mason Wise 5 25 97 97
* 3 Nathan Bierbom 5 25 69 69
* 4 Darrin Herman 3 15 67 67
* 5 Grayson Plowman 4 20 63 63
  6 Amos Vincent 5 25 59 59
  7 Kamdyn Ming 3 15 50 50
  8 Gavin Kramer 2 10 50 50
  9 Brian Swezy 3 15 40 40
  10 Ayden Book 3 15 39 39
  11 Levi Fortune 2 10 37 37
  12 Ayden White 2 10 27 27
  13 Christopher Colantoni 1 5 21 21
  14 Tanyn Nees 2 10 19 19
  15 Cameron Walker 1 5 16 16
  16 CAMERON WALKER 1 5 14 14
  17 CONNOR JOHNSON 1 5 13 13
  18 Callie Jacobson 1 5 12 12
  19 Maxx McGee 1 5 12 12
  20 FLEETY BELTZ JR 1 5 12 12
  21 ALIJAH BROWN 1 5 10 10
65cc              
* 1 Chasen Orme 8 55 97 97
* 2 Jayson Crawford 6 40 92 92
* 3 Chad Phelps 4 20 80 80
  4 Lake Plowman 3 15 33 33
  5 Nathan Young 3 30 30 30
  6 Jhak Walker 1 5 18 18
  7 Rex Valek 1 5 16 16
  8 Zackery Jensen 1 10 10 10
  9 Ashton Lyons 1 10 10 10
  10 Sadie Quest 1 10 10 10
  11 Talan Thurman 1 10 10 10
  12 FLEETY BELTZ JR 1 5 9 9
65cc Beginner              
* 1 Connor Pilon 5 25 115 115
* 2 Cole Morgan 4 20 93 93
* 3 Jackson Damron 5 25 93 93
* 4 Kyle Walker 4 20 83 83
* 5 Landon Lee 5 35 78 78
  6 Drake Brummel 5 25 70 70
  7 Lane Davis 5 25 69 69
  8 Michael Truver 4 20 64 64
  9 Jaycie Olsen 5 25 57 57
  10 Ian Murphy 2 10 50 50
  11 Darrin Herman 5 35 46 46
  12 Gavin Kramer 2 10 34 34
  13 Cameron Walker 2 10 33 33
  14 Zackery Jensen 3 15 31 31
  15 Riley Roberts 2 10 31 31
  16 Mason Wise 3 15 26 26
  17 Grayson Plowman 3 15 25 25
  18 Reece Frankford 2 10 23 23
  19 Jack Paravola 2 10 22 22
  20 Charley Ravencroft 2 15 21 21
  21 Ashton Lyons 1 5 21 21
  22 Talan Thurman 2 10 20 20
  23 Tyce Kubiak 2 10 18 18
  24 Nathan Metz 1 5 16 16
  25 Steve Sweeney 1 5 15 15
85cc              
* 1 Elijah Berryman 5 25 97 97
* 2 Thor Rick 5 35 91 91
* 3 Tyler Rohl 7 50 88 88
* 4 Noah Lee 5 35 69 69
* 5 Gavin Sienkiewicz 5 40 64 64
  6 Alex Moss 4 30 60 60
  7 Easton Morgan 4 20 56 56
  8 Trevor Keogh 4 20 56 56
  9 Derik Tippie 2 10 39 39
  10 Jack Walus 3 30 30 30
  11 Zack Reed 3 15 29 29
  12 Reese Paravola 2 10 27 27
  13 Parker Townsend 2 10 26 26
  14 Conner Mabus 1 5 25 25
  15 Colin Halloran 2 10 23 23
  16 Kyle Roberts 2 10 21 21
  17 Lake Plowman 1 5 16 16
  18 Brock Lueschow 1 5 15 15
  19 FLEETY BELTZ JR 1 5 14 14
  20 Seth Warfield 1 5 13 13
  21 Chad Phelps 1 5 13 13
  22 Zachary Kapanowski 1 5 12 12
  23 Jhadyn Walker 1 5 12 12
  24 Henry Walton 1 5 11 11
  25 Johnathan Pacholski 1 10 10 10
98-200 C              
* 1 Garrett Ward 8 55 151 151
* 2 Elijah Otterbach 7 40 114 114
* 3 Allie Roland 9 60 87 86
* 4 Tanner Whipple 4 25 77 77
* 5 Alex Moss 6 45 73 73
  6 Justin Carr 6 40 73 73
  7 Kaleb Cloyd 4 20 69 69
  8 Michael Burtle 4 20 57 57
  9 Jacob McCarrens 5 40 57 57
  10 Thor Rick 4 30 43 43
  11 James Bodine 4 20 40 40
  12 Jeremy Fuchs 3 15 35 35
  13 Rylan Frankford 2 10 33 33
  14 TJ Nees 2 10 30 30
  15 Robert Bland 2 15 26 26
  16 Connor Schmidt 2 10 25 25
  17 Logan Durland 2 15 23 23
  18 Brenden Lawrenz 1 5 21 21
  19 Kevin Halloran 2 10 19 19
  20 Tyle Lueschow 1 5 15 15
  21 Ryan Farrell 2 10 15 15
  22 MICHAEL SNYDER 1 5 15 15
  23 Jeremy Fuchs 1 5 14 14
  24 FLEETY BELTZ JR 1 5 14 14
  25 James Adkisson 1 5 13 13
98-250 B              
* 1 Alex Parks 5 25 93 93
* 2 Douglas PropperII 6 30 89 89
* 3 Colten Zuidema 4 25 85 85
* 4 Andrew Ballard 5 25 81 81
* 5 Colton Saylor 5 30 77 77
  6 Nick Balzer 5 25 61 61
  7 Tanner Whipple 2 10 46 46
  8 Bryce Olson 3 15 43 43
  9 Tommy Fortune 2 10 43 43
  10 Zachary Downey 3 15 38 38
  11 Luke Kelly 3 20 38 38
  12 Jake Crosby 2 10 36 36
  13 Jacob McCarrens 2 10 28 28
  14 Kaleb Cloyd 2 10 27 27
  15 Tyler Dwyer 2 10 25 25
  16 Garet Ballard 2 10 22 22
  17 Brenden Lawrenz 1 5 14 14
  18 Sam Wolf 1 5 13 13
  19 TY England 1 5 13 13
  20 Daniel BIlansky 1 5 12 12
  21 Adam Book 1 5 10 10
  22 Brandon Larson 1 10 10 10
  23 Ryan Woods 1 10 10 10
  24 Sean Prenner 1 5 8 8
               
98-Open A              
* 1 Mason Schuhler 6 35 127 127
* 2 Jarred Hall 7 45 98 98
* 3 Benjamin Schmidt 6 40 97 97
* 4 Riley Schuhler 5 25 88 88
* 5 Cody Barnes 5 40 80 80
  6 Anthony Biagi 6 30 77 77
  7 Matthew McDonald 5 25 71 71
  8 Keagan Schmidt 4 25 54 54
  9 Blake Ryan 4 35 51 51
  10 Ethan Olson 2 10 28 28
  11 Ryan Smith 2 20 20 20
  12 Chuck Garetson 1 5 15 15
  13 Cody Toal 1 5 15 15
  14 Joshua Stevenson 1 5 13 13
  15 Heath Drone 1 5 13 13
  16 Jeff Schmidt 1 5 12 12
  17 Justin Baker 1 5 11 11
  18 Ben Grosse 1 5 11 11
  19 Dalton Abbott 1 10 10 10
  20 Nick Neys 1 10 10 10
  21 Braden Housenga 1 10 10 10
  22 Brady Neys 1 10 10 10
  23 Andrew Gore 1 5 5 5
AA              
* 1 Travis Ward 8 55 109 109
* 2 Austin Wells 5 25 93 93
* 3 Ryan Moss 5 35 64 64
  4 Colt Converse 3 15 58 58
  5 Drake Lineback 3 15 54 54
  6 Chase Robinson 3 20 51 51
  7 Dalton Brough 2 10 28 28
  8 JD Friebel 1 5 25 25
  9 Wyatt Barnett 2 10 24 24
  10 Mason Amerling 1 5 18 18
  11 ZACK SULZBERGER 1 5 15 15
  12 Blake Ryan 1 5 15 15
  13 Matt Dissell 1 5 14 14
  14 BARRY SULZBERGER 1 5 13 13
  15 Andrue Remley 1 5 13 13
  16 BRYAN JOHNSON 1 5 12 12
  17 JJ Beighle 1 5 11 11
  18 Bren Raschke 1 5 10 10
Super Mini              
* 1 Garrett Ward 8 55 99 99
* 2 Tanner Whipple 6 35 94 94
  3 Tommy Fortune 2 10 46 46
  4 TJ Nees 2 10 36 36
  5 Peter Rizzo 1 5 18 18
  6 Gaige Kramer 1 5 16 16
  7 Andrew Rizzo 1 5 16 16
  8 TYLER WHIPPLE 1 5 15 15
  9 Trevor Callear 1 10 10 10
Thumper              
* 1 Michael Blaydes 7 50 88 88
* 2 A.J. Waggoner 5 40 57 57
* 3 Lee Orme 4 20 46 46
  4 Nick Balzer 2 10 30 30
  5 Matt Dissell 1 5 25 25
  6 Tyler Rohl 2 20 20 20
  7 Mark Spizzirri 1 10 10 10
  8 Zeno Molteni 1 10 10 10
  9 Kimberly Chandler 1 10 10 10
  10 Dylan Broll 1 10 10 10
  11 Gavin Sienkiewicz 1 10 10 10
  12 Mickey Lamping 1 5 9 9
Vintage              
* 1 Brian Roland 9 60 117 110
* 2 Mark Caballero 9 60 105 98
  3 Steve Bland 1 10 10 10
  4 Darrell Carr 1 10 10 10
  5 Ed Howard 1 10 10 10
  6 Jay Hall 1 10 10 10
  7 Kevin Purl 1 5 9 9
  8 Mickey Lamping 1 5 9 9
Women              
* 1 Allie Roland 9 60 145 140
* 2 Autumn Torres 7 50 117 117
* 3 Riley Walters 6 30 94 94
* 4 Katie Parker 4 20 87 87
* 5 Kristy Roland 7 45 85 85
  6 Gretchen Orme 7 50 82 82
  7 Autumn Franklin 6 40 78 78
  8 Darcie Graham 5 25 76 76
  9 Jaden Torres 5 35 56 56
  10 BriAnn Stiles 3 15 51 51
  11 Michelle Dalton 4 30 48 48
  12 Susan Creek 4 30 41 41
  13 Nikki Dixon 2 15 35 35
  14 Krysten Merchantz 3 25 33 33
  15 Morgan Wheelwright 3 25 33 33
  16 HANNAH CLARK 2 10 22 22
  17 Kimberly Chandler 2 20 20 20
  18 COURTNEY GRAWE 1 5 12 12
  19 Alllison Kocher 1 5 11 11
  20 Danielle Wilkinson 1 10 10 10
  21 Tara Adams 1 10 10 10
  22 Emma Jensen 1 5 10 10
  23 Taylor Weirup 1 10 10 10
  24 Alexis Graves 1 10 10 10
  25 Mary Schmidt 1 5 10 10