Fox Valley Off Road GP 

9-20-2014

 

Class Place First Last Rider Number Brand Moto 1 Moto 2
122-Open              
  1 Travis Ward 51 Hon 1 1
  2 Ryan Smith 249 N/A 2 2
3 Matt Dissell 90 Kaw 3 3
  4 Grant Bodmer 55 N/A 4 4
  5 Jesse Keith 69 Hon 5 5
6 Paul Mitzelfelt 389 N/A 6 6
  7 Steve Perkins 622 Hus 40 40
14*29              
1 Matt Dissell 90 Kaw 1 1
2 Riley Schuster 121 N/A 2 2
  3 Mason
Mason
Schuhler 338 N/A 3 3
  4 Ryan Smith 249 N/A 4 4
  5 Blake Ryan 23 Ktm 5 5
6 Benjamin Schmidt 153 N/A 6 6
  7 Nate Hornung 233 Kaw 7 7
  8 Alex Parks 373 Yam 8 8
  9 Grant Bodmer 55 N/A 9 9
  10 Michael Skrzypezak 894 Yam 10 10
30+ A              
  1 Jesse Keith 69 Hon 1 1
  2 Steve Perkins 622 Kaw 2 2
  3 lee orme 155 N/A 3 3
4 Paul Mitzelfelt 389 N/A 4 4
  5 Gerhard Ward 631 Hon 40 40
  6 Randy Peek 628 Hon 40 40
30+ B/C              
1 Casey Rick 1068 Ktm 1 1
2 brian roland 750 N/A 2 2
  3 nolan fritz 283 Yam 3 3
4 Casey Shatters 1066 N/A 4 4
  5 David Oloman 1044 N/A 5 5
6 Adam Fusinetti 528 Kaw 6 6
  7 Jason West 3 Hon 7 7
  8 Brian Nicholson 111 Ktm 8 8
9 Si Keith 3051 N/A 9 9
  10 robbie oldenburg 11 Yam 10 10
45+ A              
  1 Gerhard Ward 631 Hon 1 1
2 DJ RYAN, SR 756 N/A 2 2
  3 Ron Whipple 6029 N/A 3 3
  4 gary rohr 3032 gas 4 4
45+ B/C              
1 Craig Lee 402 N/A 1 1
  2 Kevin Lee 733 Hon 2 2
  3 Rod Learned 3011 Ktm 3 3
  4 Doug Propper 718 N/A 4 4
  5 Philip Huff 627 Ktm 5 5
6 Dale Buffo 3006 N/A 6 6
  7 D.J. Parks 1035 Hon 7 7
8 Duane Buffo 3003 N/A 8 8
  9 Robert Baumer 1/ N/A 9 9
  10 Mickey Johnson 1019 Yam 10 10
  11 John Coudal 714 Yam 11 11
12 Jeff Oldenburg 3754 N/A 12 12
13 Brian Buffo 3009 N/A 13 13
14 Si Keith 3051 gas 14 14
  15 William Dikatzinski 1 Yam 15 15
65cc              
  1 Gavin Sienkiewicz 96 Kaw 1 1
  2 Micah Alleman 150 N/A 2 2
3 Nathan Young 121 Ktm 3 3
  4 Chasen Orme 155 Ktm 4 4
  5 Landon Lee 130 N/A 5 5
85-SM              
  1 Garrett Ward 231 Kaw 1 1
  2 Tanner Whipple 327 Kaw 2 2
  3 Alex Moss 315 Kaw 3 3
  4 Jacks Wallus 618 Kaw 4 4
  5 Jason Pelka 328 N/A 5 5
  6 Noah Lee 330 N/A 6 6
  7 Tyler Rohl 57 Ktm 7 7
A              
  1 Travis Ward 131 Hon 1 1
2 Riley Schuster 121 N/A 4 2
  3 Mason
Mason
Schuhler 338 N/A 3 3
4 Benjamin Schmidt 153 N/A 2 5
  5 Randy Peek 628 Hon 5 4
B              
  1 Blake Ryan 23 Ktm 2 1
  2 Alex Parks 373 Yam 3 2
  3 Andrew Gore 205 Ktm 4 4
  4 nolan fritz 283 Yam 8 3
  5 Luke Kelly 315 N/A 6 6
  6 Michael Skrzypezak 894 Yam 9 5
  7 bill horsley 722 N/A 10 7
  8 Chris Caballero 215 Hus 11 8
  9 Nate Hornung 233 Kaw 1 40
10 Mitchell Ternes 225 N/A 5 40
  11 Colton Saylor 909 N/A 7 40
C              
  1 Doug Propper 930 N/A 1 1
  2 Garrett Ward 231 Kaw 2 2
  3 Michael Manuel 1058 Ktm 3 3
  4 Adam Dhamer 851 Hon 4 4
  5 Nathan Ming 1003 Kaw 5 5
  6 Dylan Broll 314 Yam 6 6
  7 Alex Moss 315 Kaw 7 7
  8 Nathan Hennenfent 836 N/A 8 8
  9 David Flack 837 Suz 9 9
  10 Kevin Purl 1964 Hon 10 10
  11 Matt Vincent 1006 Kaw 11 11
  12 Mike Degonia 857 17 12 12
Thumper              
  1 Tanner Whipple 327 Kaw 1 1
  2 Bill Sienkiewicz 996 Kaw 2 2
Vintage              
1 brian roland 750 N/A 1 1
  2 Mark Caballero 7 Hus 2 2
Women              
1 Autumn Torress 435 N/A 1 1
  2 Gretchen Orme 455 N/A 2 2
  3 Allison Roland 416 N/A 3 3
  4 Kristy Roland 496 Hon 4 4
  5 Ashley Leonetti 96/ Hon 5 5
  6 Susan Creek 409 Yam 6 6