Location of Trials: Fox Valley Off Road  Wedron IL          
Date of event:  July 6, 2014              
  Advanced   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Tony P Danhoff   1 1 1 1 4 1st  
2) Travis Ward   4 3 1 0 8 2nd  
3) Garry Gardner   3 1 1 7 12 3rd  
4) Tim Freed   1 10 0 5 16 4th  
5) Matt McDonald   7 5 4 3 19 5th  
6) Rob Walters   4 9 7 5 25 6th  
7) Doug Johnson   18 7 9 15 49 7th  
8) Luke Cavil   9 25 31 31 96 8th  
9) Ryan Moss   3 14 40 40 97 9th  
10) Chase Robinson   9 40 40 40 129 10th  
                 
  Intermediate   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Brian Fore   2 5 0 0 7 1st  
2) Stephen Reed   3 6 0 0 9 2nd  
3) Jacob Loer   6 1 0 3 10 3rd  
4) Jarred Hall   12 0 0 0 12 4th  
5) Dylan Broll   2 7 1 4 14 5th  
6) Warren Lange   2 11 0 1 14 6th  
7) Scott Heininger   4 5 6 0 15 7th  
8) Ryan Woods   11 8 3 0 22 8th  
9) Brian Smith   13 3 4 7 27 9th  
10) JD Shults   13 9 4 8 34 10th  
                 
  VINTAGE   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Kent Franklin   8 7 11 11 37 1st  
                 
  WOMEN   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Autumn Franklin   5       5    
2) Sara Pranskunas   9       9    
3) Allison Roland   27       27    
                 
  CHAMP   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) David Rohrschneider   5 1 1 1 8 1st  
2) Alain Vandewalle   5 6 15 5 31 2nd  
3) Sven Bley   13 8 4 7 32 3rd  
4) Dan Loer   14 12 8 6 40 4th  
                 
  YOUTH   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Tanner Whipple   7       7 1st  
2) Chasen Orme   21       21 2nd  
3) Darrin Herman   23       23 3rd  
                 
  EXPERT   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Mike Cross   3 0 0 1 4 1st  
2) Dan Schaidel   7 0 5 2 14 2nd  
3) Charles Shanks   4 1 1 9 15 3rd  
4) Ralph Littlefield   8 1 5 6 20 4th  
5) Anthony Meo   8 9 7 15 39 5th  
6) Eric Miller   11 14 10 7 42 6th  
                 
  Novice   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) James Schuster   0 0 0 0 0 1st  
2) Larry Bever   1 0 0 0 1 2nd  
3) Roy Clugg   1 4 1 2 8 3rd  
4) AnnaMarie Cross   3 0 0 6 9 4th  
5) Liz Jeffries   6 5 3 0 14 5th  
6) Scott Faivre   12 10 10 14 46 6th  
                 
  KNOBBY   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Tito Nappi   1 1     2 1st  
2) Jesse Keith   0 3     3 2nd  
3) Doug Propper   1 3     4 3rd  
4) Jeff Jack   2 2     4 4th  
5) Garrett Ward   6 1     7 5th  
6) Doug Propper 2   2 6     8 6th  
7) Tim Halsmer   2 7     9 7th  
8) AJ Waggoner   6 3     9 8th  
10) Brian Roland   8 2     10 9th  
11) Alex Moss   7 10     17 10th  
                 
  Senior   Loop 1 Loop 2 Loop 3 Loop 4 SCORE FINISH  
1) Kevin Huber   7       7 1st