| Fox Valley Off Road | |
| This Series has Husqvarna Contingency. | ![]() |
|
Wedron
IL, (Ottawa address) Moto Pro Inc. Don't Forget to sign up for MSR, ANSWER, Pro Taper Contingency also! We are closed to open (play) riding on days we hold events. |
|
| Hall's Cycles | DGY Motorsports | Fox Valley Honda |
| No Limit Racing | RCR Kawasaki | |
| Pro Source Yamaha/Suzuki | Service Honda | |
| Hare Scrambles Race Day Information: | Directions: Click this link for map. |
|
Saturday night the gates will be open if you wish to come early. You will have to sign in (office) and pay a gate fee for Sunday before you enter the park. No Camp fires. Gate fee 5.00 under 10 free. ( FVOR year members free.) Sunday sign up will open 7:30 am. Sign up closes 30 minutes prior to class start. (will not hold start), we need this time to get the computers ready to score. We will not let one rider hold up the whole days programs. Please note if you are late, ask riders in line ahead of you if you can go ahead.....Example: (quad riders waiting behind bike riders to sign up) This is a AMA District 17 event with points so AMA and D-17 cards are required and can be purchased at the sign up trailer. Atv riders may buy the new ATVA cards in lieu of the AMA card, we will have both types of applications available! Riders meeting at the office for transponder classes 15 minutes prior to your race time. PLEASE! When signing up, use the CORRECT class name provided below in race order.. Also please use your district assigned number. |
|
DO NOT FORGET YOUR TRANSPONDERS!!!!! If you have a transponder, and you have NOT changed classes, or have NOT changed Numbers then your transponder only needs to be "Checked" at riders meeting. IF you have changed class, OR have changed riding number then your transponder will need to be re-written, please bring it to sign up. First time riders without transponders. Transponders cost 25.00, and if you only wish to "rent" for the day, you then will get 20.00 back. These will work for a LIFE time (transponder will last longer then you will ride this sport)!!!. Classes below are marked on who uses transponders. |
|
2008 NEW START TIMES which ARE TENTATIVE! We will do the best we can to start & stay on time. Classes: |
|
We will be awarding Plaques in all classes including A classes. Plaques for all 50cc riders. 50% awards for all other classes. 10th place maximum. Class sizes will determine starting (splitting) process if needed. Will be a dead bike start. All 5 races will count towards overall awards to given out at year end play day. Top 3 minimum in each class (overall Series ) will receive awards and race gate passes for 09~! |
NEW RACE ORDER FOR 2008 New Class Combo's New Starting Areas for Thumpers & Women. We will be starting the 50cc class BEFORE the quads leave the line~! Riders meeting at the office for transponder classes 15 minutes prior to your race time!! All races will be scored and timed by computer. At this time the small course will still be hand entered. |
| Transponders needed: | Start location | Row Assignment | Start Delay | Classes: | Start Time | Entry Fee | Race Time |
| no | Middle | Little Course | 50 Sr | 9:00 AM | $20.00 | 30 Min | |
| no | Middle | Little Course | 50 Jr | 9:00 AM | $20.00 | 30 Min | |
| Yes | West | 1st Row | 00 | 4-Wheel A | 9:15 AM | $30.00 | 75 Min |
| Yes | West | 2nd Row | -30sec | 4-Wheel B | 9:15 AM | $30.00 | 75 Min |
| Yes | West | 3rd Row | --60seconds | 4-Wheel C | 9:15 AM | $30.00 | 75 Min |
| Yes | West | 1st Row | 00 | 4-Wheel 35+ | 9:15 AM | $30.00 | 75 Min |
| Yes | West | 4th Row | -90seconds | 4-Wheel 13-15yrs 91cc-200cc 2 Stroke 91cc- 300 4stroke | 9:15 AM | $30.00 | 75 Min |
| Yes | West | 4th Row | -90seconds | Women & Utility Quads | 9:15 AM | $30.00 | 75 Min |
| no | Middle | Little Course | 65 Beg | 9:45 AM | $20.00 | 30 Min | |
| No | Middle | Little course | Quad 50cc 4-8yrs | 10:15 AM | $20.00 | 30 Min | |
| No | Middle | Little Course | Quad 70cc- 90cc 8-13yrs | 10:15 AM | $20.00 | 30 Min | |
| Yes | East | 1st Row | 00 | 85cc | 10:45 AM | $30.00 | 60 Min |
| Yes | East | 2nd Row | -60sec | 65cc | 10:45 AM | $30.00 | 60 Min |
| No | Middle | 1st Row | 00 | 80cc-150cc Thumper class (intended for adults, non district "fun" class) | 11:00 AM | $30.00 | 45-60Min |
| No | Middle | 2nd Row | -30sec | Women (runs with thumpers on west side) | 11:00 AM | $30.00 | 45-60 Min |
| Yes | West | Row 1 | 00:00 | AA | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 1 | 00:00 | A | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 3 | -60sec | 86-200 B (Little B) | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 3 | -60sec | 201- Up B (Big B) | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 5 | -120sec | 86-200 C | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 6 | -150sec | 201-Up C | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 2 | -30sec | 30+ A | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 4 | -90sec | 30+ B | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 2 | -30sec | 40+ A | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 4 | -90sec | 40+ B | 12:30 PM | $30.00 | 90 Min |
| Yes | West | Row 4 | -90sec | 50+ | 12:30 PM | $30.00 | 90 Min |
Awards to be Presented after the 30 Minute Protest time is complete.
Thank You for Stopping By! See you on the Trails!